
GT New Zealand Championship
Official Series website: supersprint.co.nz/portfolios/gt-new-zealand/
Official Series Facebook: www.facebook.com/GTNZChampionship
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP CALENDAR
| Round | Date | Venue | Technical Reports |
|---|---|---|---|
| 1 | 31 October – 2 November 2025 | Hampton Downs | Technical Report |
| 2 | 23-25 January 2026 | Teretonga | Technical Report |
| 3 | 30 January – 1 February 2026 | Highlands | |
| 4 | 27 February – 1 March 2026 | Manfeild | |
| 5 | 17-19 April 2026 | Ruapuna (V8 Supercars) |
CHAMPIONSHIP POINTS
| Class | Number | Driver | Overall |
|---|---|---|---|
| GT4 | 635 | Glen Chappel | 719.75 |
| GT4 | 10 | Grant Aitken | 650.5 |
| GT4 | 107 | Allan Sargeant | 557.5 |
| GT4 | 635 | Lachlann Evernett | 494 |
| GT4 | 107 | Willie Exton | 232 |
| GT4 | 55 | Matt Day | 229.5 |
| GT4 | 101 | Tony Quinn | 133.5 |
| GT4 | 101 | Ryder Quinn | 133.5 |
| Open | 2 | Rick Armstrong | 719 |
| Open | 33 | Nigel Cromie | 658.5 |
| Open | 16 | Joel Giddy | 587.5 |
| Open | 222 | Luke Manson | 577 |
| Open | 27 | Sam Fillmore | 554 |
| Open | 22 | Andrew Childe | 460 |
| Open | 999 | Regan Scoullar | 408.5 |
| Open | 67 | James Parker | 261 |
PAST CHAMPIONS
| Season | Recipient | Class |
|---|---|---|
| 2024-25 | Rick Armstrong | Open Class |
| 2024-25 | William Exton | GT4 |
| 2023-24 | Rick Armstrong | Open Class |
| 2023-24 | Brock Gilchrist | GT4 |
| 2022-23 | Marco Giltrap | Open Class |
| 2022-23 | Jono McFarlan | GT4 |
