GT New Zealand Championship
Official Series website: supersprint.co.nz/portfolios/gt-new-zealand/
Official Series Facebook: www.facebook.com/GTNZChampionship
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Amendment | Published | Article/Technical |
---|---|---|
GTNZ-24-T001 | 1 November 2024 | Technical |
SERIES CALENDAR
Round | Date | Venue | Decisions | Technical Reports |
---|---|---|---|---|
1 | 22-24 November 2024 | Taupo International Motorsport Park | Technical Report | |
2 | 17-19 January 2025 | Hampton Downs International Motorsport Park | ||
3 | 31-2 February 2025 | Teretonga Motorsport Park | ||
4 | 7-9 February 2025 | Highlands International Motorsport Park | ||
5 | 21-23 March 2025 | Hampton Downs International Motorsport Park |
SERIES POINTS
Class | Position | Number | Driver | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|---|---|
GT4 | 1 | 570 | Brock Gilchrist | 1189 | 284.5 | 262.5 | 262.5 | 184.5 | 195 |
GT4 | 2 | 56 | James Sax | 1127.5 | 204.5 | 250 | 194.5 | 207 | 271.5 |
GT4 | 3 | 6 | Garth Piesse | 998.5 | 205 | 205.5 | 202 | 182.5 | 203.5 |
GT4 | 4 | 107 | Allan Sargeant | 941.5 | 191.5 | 121.5 | 165 | 243 | 220.5 |
GT4 | 5 | 66 | Sam Cotterill | 673.5 | 0 | 250 | 0 | 204.5 | 219 |
GT4 | 6 | 101 | Tony Quinn / Kynan Yu | 611 | 0 | 0 | 216 | 242.5 | 152.5 |
GT4 | 7 | 58 | Steve Scoles | 585.5 | 114 | 0 | 258.5 | 213 | 0 |
GT4 | 8 | 22 | Jono McFarlane | 215 | 0 | 0 | 0 | 0 | 215 |
Class | Number | Driver | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Open | 1 | 2 | Rick Armstrong | 1064 | 231 | 200.5 | 227.5 | 201 | 204 |
Open | 2 | 27 | Sam Fillmore | 995.5 | 235.5 | 196.5 | 190.5 | 209.5 | 163.5 |
Open | 3 | 222 | Luke Manson | 990.5 | 185.5 | 208 | 190.5 | 289.5 | 117 |
Open | 4 | 35 | Paul Southam | 836 | 184.5 | 108 | 214.5 | 172 | 157 |
Open | 5 | 16 | Joel Giddy | 834 | 0 | 214 | 184.5 | 241 | 194.5 |
Open | 6 | 96 | Paul Pedersen | 705.5 | 96 | 242.5 | 169 | 94.5 | 103.5 |
Open | 7 | 999 | Regan Scoullar | 682.5 | 196.5 | 105 | 201 | 0 | 180 |
Open | 8 | 15 | Clay Osborne | 666 | 196 | 235.5 | 0 | 0 | 234.5 |
Open | 9 | 71 | Tony Austin | 519 | 142.5 | 133.5 | 72 | 171 | 0 |
Open | 10 | 89 | Raana Horan | 480.5 | 154 | 160.5 | 157 | 9 | 0 |
Open | 11 | 35 | Rob Steele | 361.5 | 184.5 | 0 | 0 | 0 | 177 |
Open | 12 | 61 | Brian Green | 318 | 0 | 78 | 114 | 126 | 0 |
Open | 13 | 28 | Ayrton Hodson | 223.5 | 223.5 | 0 | 0 | 0 | 0 |
Open | 14 | 55 | Sebastian Manson | 208.5 | 0 | 0 | 0 | 0 | 208.5 |
Open | 15 | 88 | Steve Brooks | 202 | 0 | 0 | 202 | 0 | 0 |
Open | 16 | 909 | Beziac / Melmanac | 194.5 | 0 | 0 | 0 | 194.5 | 0 |
Open | 17 | 224 | Daniel Angus | 142.5 | 0 | 0 | 0 | 0 | 142.5 |
Open | 18 | 888 | Robert Dong | 124.5 | 0 | 0 | 0 | 124.5 | 0 |
Open | 19 | 83 | John Buchanan | 61.5 | 0 | 0 | 0 | 61.5 | 0 |
PAST CHAMPIONS
Season | Recipient | Class |
---|---|---|
2023-24 | Rick Armstrong | Open Class |
2023-24 | Brock Gilchrist | GT4 |
2022-23 | Marco Giltrap | Open Class |
2022-23 | Jono McFarlan | GT4 |