ClubSport Champions
MotorSport New Zealand holds two national ClubSport championships annually. National Championships are the highest level of motor racing in New Zealand.
The NZ ClubSport Championship incorporates three very popular grassroots motorsport disciplines which form the basis of many New Zealand motorsport club events:
· Motorkhana – an entry level event, run on a grass or sealed surface, where a competitor navigates their car around a course, of approximately 100 metres in length and marked by cones, at low speeds, usually in first gear and, at times, in reverse.
· Autocross – a larger version of a motorkhana, but forward direction only and including straights of up to 100 metres (seal) or 200 metres (grass).
· Bent sprint – a timed run on a road course, gravel or sealed, which has at least one bend or curve.
MotorSport New Zealand’s Gold Star Hillclimb Championship is a ClubSport championship contested over a new one weekend, winner takes all format. The outright NZ Hillclimb Champion is awarded the title of NZ Gold Star Hillclimb Champion, reflecting the championship’s status as one of MotorSport New Zealand’s Gold Star championships.
CURRENT CLUBSPORT CHAMPIONSHIPS
NZ ClubSport Champions
NZ Speed Championship
Season | Recipient | Vehicle |
---|---|---|
2024 | Not contested | |
2023 | Not contested | |
2022 | Not contested | |
2021 | Brent Redington | Honda City |
2020 | Not contested | (COVID-19) |
2019 | Brent Redington | Honda City |
2018 | Cameron Morison | Nissan Pulsar |
2017 | Brent Redington | Honda City |
2016 | Cameron Morison | Nissan Pulsar |
2015 | Paul Walbran | MG Midget |
2014 | Cameron Morison | Nissan Pulsar |
2013 | Brent Redington | Honda City |
2012 | Brent Redington | Honda City |
2011 | Brent Redington | Honda City |
2010 | Neil Webb | Mitsubishi Mirage |
2009 | Adrian Curtis | Honda CRX |
2008 | Neil Webb | Mitsubishi Mirage |
2007 | Adrian Curtis | Honda CRX |
2006 | Adrian Curtis | Honda CRX |
2005 | Steven Hall | Holden Barina |
2004 | Carl Vaughan | Mitsubishi Evo |
2003 | Geoff Brader | MG |
2002 | Mark Tapper | Daihatsu Charade |
2001 | David Strong | Honda CRX |
2000 | Marty Roestenburg | Mitsubishi Lancer |
1999 | Mike Matheson | Mitsubishi Lancer |
1998 | Mike Matheson | Mini Clubman GT |
1997 | Kevin Hocken | Mini Moke |
1996 | Kevin Hocken | Mini Moke |
1995 | Kevin Hocken | Mini Moke |
1994 | Kevin Hocken | Mini Moke |
Junior ClubSport Championship
Season | Recipient | Vehicle |
---|---|---|
2024 | Not contested | |
2023 | Not contested | |
2022 | Not contested | |
2021 | Not contested | |
2020 | Not contested | (COVID-19) |
2019 | Not contested | |
2018 | Jordan Grant | Suzuki Swift |
2017 | Jordan Grant | Suzuki Swift |
2016 | Liam MacDonald | Nissan NX Coupe |
2015 | Bailey Donald | Peugeot 206 |
2014 | Callum McKenzie | Honda Civic |
2013 | Callum McKenzie | Honda Civic |
2012 | Craig Hewlett | Toyota Starlet |
2011 | Cameron Walbran | MG Midget |
2010 | Ethan Curtis | Honda CRX |
2009 | Ethan Curtis | Honda CRX |
2008 | Ethan Curtis | Honda CRX |
2007 | Kenneth Burnett | |
2006 | Timothy Cook | |
2005 | William Brunt | Toyota Starlet |
2004 | Timothy Cook | |
2003 | Cameron Cliff | |
2002 | Mark Tapper | Daihatsu Charade |
2001 | Mark Tapper | Daihatsu Charade |
2000 | Mark Tapper | Daihatsu Charade |
Autocross Championship
Season | Recipient | Vehicle |
---|---|---|
2024 | Not contested | |
2023 | Not contested | |
2022 | Not contested | |
2021 | Cameron Morison | Nissan Pulsar |
2020 | Not contested | (COVID-19) |
2019 | Geoff Warren | Subaru Impreza |
2018 | Brent Redington | Honda City |
2017 | Adam Fisher | Toyota Starlet |
2016 | Tom Bond | Subaru Impreza WRX |
2015 | Neil Roots | Honda City |
2014 | Alan Groves | Subaru Impreza |
2013 | Ben Thomasen | Subaru WRX |
2012 | Brent Redington | Honda City |
2011 | Brent Redington | Honda City |
2010 | Neil Webb | Mitsubishi Mirage |
2009 | Brent Redington | Mitsubishi Lancer |
2008 | Ross Mackay | Mitsubishi Evo |
2007 | Alan Groves | Subaru Impreza |
2006 | Adrian Curtis | Honda CRX |
2005 | Alan Groves | Subaru Impreza |
2004 | Carl Vaughan | Mitsubishi Evo |
2003 | Marty Roestenburg | Mitsubishi Lancer |
2002 | B McArthur | Subaru Legacy RS |
2001 | David Strong | Honda CRX |
2000 | Marty Roestenburg | Mitsubishi Lancer |
1999 | Mike Matheson | Mitsubishi Lancer |
1998 | Marty Roestenburg | Mitsubishi Lancer |
1997 | Marty Roestenburg | Mitsubishi Lancer |
1996 | R Elias | Toyota Starlet |
1995 | Tony Smitheram | Subaru Leone |
1994 | Paul Te Punga | Toyota Corolla |
Gymkhana Championship
Season | Recipient | Vehicle |
---|---|---|
2024 | Not contested | |
2023 | Not contested | |
2022 | Not contested | |
2021 | Brent Redington | Honda City |
2020 | Not contested | (COVID-19) |
2019 | Brent Redington | Honda City |
2018 | Karl Celeste | Morris Mini |
2017 | Brent Redington | Honda City |
2016 | Cameron Morison | Nissan Pulsar |
2015 | Cameron Morison | Nissan Pulsar |
2014 | Cameron Morison | Nissan Pulsar |
2013 | Brent Redington | Honda City |
2012 | Brent Redington | Honda City |
2011 | Brent Redington | Honda City |
2010 | Neil Roots | Honda City |
2009 | Cameron Walbran | MG Midget |
2008 | Steven Hall | BMC Mini |
2007 | Graham Featherstone | Mitsubishi Evo 7 |
2006 | Steven Hall | Holden Barina |
2005 | Steven Hall | Holden Barina |
2004 | Steven Hall | Mini |
2003 | Geoff Brader | MG |
2002 | Steven Hall | Mini |
2001 | Kevin Hocken | Mini Moke |
2000 | Kevin Hocken | Mini Moke |
1999 | Kevin Hocken | Mini Moke |
1998 | Mike Matheson | Mini Clubman GT |
1997 | Kevin Hocken | Mini Moke |
1996 | Kevin Hocken | Mini Moke |
1995 | Kevin Hocken | Mini Moke |
1994 | Kevin Hocken | Mini Moke |
1993 | Kevin Hocken | Mini Moke |
1992 | Dick Gardner | Mini Moke |
1991 | Kevin Hocken | Mini Moke |
1990 | Dick Gardner | Mini Moke |
1989 | Kevin Hocken | Mini Moke |
1988 | Dick Gardner | Mini Moke |
1987 | Steven Hall | Mini Clubman GT |
1986 | Dick Gardner | Mini Moke |
1985 | Dick Gardner | Mini Moke |
1984 | Dick Gardner | Mini Moke |
1983 | Dennis Williams | Mini Clubman |
1982 | Dick Gardner | Mini |
1981 | Dennis Williams | Mini Moke |
1980 | Dennis Williams | Mini Clubman |
1979 | Dick Gardner | Mini |
1978 | Dennis Williams | Mini Clubman |
Sprint Championship
Season | Recipient | Vehicle |
---|---|---|
2024 | Not contested | |
2023 | Not contested | |
2022 | Not contested | |
2021 | Cameron Morison | Nissan Pulsar |
2020 | Not contested | (COVID-19) |
2019 | Kim Lace | Mitsubishi Evo 6 |
2018 | Cameron Morison | Morris Mini |
2017 | Webster Gough | Toyota Starlet |
2016 | Cameron Morison | Nissan Pulsar |
2015 | Hans Ruiterman | Mitsubishi Evo 8 |
2014 | Dean McCrostie | Mitsubishi Evo |
2013 | Ben Thomasen | Subaru WRX |
2012 | Brent Redington | Honda City |
2011 | Nigel Curtis | Mitsubishi Mirage |
Island Speed Championship
Season | Recipient | Vehicle | Island |
---|---|---|---|
2024 | Not Awarded | ||
2023 | Not Awarded | ||
2022 | Not Awarded | ||
2021 | Jack Hawkeswood | Mazda AP4 | North Island |
2020 | Richard Bateman | Mitsubishi Evo | South Island |
2019 | Not Awarded |
NZ Hillclimb Champions
NZ Gold Star Hillclimb Championship
Season | Recipient | Vehicle |
---|---|---|
2024 | Matt Penrose | Semog Cross Car |
2023 | Hayden Paddon | Hyundai AP4 |
2022 | Matt Penrose | Semog Cross Car |
2021 | Jack Hawkeswood | Mazda AP4 |
2020 | Richard Bateman | Mitsubishi Evo |
2019 | Andrew Elder | Mitsubishi Lancer Evo 5 |
2018 | Matt Penrose | Subaru WRX |
2017 | Matt Penrose | Subaru WRX |
2016 | Graham Featherstone | Mitsubishi Evo 7 |
2015 | Neil Webb | Mitsubishi Mirage |
2014 | Graham Featherstone | Mitsubishi Evo 7 |
2013 | Ben Thomasen | Subaru WRX |
2012 | Sloan Cox | Mitsubishi Evo X |
2011 | Lyndon Galbraith | Mitsubishi Evo 3 |
2010 | Neil Webb | Mitsubishi Mirage |
2009 | Nigel Curtis | Honda CRX |
2008 | Ross MacKay | Mitsubishi Evo |
2007 | Jason Gill | Mitsubishi Evo 3 |
2006 | Colin Knapp | Mitsubishi Evo 3 |
2005 | William Brunt | Toyota Starlet |
2004 | Carl Vaughan | Mitsubishi Evo |
2003 | Marty Roestenburg | Mitsubishi Lancer |
2002 | Nigel Beck | Mitsubishi Lancer Evo 2 |
2001 | Andrew Hawkeswood | Mitsubishi Lancer |
2000 | Marty Roestenburg | Mitsubishi Lancer |
1999 | Marty Roestenburg | Mitsubishi Lancer |
1998 | Marty Roestenburg | Mitsubishi Lancer |
1997 | Marty Roestenburg | Mitsubishi Lancer |
1996 | Justin Prattley | Mazda 323 4WD |
1995 | Tony Smitheram | Subaru Leone |
1994 | Trevor Parmenter | Mazda Special |
1993 | K Austin | Nissan Pulsar |
1992 | Trevor Parmenter | Mazda/Nissan 4WD |
1991 | Bruce Saxton | Titan Ford |
1990 | Trevor Parmenter | Mazda Special |
1989 | G Vaughan | Formula Ford |
1988 | Trevor Parmenter | Formula Ford |
1987 | Ian Taylor | Ford Escort |
1986 | Possum Bourne | Subaru Leone |
1985 | Tom Donovan | March 77B |
1984 | Tom Donovan | March 77B |
1983 | Reg Cook | Datsun Sunny |
1982 | Paul Adams | Ford Escort |
1981 | Russell Greer | Matich-Chevrolet |
1980 | P.H Barnard | Begg-Ford |
1979 | Stuart McChesney | Chevron |
1978 | P.H Barnard | Begg-Ford |
1977 | Kevin Ingram | Terrapin |
1976 | Lynn Hatton | Mini |
1975 | Kevin Ingram | Terrapin |
1974 | Jon Warring | McLaren FVA |
1973 | Steve Boreham | Cooper-BSA |
1972 | Steve Boreham | Cooper-BSA |
1971 | Steve Boreham | Cooper-BSA |
1970 | Steve Boreham | Cooper-BSA |
1969 | Steve Boreham | Cooper-BSA |
1968 | Jim Boyd | Lycoming Special |
1967 | Jim Boyd | Lycoming Special |
1966 | Jim Boyd | Lycoming Special |
1965 | Roy Lyme | Cooper-Porsche |
1964 | Roy Lyme | Cooper-Porsche |
1963 | John Harvey | Cooper-JAP |
1962 | Ken Sager | Cooper-JAP |
1961 | Ken Sager | Cooper-JAP |
1960 | Pat Hoare | Ferrari |
1959 | Morris Stanton | Stanton Special |
1958 | R Campbell | Cooper-Norton |
1957 | R Gibbons | Cooper-JAP |
Hillclimb Championship 2WD
Season | Recipient | Vehicle |
---|---|---|
2024 | Nathan Tough | Honda Civic |
2023 | Chris Hey | Toyota MR220 |
2022 | Thomas Good | |
2021 | Chris Hey | Toyota MR220 |
2020 | Steve Cattermole | Datsun 1200 |
2019 | Bert Murray | Mazda RX7 |
2018 | Michael Sanderson | Toyota Starlet |
2017 | Graeme Coey | |
2016 | Steve Goodare | Datsun Sunny |
2015 | Paul Price | Mazda RX7 |
2014 | Nathan Tough | Honda CRX |
2013 | Trevor Crowe | |
2012 | Duncan McCrostie |
Hillclimb Championship 4WD
Season | Recipient | Vehicle |
---|---|---|
2024 | John Bouzaid | Subaru WRX |
Cross Car Championship
Season | Recipient |
---|---|
2024 | Matt Penrose |
2023 | Jarrod Owens |
2022 | Matt Penrose |
2021 | Matt Penrose |
Gravel Hillclimb Challenge
Season | Recipient | Vehicle |
---|---|---|
2024 | Matthew Penrose | Semog Cross Car |
2023 | Hayden Paddon | Hyundai AP4 |
2022 | Matthew Penrose | Semog Cross Car |
2021 | Jack Hawkeswood | |
2020 | Richard Bateman | |
2019 | Andrew Elder | |
2018 | Quentin Palmer | |
2017 | Matthew Penrose | Subaru Impreza WRX |
2016 | Phil Campbell | |
2015 | Michael Tall | Mitsubishi Lancer Evo 4 |
2014 | Graham Featherstone | Mitsubishi Lancer Evo 7 |
2013 | Ben Thomasen |
Sealed Hillclimb Challenge
Season | Recipient | Vehicle |
---|---|---|
2024 | Matthew Penrose | Semog Cross Car |
2023 | Harri Silcock | Semog Cross Car |
2022 | Matthew Penrose | Semog Cross Car |
2021 | Matthew Penrose | Semog Cross Car |
2020 | Cameron Morison | Nissan Pulsar |
2019 | Ben Terry | Mitsubishi Evo |
2018 | Matthew Penrose | Subaru Impreza WRX |
2017 | Matthew Penrose | Subaru Impreza WRX |
2016 | Graham Featherstone | Mitsubishi Lancer Evo 7 |
2015 | Neil Webb | Mitsubishi Mirage |
2014 | Graham Featherstone | Mitsubishi Lancer Evo 7 |
2013 | Michael Tall | Mitsubishi Lancer Evo 4 |
DISCONTINUED CHAMPIONSHIPS (COMING SOON)