
NZ Formula Ford Championship
Official Series website: www.formulaford.co.nz
Official Series Facebook: https://www.facebook.com/NZFormulaFord
Official Series Instagram: https://www.instagram.com/nzformulaford/
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
| Amendment | Published | Article / Technical |
|---|
CHAMPIONSHIP CALENDAR
| Round | Date | Venue | Inviting Club | Decisions | Technical Report |
|---|---|---|---|---|---|
| 1 | 24-25 January 2026 | Teretonga Park | NextGen Promotions | ||
| 2 | 31 January – 1 February 2026 | Levels Raceway | South Canterbury Car Club | ||
| 3 | 14-15 March 2026 | Hampton Downs Motorsport Park | NZIGP | ||
| 4 | 27-29 March 2026 | Taupo Motorsport Park | NZIGP |
CHAMPIONSHIP POINTS
| Position | Number | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|---|
PAST CHAMPIONS
| Season | Recipient |
|---|---|
| 2024-25 | Blake Dowdall |
| 2023-24 | Blake Knowles |
| 2022-23 | Alex Crosbie |
| 2021-22 | Alex Crosbie |
| 2020-21 | James Penrose |
| 2019-20 | Billy Frazer |
| 2018-19 | Jordan Michels |
| 2017-18 | Callum Hedge |
| 2016-17 | Liam Lawson |
| 2015-16 | Michael Scott |
| 2014-15 | Taylor Cockerton |
| 2013-14 | Jamie Conroy |
| 2012-13 | James Munro |
| 2011-12 | Andre Heimgartner |
| 2010-11 | Andre Heimgartner |
| 2009-10 | Martin Short |
| 2008-09 | Richie Stanaway |
| 2007-08 | J. Whelan |
| 2006-07 | S. MacNeill |
| 2005-06 | S. Van Gisbergen |
| 2004-05 | S. O'Brien |
| 2003-04 | T. Edgell |
| 2002-03 | J. Reid |
| 2001-02 | F. Coulthard |
| 2000-01 | J. Cressey |
| 1999-2000 | P. Hellebrekers |
| 1998-99 | L. Stevenson |
| 1997-98 | G. Tullett |
| 1996-97 | S. Dixon |
| 1995-96 | G. Tullett |
| 1994-95 | S. Drake |
| 1993-94 | A. Stichbury |
| 1992-93 | A. Stichbury |
| 1991-92 | G. Croft |
| 1990-91 | A. McElrea |
| 1989-90 | P. Larsen |
| 1988-89 | G. Campbell |
| 1987-88 | C. Baird |
| 1986-87 | S. Higgins |
| 1985-86 | C. Coleman |
| 1984-85 | J. Crawford |
| 1983-84 | S. Richards |
| 1982-83 | K. Ingram |
| 1981-82 | M. King |
| 1980-81 | J. Pascoe |
| 1979-80 | M. King |
| 1978-79 | M. Finch |
| 1977-78 | G. Campbell |
| 1976-77 | E. Morgan |
| 1975-76 | D. McMillan |
| 1974-75 | G. Walker |
| 1973-74 | P. Hughes |
| 1972-73 | D. McMillan |
| 1971-72 | R.D. Oxton |
