NZ Sports Car Race Series
Official Series website: https://www.sportscarracing.co.nz/
Official Series Facebook: https://www.facebook.com/NZsportscarracing
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
2024-25 SERIES CALENDAR
Round | Date | Venue | Decisions |
---|---|---|---|
1 | 21 September 2024 | HAmpton Downs Motorsport Park | |
2 | 8-10 November 2024 | Manfeild, Circuit Chris Amon | |
3 | 25-26 January 2025 | Hampton Downs Motorsport Park | |
4 | 23 February 2025 | Hampton Downs Motorsport Park | |
5 | 26-27 April 2025 | Taupo International Motorsport Park | |
6 | 10-11 May 2025 | Hampton Downs Motorsport Park |
SERIES POINTS
NZ CHAMPIONSHIP OPEN CLASS | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
---|---|---|---|---|---|---|---|
1 | Richard Kelly | 100 | 87 | 100 | 100 | 980 | |
2 | Anton Aalders | 87 | 0 | 66 | 520 | ||
3 | Morgan Tunnicliffe | 0 | 57 | 76 | 87 | 438 | |
4 | Nick Rae | 0 | 66 | 87 | 403 | ||
5 | Robert Hulme | 0 | 76 | 76 | 240 | ||
6 | Anthony Barker | 0 | 100 | 0 | 202 | ||
7 | Dean McCarroll | 0 | 0 | 0 | |||
8 | Matt Howe | 0 | 0 | 0 | |||
NZ CHAMPIONSHIP OPEN CLASS | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
1 | Steve Sharpe | 87 | 76 | 87 | 100 | 1036 | |
2 | Tim Edgell | 100 | 100 | 100 | 907 | ||
3 | Tony Hembrow | 76 | 76 | 87 | 695 | ||
4 | Mark Galvin | 87 | 0 | 378 | |||
5 | John Ryall | 0 | |||||
6 | Mark Burney | 0 | |||||
7 | Robert Badrick - (Historic) | 0 |
PAST CHAMPIONS – 2 LITRE
Season | Recipient | Car |
---|---|---|
2022-23 | Anthony Barker | Reynard Invertor |
2021-22 | Anton Aalders | Reynard Invertor |
2020-2021 | Richard Kelly | Juno SSE |
2019-2020 | Richard Kelly | Juno SSE |
2018-2019 | Richard Kelly | Juno SSE |
2017-2018 | Robert Hulme | Nemesis |
2016-2017 | Richard Kelly | Radical SR3 |
2015-2016 | Richard Kelly | Radical SR3 |
2014-2015 | David Glasson | Juno SSE |
2013-2014 | Dean McCarroll | Juno SSE |
2012-2013 | Alan Barker | |
2011-2012 | Alan Barker | |
2010-2011 | John Mines | JRM3 |
2009-2010 | Iain Slight | Juno |
2008-2009 | Iain Slight | Juno |
2007-2008 | Iain Slight | Juno |
2006-2007 | Noel Woodford |
PAST CHAMPIONS – OPEN CLASS
Season | Recipient |
---|---|
2022-23 | Tim Edgell |
2021-22 | Tim Edgell |
2020-21 | Grant Dalton |
2019-20 | Grant Dalton |
2018-19 | Grant Dalton |
2017-18 | David Glasson |
2016-17 | David Glasson |
2015-16 | David Glasson |
2014-15 | Mike Limbrick |
2013-14 | Mark Galvin |
2012-13 | Gary O'Keefe |
2011-12 | Gary O'Keefe |
2010-11 | Mark Galvin |
2009-10 | David Glasson |
2008-09 | Noel Woodford |
2007-08 | Thomas Good |