Race Champions
A circuit race is a competition held on a closed circuit between more than two cars, running at the same time.
In racing, the result is determined by the order the cars cross the finish line after completing the specified number of laps, or the required distance covered in the specified time. Races can be just a few laps long or last for 24-hours.
MotorSport New Zealand holds eight national racing championships along with 16 accredited series. National Championships are the highest level of motor racing in New Zealand.
CURRENT RACE CHAMPIONSHIPS
Formula Regional Oceania Champions
The championship is officially recognised by the world’s governing body the FIA as one of its six global Formula Regional Championships and as such is recommended as a critical part of the career for any young racing driver serious about making it to Formula One or other high level international motorsport championships.
Season | Recipient | Car |
---|---|---|
2023-24 | Roman Bilinski (Poland) | Toyota Tatuus FT-60 |
2022-23 | Charlie Wurz (Austria) | Toyota Tatuus FT-60 |
2021-22 | Not contested | (COVID-19) |
2020-21 | Matthew Payne | Toyota Tatuus FT-60 |
2019-20 | Igor Fraga (Brazil) | Toyota Tatuus FT-60 |
2018-19 | Liam Lawson | Toyota Tatuus FT-50 |
2017-18 | Robert Shwartzman (Russia) | Toyota Tatuus FT-50 |
2016-17 | Thomas Randle (Australia) | Toyota Tatuus FT-50 |
2015-16 | Lando Norris (Great Britain) | Toyota Tatuus FT-50 |
2014-15 | Lance Stroll (Canada) | Toyota Tatuus FT-50 |
2013-14 | Andrew Tang (Singapore) | Toyota Tatuus FT-40 |
2012-13 | Nick Cassidy | Toyota Tatuus FT-40 |
2011-12 | Nick Cassidy | Toyota Tatuus FT-40 |
2010-11 | Mitch Evans | Toyota Tatuus FT-40 |
2009-10 | Mitch Evans | Toyota Tatuus FT-40 |
2008-09 | Mitch Cunningham | Toyota Tatuus FT-40 |
2007-08 | Andy Knight | Toyota Tatuus FT-40 |
2006-07 | Daniel Gaunt | Toyota Tatuus FT-40 |
2005-06 | Daniel Gaunt | Toyota Tatuus FT-40 |
2004-05 | Not contested | |
2003-04 | Tim Edgell | Formula Ford |
2002-03 | Jonny Reid | Formula Ford |
2001-02 | Fabian Coulthard | Formula Ford |
2000-01 | Andy Booth | Formula Holden |
1999-2000 | Simon Wills | Formula Holden |
1998-99 | Simon Wills | Formula Holden |
1997-98 | Not contested | |
1996-97 | Not contested | |
1995-96 | Not contested | |
1994-95 | Greg Murphy | Formula Brabham |
1993-94 | Greg Murphy | Formula Brabham |
1992-93 | Craig Baird | Reynard |
1991-92 | Craig Baird | Reynard |
1990-91 | Craig Baird | Swift |
1989-90 | Ken Smith | Swift |
1988-89 | D. Hall (USA) | Swift |
1987-88 | Paul Radisich | Ralt RT4 |
1986-87 | Ken Smith | Ralt RT4 |
1985-86 | Not contested | |
1984-85 | Ken Smith | Ralt RT4 |
1983-84 | Ken Smith | Ralt RT4 |
1982-83 | Not Contested | |
1981-82 | R.D. Oxton | Ralt RT4 |
1980-81 | R.D. Oxton | Ralt Ford |
1979-80 | D.H. McMillan | Ralt Ford |
1978-79 | D.H. McMillan | Ralt Ford |
1977-78 | R. Stone | Cuda Ford |
1976-77 | D.H. McMillan | Ralt Ford |
1975-76 | K.J. Smith | Lola Chevrolet |
1974-75 | G.H. Lawrence | Lola Chevrolet |
1973-74 | R.D. Oxton | Begg Chevrolet |
1972-73 | R.D. Oxton | Begg Chevrolet |
1971-72 | R.D. Oxton | Begg Chevrolet |
1970-71 | G.H. Lawrence | Ferrari |
1969-70 | G.P. McRae | Begg Chev (and McLaren Chev) |
1968-69 | R.A. Levis | Brabham FVA |
1967-68 | K.J. Palmer | McLaren FVA |
1966-67 | R.A. Levis | Brabham Ford |
1965-66 | K.J. Palmer | Lotus Climax |
1964-65 | K.J. Palmer | Brabham Climax |
1963-64 | K.J. Palmer | Cooper Climax |
1962-63 | A.N. Hyslop | Cooper Climax |
1961-62 | P.M. Hoare | Ferrari |
1960-61 | D.C. Hulme | Cooper Climax |
1959-60 | S.H. Jensen | Cooper Climax |
1958-59 | B. McLaren | Cooper Climax |
1957-58 | W.P.R Jensen | Maserati |
1956-57 | W.P.R Jensen | Ferrari (and Austin Healey) |
Note:
2005 to 2021 known as the Toyota Racing Series (TRS)
2021 onwards known as Castrol Toyota Formula Regional Oceania Championship (CTFROC)
New Zealand Grand Prix
First held in 1950, it is best known for hosting rounds of the Tasman Series in the 1960s and 1970s. It is currently run as the signature race of the Formula Regional Oceania Championship.
In its history, the race has been held in eight different locations across New Zealand. Pukekohe Park Raceway in Pukekohe has been the most common venue, with the race being held there 29 times.
New Zealand Grand Prix
Award Date | Circuit | Recipient | Drivers Country | Vehicle |
---|---|---|---|---|
2024 | Highlands Motorsport Park | Liam Sceats | New Zealand | Toyota Tatuus FT60 |
2023 | Hampton Downs Motorsport Park | Laurens van Hoepen | Netherlands | Toyota Tatuus FT60 |
2022 | Event Not Held | |||
2021 | Manfeild Circuit | Shane Van Gisbergen | New Zealand | Toyota Tatuus FT60 |
2020 | Manfeild Circuit | Igor Fraga | Brazil | Toyota Tatuus FT60 |
2019 | Manfeild Circuit | Liam Lawson | New Zealand | Toyota Tatuus FT50 |
2018 | Manfeild Circuit | Richard Verschoor | Netherlands | Toyota Tatuus FT50 |
2017 | Manfeild Circuit | Jehan Daruvala | India | Toyota Tatuus FT50 |
2016 | Manfeild Circuit | Lando Norris | United Kingdom | Toyota Tatuus FT50 |
2015 | Manfeild Circuit | Lance Stroll | United States of America | Toyota Tatuus FT50 |
2014 | Manfeild Circuit | Nick Cassidy | New Zealand | Toyota Tatuus TT104ZZ |
2013 | Manfeild Circuit | Nick Cassidy | New Zealand | Toyota Tatuus TT104ZZ |
2012 | Manfeild Circuit | Nick Cassidy | New Zealand | Toyota Tatuus TT104ZZ |
2011 | Manfeild Circuit | Mitch Evans | New Zealand | Toyota Tatuus TT104ZZ |
2010 | Manfeild Circuit | Earl Bamber | New Zealand | Toyota Tatuus TT104ZZ |
2009 | Manfeild Circuit | Daniel Gaunt | New Zealand | Toyota Tatuus TT104ZZ |
2008 | Manfeild Circuit | Andy Knight | New Zealand | Toyota Tatuus TT104ZZ |
2007 | Teretonga Park | Daniel Gaunt | New Zealand | Toyota Tatuus TT104ZZ |
2006 | Teretonga Park | Hamad Al Farden | Bahrain | Toyota Tatuus TT104ZZ |
2005 | Teretonga Park | Simon Gamble | New Zealand | Spectrum 010 |
2004 | Teretonga Park | Ken Smith Mbe | New Zealand | Evo2 |
2003 | Teretonga Park | Jonathan Reid | New Zealand | Stealth RF94 |
2002 | Teretonga Park | Fabian Coulthard | New Zealand | Stealth RF94 |
2000 | Pukekohe Circuit | Andy Booth | New Zealand | Reynard 94D |
1999 | Pukekohe Circuit | Simon Wills | New Zealand | Reynard 94D |
1998 | Ruapuna Park | Simon Wills | New Zealand | Reynard 94D |
1995 | Ruapuna Park | Brady Kennett | New Zealand | Reynard 91D |
1994 | Ruapuna Park | Greg Murphy | New Zealand | Reynard 90D |
1993 | Ruapuna Park | Craig Baird | New Zealand | Reynard 92H |
1992 | Manfeild Circuit | Craig Baird | New Zealand | Reynard 92H |
1991 | Manfeild Circuit | Craig Baird | New Zealand | Swift/Toyota |
1990 | Manfeild Circuit | Ken Smith Mbe | New Zealand | Swift/Cosworth |
1989 | Manfeild Circuit | Dean Hall | United States of America | Swift/Cosworth |
1988 | Manfeild Circuit | Paul Radisich | New Zealand | Ralt RT4 |
1987 | Manfeild Circuit | Davy Jones | United States of America | Ralt RT4 |
1986 | Manfeild Circuit | Ross Cheever | United States of America | Ralt RT4 |
1985 | Manfeild Circuit | Ross Cheever | United States of America | Ralt RT4 |
1984 | Manfeild Circuit | Davy Jones | United States of America | Ralt RT4 |
1983 | Manfeild Circuit | David Oxton | New Zealand | Ralt RT4 |
1982 | Manfeild Circuit | Roberto Moreno | Brazil | Ralt RT4 |
1981 | Manfeild Circuit | Dave Mcmillan | New Zealand | Ralt RT1 |
1980 | Manfeild Circuit | Steve Millen | New Zealand | Ralt RT1 |
1979 | Manfeild Circuit | Teo Fabi | Italy | March 79 |
1978 | Manfeild Circuit | Keke Rosberg | Finland | Chevron B34 |
1977 | Manfeild Circuit | Keke Rosberg | Finland | Chevron B34 |
1976 | Manfeild Circuit | Ken Smith | New Zealand | Lola T332 |
1975 | Pukekohe Circuit | Warwick Brown | Australia | Lola T332 |
1974 | Wigram Airfield | John Mccormack | Australia | Elfin 5L |
1973 | Wigram Airfield | John Mccormack | Australia | Elfin 5L |
1972 | Wigram Airfield | Frank Gardner | Australia | Lola T300 5L |
1971 | Wigram Airfield | Niel Allen | Australia | McLaren M10B 5L |
1970 | Wigram Airfield | Frank Matich | Australia | McLaren M10A 5L |
1969 | Wigram Airfield | Chris Amon | New Zealand | Ferrari 2.4L |
1968 | Wigram Airfield | Chris Amon | New Zealand | Ferrari 2.4L |
1967 | Wigram Airfield | Jackie Stewart | Great Britain | BRM 2.2L |
1966 | Wigram Airfield | Graham Hill | Great Britain | BRM 2 L |
1965 | Wigram Airfield | Graham Hill | Great Britain | Brabham 2.5L |
1964 | Wigram Airfield | Bruce Mclaren | New Zealand | Cooper 2.5L |
1963 | Pukekohe Circuit | John Surtees | Great Britain | Lola 2.7L |
1962 | Pukekohe Circuit | Stirling Moss | Great Britain | Cooper 2.5L |
1961 | Pukekohe Circuit | Jack Brabham | Australia | Cooper 2.5L |
1960 | Pukekohe Circuit | Jack Brabham | Australia | Cooper 2.5L |
1959 | Pukekohe Circuit | Stirling Moss | Great Britain | Cooper 2.5L |
1958 | Pukekohe Circuit | Jack Brabham | Australia | Cooper 2.5L |
1957 | Pukekohe Circuit | Reg Parnell | Great Britain | 3.5L Ferrari |
1956 | Pukekohe Circuit | Stirling Moss | Great Britain | 250F Maserati |
1955 | Pukekohe Circuit | Prince B. Bira | Thailand | Maserati |
1954 | Ardmore Circuit | Stan Jones | Australia | Maybach Special |
1950 | Ohakea Circuit | John Mcmillan | New Zealand | Jackson Special |
GR86 Champions
GR86 Champions
Season | Recipient |
---|---|
2023-24 | Tom Bewley |
2022-23 | Brock Gilchrist |
2021-22 | Rowan Shepherd |
2020-21 | Rowan Shepherd |
2019-20 | Peter Vodanovich |
2018-19 | Callum Hedge |
2017-18 | Jack Milligan |
2016-17 | Ryan Yardley |
2015-16 | Ash Blewett |
2014-15 | Tom Alexander |
2013-14 | Jamie McNee |
Note:
2021 onwards known as Gazoo Racing 86.
2025 to 2021 known as Toyota Racing 86.
GT New Zealand Champions
GT New Zealand Champions
Season | Recipient | Class |
---|---|---|
2023-24 | Rick Armstrong | Open Class |
2023-24 | Brock Gilchrist | GT4 |
2022-23 | Marco Giltrap | Open Class |
2022-23 | Jono McFarlan | GT4 |
Formula Ford Champions
The New Zealand Formula Ford Championship is one of the country’s longest-running National motorsport championships. Formula Ford is a cornerstone of driver development globally, recognised as the vital stepping stone for aspiring young drivers in the infancy of their careers. The New Zealand Formula Ford Championship has been contested since 1971 with the same basic concept of the class carrying through to this day.
Formula Ford Champions
Season | Recipient |
---|---|
2023-24 | Blake Knowles |
2022-23 | Alex Crosbie |
2021-22 | Alex Crosbie |
2020-21 | James Penrose |
2019-20 | Billy Frazer |
2018-19 | Jordan Michels |
2017-18 | Callum Hedge |
2016-17 | Liam Lawson |
2015-16 | Michael Scott |
2014-15 | Taylor Cockerton |
2013-14 | Jamie Conroy |
2012-13 | James Munro |
2011-12 | Andre Heimgartner |
2010-11 | Andre Heimgartner |
2009-10 | Martin Short |
2008-09 | Richie Stanaway |
2007-08 | J. Whelan |
2006-07 | S. MacNeill |
2005-06 | S. Van Gisbergen |
2004-05 | S. O'Brien |
2003-04 | T. Edgell |
2002-03 | J. Reid |
2001-02 | F. Coulthard |
2000-01 | J. Cressey |
1999-2000 | P. Hellebrekers |
1998-99 | L. Stevenson |
1997-98 | G. Tullett |
1996-97 | S. Dixon |
1995-96 | G. Tullett |
1994-95 | S. Drake |
1993-94 | A. Stichbury |
1992-93 | A. Stichbury |
1991-92 | G. Croft |
1990-91 | A. McElrea |
1989-90 | P. Larsen |
1988-89 | G. Campbell |
1987-88 | C. Baird |
1986-87 | S. Higgins |
1985-86 | C. Coleman |
1984-85 | J. Crawford |
1983-84 | S. Richards |
1982-83 | K. Ingram |
1981-82 | M. King |
1980-81 | J. Pascoe |
1979-80 | M. King |
1978-79 | M. Finch |
1977-78 | G. Campbell |
1976-77 | E. Morgan |
1975-76 | D. McMillan |
1974-75 | G. Walker |
1973-74 | P. Hughes |
1972-73 | D. McMillan |
1971-72 | R.D. Oxton |
Formula First Champions
Formula First Champions
Season | Recipient |
---|---|
2023-24 | Chris Symon |
2022-23 | Chris Symon |
2021-22 | Chris Symon |
2020-21 | Chris Symon |
2019-20 | Reece Hendl-Cox |
2018-19 | Reece Hendl-Cox |
2017-18 | Callum Crawley |
2016-17 | Bramwell King |
2015-16 | M. Shepherd |
2014-15 | M. Shepherd |
2013-14 | R. Shepherd |
2012-13 | R. Shepherd |
2011-12 | M. Higham |
2010-11 | M. Shepherd |
2009-10 | M. Shepherd |
2008-09 | I. Foster |
2007-08 | C. Field |
2006-07 | S. Allison |
2005-06 | M. Shepherd |
2004-05 | M. Russ |
2003-04 | L. Francis |
2002-03 | P. Butler |
2001-02 | M. Shepherd |
2000-01 | M. Shepherd |
1999-00 | D. Payne |
1998-99 | N. Luxford |
1997-98 | M. Rohloff |
1996-97 | C. Greenwood |
1995-96 | D. Martin |
1994-95 | R. Lester, MNZM |
1993-94 | S. Dixon |
1992-93 | D. Kalasih |
1991-92 | D. Martin |
1990-91 | C. Maxwell |
1989-90 | T. Natusch |
1988-89 | R. Symon |
1987-88 | R. Symon |
1986-87 | R. Symon |
1985-86 | R. Symon |
1984-85 | R. Lester, MNZM |
1983-84 | R. Coles |
1982-83 | R. Coles |
1981-82 | C. Abbott |
1980-81 | R. Coles |
1979-80 | S. Cameron |
1978-79 | R. Lester, MNZM |
1977-78 | M. King |
1976-77 | D. Halliday |
1975-76 | I. Hodge |
1974-75 | N. Lankshear |
Endurance Champions
The NZ Endurance Championship features both some of the most impressive machinery from around the world as well as Kiwi ingenuity and combines it with the strategy and intensity of endurance racing. Contested across both the popular North and South Island Endurance Series’, both SIERDC & NIERDC have aligned their rules, regulations, and race formats to create the cohesive four-round NZ Endurance Championship.
Both clubs will run rounds in their respective island with competitors’ top two results from each island counting towards their NZ Endurance Championship points tally. Each Round will hold both Three and One Hour races.
1 Hour Endurance Racing Champions
Season | Recipient | Car |
---|---|---|
2023 | Adam Julian | Audi R8 GT3 |
2022 | Marco Giltrap | BMW Z4 GT3 |
2021 | John De Veth | McLaren |
2020 | Marco Schelp | Porsche 911 GT3 Cup |
2019 | Nick Chester | Holden Commodore |
2018 | Matt Carter | Mercedes AMG SLS |
2017 | Shane Hodgson | Ford Falcon V8 Supercar |
2016 | Jarrd Owens | Porsche 997 GT3 |
2015 | Hugh Gardiner | Porsche 911 GT3 |
2014 | Hugh Gardiner | Porsche 911 GT3 |
2013 | Matt Dovey | |
2012 | Kel McBeath | Panoz GT |
3 Hour Endurance Racing Champions
Season | Recipient(s) | Car |
---|---|---|
2023 | Sam Fillmore / Johnny Reid | Audi R8 |
2022 | Sam Fillmore / Johnny Reid | Audi R8 |
2021 | Neil Foster / Jonny Reid | Audi R8 |
2020 | Alex Riberas / Darren Kelly | Aston Martin Vantage GT3 |
2019 | Neil Foster / Jonny Reid | Audi R8 |
2018 | Neil Foster / Jonny Reid | Audi R8 |
2017 | S. Evans / C. Quin | Holden Commodore VE |
2016 | S. Evans / G. Rollinson | Audi R8 |
2015 | I. Tulloch / J. McIntyre | Camaro GT3 |
2014 | A. Bagnall / A. Pedersen | Porsche 997 GT3 |
2013 | P Hood / A Harris | |
2012 | S. Ellingham / J. Lester | Porsche 997 GT3 |
Porsche Champions
Porsche Champions
Season | Recipient |
---|---|
2023-24 | Regan Scouller |
2022-23 | Regan Scouller |
2020-21 | Robert Dong |
2019-20 | Brian McGovern |
2018-19 | Michael Neville |
2017-18 | Paul Kelly |
2016-17 | Matt Whittaker |
2015-16 | Matt Whittaker |
2014-15 | Ian Hayr |
2013-14 | Tim James |
2012-13 | Ian Hayr |
2011-12 | Ian Hayr |
2010-11 | Ian Hayr |
2009-10 | Ian Hayr |
2008-09 | Mike Baker |
2007-08 | Steven Neville |
2006-07 | Steven Neville |
2005-06 | Jon Warring |
2004-05 | Mike Eady |
2003-04 | M. Weeks |
2002-03 | Brett Riley |
NZ Truck Champions
NZ Truck Champions
Season | Recipient |
---|---|
2023-24 | Alex Little |
2022-23 | Alex Little |
2021-22 | Alex Little |
2020-21 | Troy Wheeler |
2019-20 | Troy Wheeler |
2018-19 | Troy Wheeler |
2017-18 | Troy Wheeler |
2016-17 | Troy Wheeler |
2015-16 | Troy Wheeler |
2014-15 | Andrew Porter |
2013-14 | John Hepburn |
2012-13 | Steven Zammit (Australia) |
2011-12 | Steven Zammit (Australia) |
2010-11 | Malcolm Little |
2009-10 | Malcolm Little |
2008-09 | Malcolm Little |
2007-08 | Kayne Scott |
2006-07 | John Hepburn |
2005-06 | Andrew Porter |
2004-05 | Andrew Porter |
2003-04 | Andrew Porter |
2002-03 | Ian Tulloch |
2001-02 | Ian Tulloch |
2000-01 | R. Porter |
1999-2000 | R. Porter |
1998-99 | Ian Tulloch |
1997-98 | Ian Tulloch |
1996-97 | Ron Salter |
1995-96 | Ron Salter |
1994-95 | Ron Salter |
1993-94 | Ron Salter |
1992-93 | Avon Hyde |
1991-92 | R. Porter |
1990-91 | Avon Hyde |
1989-90 | Jointly - Denny Hulme and Avon Hyde |
DISCONTINUED CHAMPIONSHIPS (COMING SOON)