
Pirelli Porsche Championship
Official Series website: porsche.org.nz
Official Series Facebook: https://www.facebook.com/PirelliPorscheSeries
Official Series Instagram: https://www.instagram.com/pirelliporscheseries
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
---|---|---|
PP-22-A001 | 5 October 2022 | Article |
PP-22-A002 | 12 October 2022 | Article |
CHAMPIONSHIP CALENDAR
Round | Date | Venue | Enduro round |
---|---|---|---|
1 | 21-22 October 2022 | Manfeild: Circuit Chris Amon | |
2 | 26 November 2022 | Hampton Downs Motorsport Park | Y |
3 | 13-15 January 2023 | Highlands Motorsport Park | Y |
4 | 20-22 January 2023 | Ruapuna | Y |
5 | 25 February 2023 | Pukekohe Park Raceway | Y |
6 | 18 March 2023 | Hampton Downs Motorsport Park | Y |
7 | 15 April 2023 | Taupo International Motorsport Park | Y |
CHAMPIONSHIP POINTS
Position | Name | Total Points | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
1 | Regan Scouller | 375 | 150 | 225 | ||
2 | Struan Robertson | 363 | 201 | 162 | ||
3 | Cam McCormack | 342 | 174 | 168 | ||
4 | Tony Austin | 335 | 189 | 146 | ||
5 | Daniel Angus | 251 | 90 | 161 | ||
6 | Marin Vujcich | 249 | 117 | 132 | ||
7 | Robert Dong | 241 | 98 | 143 | ||
8 | Noel Simpson | 220 | 109 | 111 | ||
9 | Jim McKernan | 197 | 93 | 104 | ||
10 | Chris Taylor | 177 | 102 | 75 | ||
11 | Grant Biggar | 147 | 74 | 73 | ||
12 | Adrian Redding | 145 | 79 | 66 | ||
13 | Mark McCaughan | 136 | 72 | 64 | ||
14 | Ethan Hourigan | 133 | 133 | 0 | ||
15 | Kelly McEwan | 127 | 25 | 102 | ||
16 | Neville Chandler | 125 | 53 | 72 | ||
17 | Tony Houston | 124 | 74 | 50 | ||
18 | Richard Norris | 110 | 46 | 64 | ||
19 | Symon Thurlow | 109 | 45 | 64 | ||
20 | Iain Hill | 86 | 36 | 50 | ||
21 | Scott Huppert | 74 | 38 | 36 | ||
22 | Steven Huipeng Fang | 72 | 44 | 28 | ||
23 | David Mackrell | 66 | 66 | 0 | ||
24 | Stephen Stokes | 61 | 35 | 26 | ||
25 | Chris Fleury | 51 | 51 | 0 | ||
26 | Guy Heaysman | 50 | 25 | 25 | ||
27 | Chris Barendregt | 28 | 0 | 28 | ||
28 | Grant Tregurtha | 20 | 20 | 0 | ||
29 | Andrew Whittaker | 0 | 0 | 0 | ||
29 | Steff Chambers | 0 | 0 | 0 | ||
29 | Nick Cutfield | 0 | 0 | 0 | ||
29 | Tony Patmore | 0 | 0 | 0 | ||
29 | Brent Greer | 0 | 0 | 0 | ||
29 | Matthew Burton | 0 | 0 | 0 | ||
29 | Scott Bradley | 0 | 0 | 0 | ||
29 | Christopher Young | 33 | 0 | 33 |
PAST CHAMPIONS
Season | Recipient |
---|---|
2020-21 | Robert Dong |
2019-20 | Brian McGovern |
2018-19 | Michael Neville |
2017-18 | Paul Kelly |
2016-17 | Matt Whittaker |
2015-16 | Matt Whittaker |
2014-15 | Ian Hayr |
2013-14 | Tim James |
2012-13 | Ian Hayr |
2011-12 | Ian Hayr |
2010-11 | Ian Hayr |
2009-10 | Ian Hayr |
2008-09 | Mike Baker |
2007-08 | Steven Neville |
2006-07 | Steven Neville |
2005-06 | Jon Warring |
2004-05 | Mike Eady |
2003-04 | M. Weeks |
2002-03 | Brett Riley |