Pirelli Porsche Championship
Official Series website: porsche.org.nz
Official Series Facebook: https://www.facebook.com/PirelliPorscheSeries
Official Series Instagram: https://www.instagram.com/pirelliporscheseries
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
2024-25 CHAMPIONSHIP CALENDAR
Round | Date | Venue | Enduro round | Decisions |
---|---|---|---|---|
1 | 18-19 October 2024 | Manfeild: Circuit Chris Amon | ||
2 | 22-24 November 2024 | Taupo International Motorsport Park | Y | |
3 | 31-2 February 2025 | Teretonga Raceway | Y | |
4 | 7-9 February 2025 | Highlands Motorsport Park | Y | |
5 | 21-23 March 2025 | Hampton Downs Motorsport Park | Y |
CHAMPIONSHIP POINTS
DRIVERS | Number | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
Open Class A | ||||||||
Tony Austin | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
Open Class B | ||||||||
Steff Chambers | 42 | 234 | 78 | 0 | 78 | 0 | 78 | |
Class A | ||||||||
Robert Dong | 888 | 78 | 0 | 0 | 0 | 78 | 0 | |
0 | 0 | 0 | 0 | 0 | ||||
Class B | 0 | |||||||
Regan Scouller | 999 | 521 | 100 | 91 | 105 | 120 | 105 | |
Daniel Angus | 224 | 403 | 65 | 100 | 56 | 100 | 82 | |
Hayden Johnston | 75 | 323 | 0 | 82 | 60 | 95 | 86 | |
Rob williams | 24 | 160 | 82 | 0 | 0 | 78 | 0 | |
Class C | ||||||||
Oliver Saxton | 718 | 336 | 82 | 78 | 60 | 60 | 56 | |
Ethan Hourigan | 4 | 125 | 60 | 0 | 0 | 65 | 0 | |
Nic Cutfield | 234 | 82 | 0 | 0 | 0 | 0 | 82 | |
Mark Hourigan | 4 | 52 | 26 | 0 | 0 | 26 | 0 | |
Hamish Fraser | 718 | 30 | 0 | 0 | 30 | 0 | 0 | |
Robert Dong | 888 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim McKernan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Class D | ||||||||
Chris Barendregt | 116 | 520 | 100 | 110 | 100 | 105 | 105 | |
Brent Greer | 72 | 475 | 120 | 0 | 120 | 115 | 120 | |
Steven Huipeng Fang | 88 | 384 | 61 | 86 | 95 | 56 | 86 | |
Kelly McEwan | 96 | 325 | 66 | 60 | 69 | 64 | 66 | |
Chris Taylor | 16 | 288 | 78 | 18 | 64 | 72 | 56 | |
Rhys Warren | 95 | 249 | 95 | 75 | 0 | 61 | 18 | |
Iain Hill | 58 | 224 | 52 | 56 | 72 | 44 | 0 | |
Neville Chandler | 65 | 220 | 20 | 46 | 56 | 52 | 46 | |
Stephen Stokes | 63 | 211 | 46 | 36 | 46 | 26 | 57 | |
Guy Heaysman | 986 | 134 | 40 | 0 | 44 | 0 | 50 | |
Pete Evans | 27 | 95 | 0 | 0 | 0 | 95 | 0 | |
Class E | ||||||||
Tim Robinson | 777 | 473 | 82 | 75 | 106 | 110 | 100 | |
Daniel Gross | 85 | 302 | 0 | 96 | 86 | 0 | 120 | |
Nic Cutfield | 234 | 275 | 95 | 70 | 110 | 0 | 0 | |
Logan Vujcich | 50 | 245 | 0 | 70 | 65 | 110 | 0 | |
Class F | ||||||||
Mark McCaughan | 286 | 526 | 91 | 105 | 95 | 120 | 115 | |
Grant Biggar | 77 | 466 | 120 | 105 | 75 | 82 | 84 | |
Cam McCormack | 1 | 389 | 100 | 0 | 106 | 95 | 88 | |
Symon Thurlow | 112 | 324 | 75 | 65 | 88 | 96 | 0 | |
Tony Houston | 356 | 260 | 73 | 92 | 49 | 46 | 0 | |
Chris Young | 80 | 129 | 63 | 0 | 66 | 0 | 0 | |
Ashton McCaughan | 94 | 96 | 0 | 0 | 0 | 0 | 96 | |
Richard Norris | 30 | 79 | 0 | 0 | 0 | 0 | 79 | |
Faye NOble-evans | 94 | 63 | 0 | 0 | 0 | 63 | 0 | |
Grant Tregurtha | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
PAST CHAMPIONS
Season | Recipient |
---|---|
2023-24 | Regan Scouller |
2022-23 | Regan Scouller |
2020-21 | Robert Dong |
2019-20 | Brian McGovern |
2018-19 | Michael Neville |
2017-18 | Paul Kelly |
2016-17 | Matt Whittaker |
2015-16 | Matt Whittaker |
2014-15 | Ian Hayr |
2013-14 | Tim James |
2012-13 | Ian Hayr |
2011-12 | Ian Hayr |
2010-11 | Ian Hayr |
2009-10 | Ian Hayr |
2008-09 | Mike Baker |
2007-08 | Steven Neville |
2006-07 | Steven Neville |
2005-06 | Jon Warring |
2004-05 | Mike Eady |
2003-04 | M. Weeks |
2002-03 | Brett Riley |