
Pirelli Porsche Championship
Official Series website: porsche.org.nz
Official Series Facebook: https://www.facebook.com/PirelliPorscheSeries
Official Series Instagram: https://www.instagram.com/pirelliporscheseries
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
At present, there have been no amendments to the Series Regulations posted above. Check back regularly to ensure you have the most up to date copy of the Regulations for your class.
2023-24 CHAMPIONSHIP CALENDAR – TBC
CHAMPIONSHIP POINTS
Position | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Regan Scouller | 1319 | 150 | 225 | 135 | 225 | 142 | 217 | 225 |
2 | Cam McCormack | 1186 | 174 | 168 | 189 | 181 | 108 | 191 | 175 |
3 | Daniel Angus | 949 | 90 | 161 | 148 | 163 | 66 | 174 | 147 |
4 | Tony Austin | 813 | 189 | 146 | 209 | 127 | 142 | 0 | 0 |
5 | Robert Dong | 800 | 98 | 143 | 107 | 152 | 30 | 123 | 147 |
6 | Noel Simpson | 770 | 111 | 111 | 101 | 108 | 84 | 135 | 120 |
7 | Jim McKernan | 661 | 93 | 104 | 120 | 112 | 65 | 112 | 55 |
8 | Struan Robertson | 628 | 201 | 162 | 145 | 120 | 0 | 0 | 0 |
9 | Chris Taylor | 619 | 105 | 75 | 121 | 98 | 37 | 100 | 83 |
10 | Ethan Hourigan | 552 | 133 | 0 | 0 | 0 | 109 | 160 | 150 |
11 | Grant Biggar | 535 | 76 | 73 | 88 | 83 | 63 | 80 | 72 |
12 | Mark McCaughan | 516 | 74 | 64 | 76 | 87 | 55 | 98 | 62 |
13 | Marin Vujcich | 508 | 117 | 132 | 0 | 0 | 55 | 96 | 108 |
14 | Neville Chandler | 420 | 54 | 72 | 44 | 64 | 48 | 72 | 66 |
15 | Steven Huipeng Fang | 416 | 46 | 28 | 60 | 84 | 68 | 38 | 92 |
16 | Kelly McEwan | 396 | 27 | 102 | 96 | 80 | 46 | 45 | 0 |
17 | Chris Barendregt | 370 | 0 | 28 | 64 | 52 | 42 | 114 | 70 |
18 | Richard Norris | 362 | 50 | 64 | 38 | 52 | 44 | 62 | 52 |
19 | Symon Thurlow | 274 | 48 | 64 | 18 | 54 | 26 | 64 | 0 |
20 | Stephen Stokes | 270 | 38 | 26 | 42 | 48 | 36 | 46 | 34 |
21 | Tony Patmore | 235 | 0 | 0 | 109 | 126 | 0 | 0 | 0 |
22 | Rhys Warren | 229 | 0 | 0 | 28 | 0 | 0 | 93 | 108 |
23 | Iain Hill | 221 | 39 | 50 | 0 | 0 | 0 | 70 | 62 |
24 | Guy Heaysman | 191 | 27 | 25 | 48 | 32 | 30 | 0 | 29 |
25 | Steven Sullivan | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
26 | Adrian Redding | 183 | 81 | 66 | 0 | 0 | 36 | 0 | 0 |
27 | Tony Houston | 128 | 78 | 50 | 0 | 0 | 0 | 0 | 0 |
28 | Brian McGovern | 109 | 0 | 0 | 0 | 0 | 109 | 0 | 0 |
29 | Wayne Graves | 102 | 0 | 0 | 0 | 102 | 0 | 0 | 0 |
29 | Stewart Callaway | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
29 | Brent Greer | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
29 | Scott Huppert | 77 | 41 | 36 | 0 | 0 | 0 | 0 | 0 |
29 | Christopher Young | 73 | 0 | 33 | 0 | 0 | 0 | 0 | 40 |
29 | David Mackrell | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | David Allison | 58 | 0 | 0 | 0 | 0 | 0 | 40 | 18 |
29 | Grant Tregurtha | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Steff Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nick Cutfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matthew Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chris Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Guy Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mike Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Rob Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAST CHAMPIONS
Season | Recipient |
---|---|
2022-23 | Regan Scouller |
2020-21 | Robert Dong |
2019-20 | Brian McGovern |
2018-19 | Michael Neville |
2017-18 | Paul Kelly |
2016-17 | Matt Whittaker |
2015-16 | Matt Whittaker |
2014-15 | Ian Hayr |
2013-14 | Tim James |
2012-13 | Ian Hayr |
2011-12 | Ian Hayr |
2010-11 | Ian Hayr |
2009-10 | Ian Hayr |
2008-09 | Mike Baker |
2007-08 | Steven Neville |
2006-07 | Steven Neville |
2005-06 | Jon Warring |
2004-05 | Mike Eady |
2003-04 | M. Weeks |
2002-03 | Brett Riley |