
NZ Endurance Championship
Official Series website:
2023 has a new look format for the New Zealand Endurance Championship. The new format will see a four-round National Championship replace the previous version of a “winner takes all” final event. Both SIERDC & NIERDC have aligned their rules, regulations, and race formats to create the cohesive four-round NZ Endurance Championship which will be contested for each calendar year.
Both clubs will run three rounds in their respective island with competitors’ top two results from each island counting towards their NZ Endurance Championship points tally. Each Round will consist of three race formats, two One-Hour races and one Three-Hour race.
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
---|---|---|
1HR-23-A001 | 9 May 2023 | Article |
3HR-23-A001 | 10 May 2023 | Article |
1HR-23-A002 | 31 August 2023 | Article |
3HR-23-A002 | 31 August 2023 | Article |
1HR-23-A003 | 6 September 2023 | Article |
3HR-23-A003 | 6 September 2023 | Article |
1HR-23-A004 | 8 September 2023 | Article |
2023 CHAMPIONSHIP POINTS
Position | Car Num | Driver | Car | Class | NI 1 | NI 2 | SI 1 | SI 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | S.Fillmore/J.Reid | Audi R8 Evo II GT3 | Class 1 | 95 | 95 | 95 | 95 | 380 | |||||
2 | 96 | P.Pedersen/A.Pedersen | Mercedes-Benz AMG GT3 | Class 1 | 90 | 90 | 90 | 86 | 356 | |||||
3 | 91 | G.Smith/J.de Veth | McLaren 650 S GT3 | Class 1 | 86 | 86 | 82 | 79 | 333 | |||||
4 | 908/909 | H.Malmezac/J.Lester | 991 II MR/991 II GT3 R | Class 2 | 82 | 79 | 90 | 79 | 330 | |||||
5 | 888 | Steve Brooks | Audi R8 Evo II GT3 | Class 1 | 76 | 20 | 86 | 82 | 264 | |||||
6 | 55 | C.Orr-West/B.Morris | Mercedes-Benz AMG GT4 | Class 3 | 76 | 0 | 76 | 76 | 228 | |||||
7 | 888 | Bill Riding | Audi R8 Evo II GT3 | Class 1 | 76 | 20 | 86 | 0 | 182 | |||||
8 | 908/909 | Francois Beziac | 991 II MR/991 II GT3 R | Class 2 | 79 | 10 | 90 | 0 | 168 | |||||
9 | 84 | L.Hughes/C.van der Drift | Nissan Nismo R35 GTR GT3 | Class 1 | 82 | 73 | 0 | 0 | 155 | |||||
10 | 909 | Tom Alexander | Porsche 991 II MR | Class 2 | 79 | 10 | 0 | 0 | 89 | |||||
11 | 91 | Gene Rollinson | McLaren 650 S GT3 | Class 1 | 86 | 0 | 0 | 0 | 86 | |||||
12 | 888 | Andrew Waite | Audi R8 Evo II GT3 | Class 1 | 0 | 0 | 0 | 82 | 82 | |||||
Am-Am | ||||||||||||||
1 | 91 | G.Smith/J.de Veth | McLaren 650 S GT3 | Class 1 | 0 | 95 | 90 | 95 | 280 | |||||
2 | 55 | C.Orr-West/B.Morris | Mercedes-Benz AMG GT4 | Class 3 | 95 | 0 | 86 | 90 | 271 | |||||
3 | 888 | S.Brooks/B.Riding | Audi R8 Evo II GT3 | Class 1 | 20 | 90 | 95 | 0 | 205 | |||||
1Hour Classes 2&3 Overall | ||||||||||||||
1 | 84 | Adam Julian | Porsche 997 II | Class 2 | 82 | 76 | 95 | 95 | 348 | |||||
2 | 910 | Heremana Malmezac | Porsche 991 II MR | Class 2 | 95 | 64 | 86 | 86 | 331 | |||||
3 | 185 | Martin Neill | Porsche 991 I | Class 2 | 70 | 67 | 82 | 79 | 298 | |||||
4 | 88 | Steve Brooks | Porsche 992 | Class 2 | 79 | 0 | 90 | 86 | 255 | |||||
5 | 14 | Nick Chester | Marc GT Mercedes E63 | Class 2 | 86 | 82 | 20 | 0 | 188 | |||||
6 | 909 | Francois Beziac | Porsche 991 II MR | Class 2 | 90 | 20 | 76 | 0 | 186 | |||||
7 | 222 | Luke Manson | Porsche 991 II | Class 2 | 95 | 86 | 0 | 0 | 181 | |||||
8 | 88 | Bill Riding | Porsche 992 | Class 2 | 79 | 0 | 90 | 0 | 169 | |||||
9 | 24 | James Patterson | Audi R8 3.2T | Class 3 | 0 | 0 | 82 | 79 | 161 | |||||
10 | 10 | Grant Aitken | Porsche 718 Cayman GT4 | Class 3 | 76 | 70 | 0 | 0 | 146 | |||||
11 | 15 | Clay Osborne | BMW M2 | Class 3 | 79 | 60 | 0 | 0 | 139 | |||||
12 | 66 | Sam Cotterill | Mercedes-Benz AMG GT4 | Class 3 | 70 | 64 | 0 | 0 | 134 | |||||
13 | 68 | Russell McKenzie | Porsche 991 II | Class 2 | 67 | 62 | 0 | 0 | 129 | |||||
14 | 4 | Shaun Varney | BMW 318 E46 V8 | Class 3 | 90 | 20 | 0 | 0 | 110 | |||||
15 | 69 | Steve Sullivan | Porsche 991 I | Class 2 | 73 | 20 | 0 | 0 | 93 | |||||
16 | 9 | Marco Schelp | BMW Z4 GT3 | Class 2 | 0 | 0 | 0 | 0 | 0 | |||||
Classes 4&5 Overall | ||||||||||||||
1 | 6 | A.Hodson/B.Sullivan | BMW Z4 3.2 | Class 4 | 95 | 95 | 90 | 86 | 366 | |||||
2 | 100 | Chris Wall | Honda Civic EK | Class 5 | 90 | 90 | 82 | 82 | 344 | |||||
3 | 79 | Barry Moore | VW Golf TCR | Class 4 | 0 | 0 | 95 | 90 | 185 | |||||
4 | 93 | Warren Black | Audi RS3 LMS TCR | Class 4 | 0 | 0 | 95 | 90 | 185 | |||||
5 | 100 | Layton Hammond | Honda Civic EK | Class 5 | 90 | 90 | 0 | 0 | 180 | |||||
6 | 117 | Mike Hall | VW Golf TCR | Class 4 | 0 | 0 | 79 | 20 | 99 | |||||
7 | 99 | Will Taylor | Honda Integra Type R | Class 5 | 0 | 0 | 0 | 20 | 20 | |||||
8 | 123 | Peter Bennets | Seat Leon Supercopa | Class 4 | 0 | 0 | 0 | 0 | 0 |
PAST CHAMPIONS
1 Hour Series
Season | Recipient | Car |
---|---|---|
2021 | John De Veth | McLaren |
2020 | Marco Schelp | Porsche 911 GT3 Cup |
2019 | Nick Chester | Holden Commodore |
2018 | Matt Carter | Mercedes AMG SLS |
2017 | Shane Hodgson | Ford Falcon V8 Supercar |
2016 | Jarrd Owens | Porsche 997 GT3 |
2015 | Hugh Gardiner | Porsche 911 GT3 |
2014 | Hugh Gardiner | Porsche 911 GT3 |
2013 | Matt Dovey | |
2012 | Kel McBeath | Panoz GT |
3 Hour Series
Season | Recipient(s) | Car |
---|---|---|
2021 | Neil Foster / Jonny Reid | Audi R8 |
2020 | Alex Riberas / Darren Kelly | Aston Martin Vantage GT3 |
2019 | Neil Foster / Jonny Reid | Audi R8 |
2018 | Neil Foster / Jonny Reid | Audi R8 |
2017 | S. Evans / C. Quin | Holden Commodore VE |
2016 | S. Evans / G. Rollinson | Audi R8 |
2015 | I. Tulloch / J. McIntyre | Camaro GT3 |
2014 | A. Bagnall / A. Pedersen | Porsche 997 GT3 |
2013 | P Hood / A Harris | |
2012 | S. Ellingham / J. Lester | Porsche 997 GT3 |