
OSCA Race Series
Official Series website: www.osca.co.nz
Official Series Facebook: www.facebook.com/kumhoOSCA
SERIES REGULATIONS
SERIES CALENDAR
| Round | Date | Venue | Decisions |
|---|---|---|---|
| 1 | 19 October 2025 | Ruapuna | |
| 2 | 1-2 November 2025 | Levels Raceway | |
| 3 | 6-7 December 2025 | Teretonga | |
| 4 | 31 Jan - 1 Feb 2026 | Levels Raceway | |
| 5 | 7-8 March 2026 | Ruapuna | |
| 6 | 28-29 March 2026 | Highlands |
2023-24 SERIES POINTS
| Order | Race Number | Overall Series Championship | Round 1 Total | Round 2 Total | Round 3 Total | Round 4 Total |
|---|---|---|---|---|---|---|
| 1 | 5 | Steve Ross | 103 | 141 | 251 | 361 |
| 2 | 119 | Tim Dossett | 103 | 177 | 254 | 353 |
| 3 | 42 | Kris Brown | 85 | 169 | 260 | 348 |
| 4 | 96 | Terence Phillips | 66 | 160 | 250 | 336 |
| 5 | 363 | Callum Stocker | 79 | 162 | 237 | 298 |
| 6 | 57 | Paul Brooks | 74 | 152 | 224 | 288 |
| 7 | 595 | Jimmy Liemburg | 0 | 87 | 144 | 217 |
| 8 | 411 | Rachael Beck (OSCA LITES) | 70 | 137 | 203 | 203 |
| 9 | 27 | Marty Russell (OSCA LITES) | 59 | 123 | 171 | 198 |
| 10 | 47 | Cameron Davies | 96 | 96 | 96 | 185 |
| 11 | 86 | Matt Cronin (OSCA LITES) | 66 | 135 | 135 | 185 |
| 12 | 247 | Mike McCarthy (OSCA LITES) | 47 | 95 | 139 | 160 |
| 13 | 97 | Geoff Gray (OSCA LITES) | 24 | 70 | 125 | 149 |
| 14 | 31 | Kyle Dawson | 0 | 57 | 135 | 135 |
| 15 | 77 | Michael Diver (OSCA LITES) | 0 | 0 | 62 | 127 |
| 16 | 26 | Gary Duncan | 41 | 41 | 41 | 126 |
| 17 | 17 | Mike Hammer (OSCA LITES) | 55 | 92 | 116 | 118 |
| 18 | 81 | Dean Cook (OSCA LITES) | 18 | 90 | 90 | 116 |
| 19 | 95 | Mick Ross (OSCA LITES) | 43 | 66 | 100 | 116 |
| 20 | 29 | Andrew Gibson (OSCA LITES) | 27 | 27 | 98 | 110 |
| 21 | 51 | Leon Fox (OSCA LITES) | 11 | 11 | 80 | 101 |
| 22 | 122 | Mark Neville (OSCA LITES) | 0 | 0 | 40 | 97 |
| 23 | 87 | Jared Hanson (OSCA LITES) | 0 | 54 | 54 | 91 |
| 24 | 52 | Shane Parsons | 41 | 68 | 68 | 68 |
| 25 | 7 | Andrew Bartlett (OSCA LITES) | 0 | 0 | 0 | 62 |
| 26 | 241 | Tony Herbert (OSCA LITES) | 0 | 29 | 56 | 57 |
| 27 | 15 | Mark Meadows (OSCA LITES) | 56 | 56 | 56 | 56 |
| 28 | 183 | Warren Walker (OSCA LITES) | 0 | 0 | 0 | 51 |
| 29 | 216 | Josh Ward (OSCA LITES) | 0 | 0 | 0 | 36 |
| 30 | 25 | Darren Harding | 0 | 0 | 0 | 22 |
| 31 | 82 | Jarod Carnegie (OSCA LITES) | 0 | 0 | 0 | 21 |
| 32 | 451 | Marcus Mulcay | 0 | 0 | 0 | 18 |
| 33 | Jason Crosbie (OSCA LITES) | 0 | 0 | 17 | 17 | |
| 34 | 8 | Donovan Isted (OSCA LITES) | 0 | 16 | 16 | 16 |
| 35 | 79 | Nigel Kiddey (OSCA LITES) | 11 | 11 | 11 | 11 |
| 36 | 63 | Shannon Booth (OSCA LITES) | 0 | 0 | 0 | 7 |
| 37 | TBA | Dion Dawson (OUTLAW) | 0 | 0 | 0 | 0 |
| 38 | 33 | Jon Leng (OUTLAW) | 0 | 0 | 0 | 0 |
PAST SERIES WINNERS
| Year | Winner |
|---|---|
| 2025 | Steve Ross |
| 2024 | Cameron Jones |
| 2023 | Cameron Jones |
| 2022 | M Gallagher |
| 2021 | C Henderson |
| 2020 | R Mortimer |
| 2019 | L Etwell |
| 2018 | G Duncan |
| 2017 | R Austin |
| 2016 | L Knowler |
| 2015 | M Beeby |
| 2014 | M Beeby |
| 2013 | R Mortimer |
| 2012 | C Hatton |
| 2011 | L Knowler |
| 2010 | C Dawson |
| 2009 | C Dawson |
| 2008 | L Knowler |
| 2007 | C Dawson |
| 2006 | G Washbourne |
| 2005 | L Knowler |
| 2004 | R Fanbert |
| 2003 | L Knowler |
| 2002 | L Etwell |
| 2001 | C Dunn |
| 2000 | P Williams |
| 1999 | M Johnston |
| 1998 | Terry Brown |
| 1997 | Craig Gilbert |
| 1996 | Craig Gilbert |
| 1995 | Brett Willis |
| 1994 | John Harcourt |
| 1993 | John Harcourt |
| 1992 | John Harcourt |
| 1991 | Tony Rutherford |
| 1990 | Mike Fitzgerald |
| 1989 | Don Elvy |
| 1988 | Rob Kennard |
| 1987 | Michael Johnston |
| 1986 | Avon Hyde |
| 1985 | Trevor Crowe |
| 1984 | Trevor Crowe |
| 1983 | Rod Mcelrea |
| 1982 | Trevor Crowe |
| 1981 | Trevor Crowe |
| 1980 | John Osborne |
| 1979 | Inky Tulloch |
| 1978 | Kevin Ryan |
| 1977 | Ian Munt |
