NZ Six North Island Race Series
Official Series website: nzsix.co.nz
Official Series Facebook: www.facebook.com/nzsixhq
SERIES REGULATIONS
AMENDMENTS TO SERIES REGULATIONS
| Amendment | Published | Regulations |
|---|
SERIES CALENDAR
| Round | Date | Venue | Inviting Club | Decisions |
|---|---|---|---|---|
| 1 | 23-25 October 2026 | Manfeild: Circuit Chris Amon | Manawatu Car Club | |
| 2 | 20-22 November 2026 | Hampton Downs Motorsport Park | NZIGP | |
| 3 | 6-7 February 2027 | Taupo International Motorsport Park | NZIGP | |
| 4 | 23-25 April 2027 | Taupo International Motorsport Park | NZIGP | |
| 5 | TBA | Manfeild Circuit Chris Amon | NZIGP |
SERIES POINTS
PAST CHAMPIONS
| Season | Class | Recipient |
|---|---|---|
| 2017-18 | Blair Sutherland | |
| 2016-17 | Bronson Porter | |
| 2015-16 | Cup | Bronson Porter |
| 2015-16 | Trophy | J. Ashwell |
| 2014-15 | Bronson Porter | |
| 2013-14 | Adam Newell | |
| 2012-13 | Adam Newell | |
| 2011-12 | Stephen Bennenbroek | |
| 2010-11 | Shannon Coker | |
| 2009-10 | Blair Sutherland | |
| 2008-09 | David Dovey | |
| 2007-08 | Stephen Bennenbroek | |
| 2006-07 | Blair Sutherland |
