
North Island Formula Ford Race Series
Official Series website: North Island Formula Ford
Official Series Facebook: https://www.facebook.com/NIFF1600
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
At present, there have been no amendments to the Series Regulations posted above. Check back regularly to ensure you have the most up to date copy of the Regulations for your class.
SERIES CALENDAR
Round | Date | Venue | Inviting Club |
---|---|---|---|
1 | 5 October 2025 | Hampton Downs Motorsport Park | Auckland Car Club |
2 | 9 November 2025 | Taupo International Motorsport Park | Auckland Car Club |
3 | 6-7 December 2025 | Circuit Chris Amon - Manfeild | Manawatu Car Club |
4 | 14-15 March 2026 | Hampton Downs Motorsport Park | NZIGP |
5 | 27-29 March 2026 | Taupo International Motorsport Park | NZIGP |
2024-25 SERIES POINTS
Position | Number | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | Toby McCormack | 1463 | 165 | 217 | 300 | 209 | 227 | 345 |
2 | 6 | Blake Dowdall | 1450 | 212 | 202 | 270 | 219 | 180 | 367 |
3 | 92 | Shane Drake | 1032 | 129 | 148 | 222 | 144 | 129 | 260 |
4 | 48 | Jack Groenewald | 950 | 147 | 139 | 147 | 129 | 130 | 258 |
5 | 20 | Dylan Grant | 570 | 209 | 0 | 0 | 0 | 108 | 253 |
6 | 49 | Reagan Edwards | 554 | 168 | 157 | 180 | 49 | 0 | 0 |
7 | 88 | Fletcher Sloan | 498 | 114 | 117 | 189 | 78 | 0 | 0 |
8 | 99 | Leo Scott | 494 | 148 | 189 | 0 | 108 | 49 | 0 |
9 | 69 | Marco Manson | 381 | 0 | 0 | 0 | 180 | 201 | 0 |
10 | 23 | Campbell Owens | 375 | 0 | 0 | 0 | 98 | 145 | 132 |
11 | 4 | Nick Buxeda | 327 | 75 | 114 | 0 | 0 | 69 | 69 |
12 | 66 | James Collie | 309 | 102 | 102 | 0 | 105 | 0 | 0 |
13 | 93 | Mason Potter | 249 | 0 | 0 | 0 | 0 | 0 | 249 |
14 | 5 | Kim Crocker | 231 | 0 | 84 | 0 | 114 | 33 | 0 |
15 | 56 | Toby Musico | 215 | 0 | 0 | 0 | 0 | 0 | 215 |
16 | 55 | Bree Morris | 120 | 0 | 0 | 0 | 0 | 120 | 0 |
17 | 78 | Josh Thomas | 39 | 0 | 0 | 0 | 0 | 0 | 39 |
PAST CHAMPIONS
Year | Champion |
---|---|
2024-25 | Toby McCormack |
2023-24 | Dylan Grant |
2022-23 | Dylan Grant |
2021-22 | Bree Morris |
2020-21 | Matthew McCutcheon |