North Island Formula Ford Race Series
Official Series website: North Island Formula Ford
Official Series Facebook: https://www.facebook.com/NIFF1600
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
---|---|---|
NIFF-24-A001 | 17 December 2024 | Aritcle |
2024-25 SERIES CALENDAR
Round | Date | Venue | Inviting Club |
---|---|---|---|
1 | 5 October 2024 | Hampton Downs Motorsport Park | Auckland Car Club |
2 | 17 November 2024 | Taupo Motorsport Park | Auckland Car Club |
3 | 7-8 December 2024 | Circuit Chris Amon - Manfeild | Manawatu Car Club |
4 | 23 February 2025 | Hampton Downs Motorsport Park | Auckland Car Club |
5 | 21-23 March 2025 | Hampton Downs Motorsport Park | NextGen Promotions |
6 | 5-6 April 2025 | Circuit Chris Amon - Manfeild | Manawatu Car Club |
2024-25 SERIES POINTS
Position | Number | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Blake Dowdall | 684 | 212 | 202 | 270 | |||
2 | 86 | Toby McCormack | 682 | 165 | 217 | 300 | |||
3 | 49 | Reagan Edwards | 505 | 168 | 157 | 180 | |||
4 | 92 | Shane Drake | 499 | 129 | 148 | 222 | |||
5 | 48 | Jack Groenewald | 433 | 147 | 139 | 147 | |||
7 | 88 | Fletcher Sloan | 420 | 114 | 117 | 189 | |||
6 | 99 | Leo Scott | 337 | 148 | 189 | 0 | |||
8 | 20 | Dylan Grant | 209 | 209 | 0 | 0 | |||
9 | 66 | James Collie | 204 | 102 | 102 | 0 | |||
10 | 4 | Nick Buxeda | 189 | 75 | 114 | 0 | |||
11 | 5 | Kim Crocker | 84 | 0 | 84 | 0 |
PAST CHAMPIONS
Year | Champion |
---|---|
2023-24 | Dylan Grant |
2022-23 | Dylan Grant |
2021-22 | Bree Morris |
2020-21 | Matthew McCutcheon |