North Island Formula Ford Race Series
Official Series website: North Island Formula Ford
Official Series Facebook: https://www.facebook.com/NIFF1600
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
2024-25 SERIES CALENDAR
Round | Date | Venue | Inviting Club | Decisions |
---|---|---|---|---|
1 | 5 October 2024 | Hampton Downs Motorsport Park | Auckland Car Club | |
2 | 17 November 2024 | Taupo Motorsport Park | Auckland Car Club | |
3 | 7-8 December 2024 | Circuit Chris Amon - Manfeild | Manawatu Car Club | |
4 | 23 February 2025 | Hampton Downs Motorsport Park | Auckland Car Club | |
5 | 5-6 April 2025 | Circuit Chris Amon - Manfeild | Manawatu Car Club | |
6 | TBC April 2025 | Taupo International Motorsport Park | TBC |
2024-25 SERIES POINTS
Position | Number | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Blake Dowdall | 212 | 212 | |||||
4 | 20 | Dylan Grant | 209 | 209 | |||||
3 | 49 | Reagan Edwards | 168 | 168 | |||||
4 | 86 | Toby McCormack | 165 | 165 | |||||
5 | 99 | Leo Scott | 148 | 148 | |||||
6 | 48 | Jack Groenewald | 147 | 147 | |||||
7 | 92 | Shane Drake | 129 | 129 | |||||
8 | 88 | Fletcher Sloan | 114 | 114 | |||||
9 | 66 | James Collie | 102 | 102 | |||||
10 | 4 | Nick Buxeda | 75 | 75 |
PAST CHAMPIONS
Year | Champion |
---|---|
2023-24 | Dylan Grant |
2022-23 | Dylan Grant |
2021-22 | Bree Morris |
2020-21 | Matthew McCutcheon |