
North Island Endurance Race Series
Official Series website: www.nierdc.com
Official Series Facebook: https://www.facebook.com/NIESNZ
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
---|---|---|
NIES2-23-A001 | 14 April 2023 | Article |
NIES1-23-A001 | 9 May 2023 | Article |
3HR-23-A001 | 10 May 2023 | Article |
1HR-23-A002 | 31 August 2023 | Article |
3HR-23-A002 | 31 August 2023 | Article |
1HR-23-A003 | 6 September 2023 | Article |
3HR-23-A003 | 6 September 2023 | Article |
1HR-23-A004 | 8 September 2023 | Article |
2023 SERIES POINTS
Number | Driver | Car | Class | NI 1 | NI 2 | Total |
---|---|---|---|---|---|---|
27 | S.Fillmore/J.Reid | Audi R8 Evo II GT3 | Class 1 | 95 | 95 | 190 |
96 | P.Pedersen/A.Pedersen | Mercedes-Benz AMG GT3 | Class 1 | 90 | 90 | 180 |
91 | G.Smith/J.de Veth | McLaren 650 S GT3 | Class 1 | 86 | 86 | 172 |
908/909 | H.Malmezac/J.Lester | 991 II MR/991 II GT3 R | Class 2 | 82 | 79 | 161 |
888 | S.Brooks/B.Riding | Audi R8 Evo II GT3 | Class 1 | 76 | 20 | 96 |
908/909 | Francois Beziac | 991 II MR/991 II GT3 R | Class 2 | 79 | 10 | 89 |
84 | L.Hughes/C.van der Drift | Nissan Nismo R35 GTR GT3 | Class 1 | 82 | 73 | 155 |
55 | C.Orr-West/B.Morris | Mercedes-Benz AMG GT4 | Class 3 | 76 | 0 | |
909 | Tom Alexander | Porsche 991 II MR | Class 2 | 79 | 10 | 89 |
91 | Gene Rollinson | McLaren 650 S GT3 | Class 1 | 86 | 0 | |
0 | ||||||
Am-Am | 0 | |||||
888 | S.Brooks/B.Riding | Audi R8 Evo II GT3 | Class 1 | 20 | 90 | 110 |
91 | G.Smith/J.de Veth | McLaren 650 S GT3 | Class 1 | 95 | 0 | |
55 | C.Orr-West/B.Morris | Mercedes-Benz AMG GT4 | Class 3 | 95 | 0 | |
1Hour Classes 2&3 Overall | ||||||
Car Num | Driver | Car | Class | NI 1 | NI 2 | 0 |
84 | Adam Julian | Porsche 997 II | Class 2 | 82 | 76 | 158 |
910 | Heremana Malmezac | Porsche 991 II MR | Class 2 | 95 | 64 | 159 |
185 | Martin Neill | Porsche 991 I | Class 2 | 70 | 67 | 137 |
14 | Nick Chester | Marc GT Mercedes E63 | Class 2 | 86 | 82 | 168 |
222 | Luke Manson | Porsche 991 II | Class 2 | 95 | 86 | 181 |
909 | Francois Beziac | Porsche 991 II MR | Class 2 | 90 | 20 | 110 |
88 | S.Brooks/B.Riding | Porsche 992 | Class 2 | 79 | 0 | |
10 | Grant Aitken | Porsche 718 Cayman GT4 | Class 3 | 76 | 70 | 146 |
15 | Clay Osborne | BMW M2 | Class 3 | 79 | 60 | 139 |
66 | Sam Cotterill | Mercedes-Benz AMG GT4 | Class 3 | 70 | 64 | 134 |
68 | Russell McKenzie | Porsche 991 II | Class 2 | 67 | 62 | 129 |
4 | Shaun Varney | BMW 318 E46 V8 | Class 3 | 90 | 20 | 110 |
69 | Steve Sullivan | Porsche 991 I | Class 2 | 73 | 20 | 93 |
24 | James Patterson | Audi R8 3.2T | Class 3 | 0 | ||
9 | Marco Schelp | BMW Z4 GT3 | Class 2 | 0 | ||
Classes 4&5 Overall | ||||||
6 | A.Hodson/B.Sullivan | BMW Z4 3.2 | Class 4 | 95 | 95 | 190 |
100 | Chris Wall | Honda Civic EK | Class 5 | 90 | 90 | 180 |
100 | Layton Hammond | Honda Civic EK | Class 5 | 90 | 90 | 180 |
79 | Barry Moore | VW Golf TCR | Class 4 | 0 | ||
93 | Warren Black | Audi RS3 LMS TCR | Class 4 | 0 | ||
117 | Mike Hall | VW Golf TCR | Class 4 | 0 | ||
123 | Peter Bennets | Seat Leon Supercopa | Class 4 | 0 | ||
99 | Will Taylor | Honda Integra Type R | Class 5 | 0 |
PAST CHAMPIONS – 1 HOUR
Season | Recipient(s) |
---|---|
2019 | M. Whittaker |
2018 | C. McCormack |
2017 | M. Whittaker |
2016 | M. Whittaker |
2015 | I. Hayr |
PAST CHAMPIONS – 3 HOUR
Season | Recipient(s) |
---|---|
2019 | G. Smith & J. De Veth |
2018 | S. Gilbertson & J. McIntyre |
2017 | S. Evans, G. Rollinson |
2016 | N. Foster, J. Reid & S. Fillmore |
2015 | I. Tulloch & J. McIntyre |