![RecordAttempts](https://motorsport.org.nz/wp-content/uploads/RecordAttempts.png)
Record Attempts
MotorSport New Zealand also oversees record attempts in New Zealand. Below is a list of the current Record Attempts and their history.
NEW ZEALAND LAND SPEED RECORD
The Castrol Trophy for the New Zealand Land Speed Record is a one-third replica of The Sir Charles Wakefield Trophy which was presented by Castrol’s founding chairman for the World Land Speed record in the 1930’s.
Current Record Holder: Dean Hart
Dean Hart, a Royal NZ Air Force (RNZAF) technician, completed the New Zealand land speed record after taking a jet-powered dragster to a top speed of 458.2 kmh. The record-breaking vehicle reached an average speed of 363.436 kilometres an hour over a mile at RNZAF Base Ohakea, beating the previous record of 355.485kmh.
The car is powered by a Rolls Royce Viper 535 engine from a BAC Strikemaster aircraft, which runs on aviation jet fuel. The car has been built by Hart and other members of the air force technical trades team at Whenuapai Motorsports Club over the past 10 years, using mostly second-hand parts.
Previous Record Holder: Owen Evans – 348.237 kph on June 2nd 1996 in his Porsche 911 GT Le Mans Turbo on Goudies Road, Reporoa.
Diesel Land Speed Record: Category B2, Group 111, Class 9: Maurice O’Reilly driving a Volkswagan Jetta TDi at Goudies Road, Reporoa, on 29/30 July 2006.
Current Records
Established under MotorSport New Zealand Inc control after 1 July 1996 and up to present day.
Flying One Kilometre Sprint
Category D | Drag Car | D. Hart | Rolls Royce Viper 535 engine | 363.463 kph (225.85 mph) | RNZAF Base Ohakea | 7 Mar 2020 | ||
Category B2 | Group I | Class 18 | Over 6000cc | E. Freeman | Lamborghini Gallardo Superleggra | 355.485 kph (220.888 mph) | RNZAF Base Ohakea | 26 Oct 2012 |
Category B2 | Group II | Class 8 | 1300-1600cc | D. Macmillan | Honda VTEC CRX | 239.28429 kph (148.68842 mph) | 7 Mile Rd, Oamaru | 19 Oct 1997 |
Category B2 | Group III | Class 9 | 3000-5000cc | M. O'Reilly | Volkswagon Jetta TDi | 232.1245kph (144.5416 mph) | Goudies Rd, Reporoa | 29-30 Jul 2006 |
Category A | Group I | Class 11 | Over 8000cc | E. Freeman | Lamborghini Gallardo Superleggra | 355.485 kph (220.888 mph) | RNZAF Base Ohakea | 26 Oct 2012 |
Standing One Kilometre Sprint
Category B2 | Group III | Class 9 | 3000-5000cc | M. O'Reilly | Volkswagon Jetta TDi | 130.5636 kph (95.7307 mph) | Goudies Rd, Reporoa | 29-30 Jul 2006 |
Endurance Records
12 Hours non-stop Endurance record | Category B | Group I | Class 9 | I. Pringle, G. Gilbert, D. Anderson, N. Nelson, L. Johnston, C. Smith, P. Gill, Dr Begg, J. McMillan, B. Cowan, B. Flintoff, B. Kelly | BMW 318 Ti | 1190.452 km | Average 99.204 kph | Manfeild | 9-10 Oct 1996 |
18 Hours non-stop Endurance record | Category B | Group I | Class 9 | I. Pringle, G. Gilbert, D. Anderson, N. Nelson, L. Johnston, C. Smith, P. Gill, Dr Begg, J. McMillan, B. Cowan, B. Flintoff, B. Kelly | BMW 318 Ti | 1807.668 km | Average 100.462 kph | Manfeild | 9-10 Oct 1996 |
24 Hours non-stop Endurance record | Category B | Group I | Class 9 | I. Pringle, G. Gilbert, D. Anderson, N. Nelson, L. Johnston, C. Smith, P. Gill, Dr Begg, J. McMillan, B. Cowan, B. Flintoff, B. Kelly | BMW 318 Ti | 2438.532 km | Average 101.605 kph | Manfeild | 9-10 Oct 1996 |
12 Hours non-stop Endurance record | Category B | Group II | Class 14 | C. Baird, B. Riley, I. Tulloch, P. Morris, J. Richards | BMW 540i | 1349.381 km | Average 112.448 kph | Manfeild | 9-10 Oct 1996 |
18 Hours non-stop Endurance record | Category B | Group II | Class 14 | C. Baird, B. Riley, I. Tulloch, P. Morris, J. Richards | BMW 540i | 2053.341 km | Average 114.074 kph | Manfeild | 9-10 Oct 1996 |
24 Hours non-stop Endurance record | Category B | Group II | Class 14 | C. Baird, B. Riley, I. Tulloch, P. Morris, J. Richards | BMW 540i | 2753.964 km | Average 114.748 kph | Manfeild | 9-10 Oct 1996 |
6 Hour Endurance record | Category B | Group II | Class 13 | K. Sharp, G. Sharp, A. Myhre, M. Babb | Ford Falcon XT LPG | 620.88 km | Average 103.48 kph | Ruapuna | 22-23 Feb 2006 |
12 Hour Endurance record | Category B | Group II | Class 13 | K. Sharp, G. Sharp, A. Myhre, M. Babb | Ford Falcon XT LPG | 1238.16 km | Average 103.17 kph | Ruapuna | 22-23 Feb 2006 |
18 Hour Endurance record | Category B | Group II | Class 13 | K. Sharp, G. Sharp, A. Myhre, M. Babb | Ford Falcon XT LPG | 1858.23 km | Average 103.23 kph | Ruapuna | 22-23 Feb 2006 |
24 Hour Endurance record | Category B | Group II | Class 13 | K. Sharp, G. Sharp, A. Myhre, M. Babb | Ford Falcon XT LPG | 2451 km | Average 102.12 kph | Ruapuna | 22-23 Feb 2006 |
1 Hour Endurance record | Category B2 | Group I | Class 18 | S. Neville, R. Heffernan, R. Williams, J. Hogg, H. Dodson, M. Storey | Porsche 996 T | 125.43 km | Average 125.43 kph | Manfeild | 7-8 Aug 2006 |
6 Hour Endurance record | Category B2 | Group I | Class 18 | S. Neville, R. Heffernan, R. Williams, J. Hogg, H. Dodson, M. Storey | Porsche 996 T | 781.33 km | Average 130.223 kph | Manfeild | 7-8 Aug 2006 |
12 Hour Endurance record | Category B2 | Group I | Class 18 | S. Neville, R. Heffernan, R. Williams, J. Hogg, H. Dodson, M. Storey | Porsche 996 T | 1502.36 km | Average 125.20 kph | Manfeild | 7-8 Aug 2006 |
18 Hour Endurance record | Category B2 | Group I | Class 18 | S. Neville, R. Heffernan, R. Williams, J. Hogg, H. Dodson, M. Storey | Porsche 996 T | 2263.68 km | Average 125.76 kph | Manfeild | 7-8 Aug 2006 |
24 Hour Endurance record | Category B2 | Group I | Class 18 | S. Neville, R. Heffernan, R. Williams, J. Hogg, H. Dodson, M. Storey | Porsche 996 T | 2943.35 km | Average 122.37 kph | Manfeild | 7-8 Aug 2006 |
1 Hour Endurance record | Category B2 | Group III | Class 9 | M. O'Reilly, W. Moore, E. Rattunde | Volkswagon Jetta TDi | 125.07 km | Average 125.07 kph | Manfeild | 7-8 Aug 2006 |
6 Hour Endurance record | Category B2 | Group III | Class 9 | M. O'Reilly, W. Moore, E. Rattunde | Volkswagon Jetta TDi | 703.80 km | Average 117.30 kph | Manfeild | 7-8 Aug 2006 |
12 Hour Endurance record | Category B2 | Group III | Class 9 | M. O'Reilly, W. Moore, E. Rattunde | Volkswagon Jetta TDi | 1361.57 km | Average 113.46 kph | Manfeild | 7-8 Aug 2006 |
18 Hour Endurance record | Category B2 | Group III | Class 9 | M. O'Reilly, W. Moore, E. Rattunde | Volkswagon Jetta TDi | 2051.16 km | Average 113.95 kph | Manfeild | 7-8 Aug 2006 |
24 Hour Endurance record | Category B2 | Group III | Class 9 | M. O'Reilly, W. Moore, E. Rattunde | Volkswagon Jetta TDi | 2643.38 km | Average 110.14 kph | Manfeild | 7-8 Aug 2006 |
Special Events
24 Hour local Diesel Economy Record | D. Anderson, A. Blackburn, L. Johnson, P. Gill, D. Moore, S. Willmot | Rover 420 | Total distance: 1231.19 km | Average Speed: 51.2996 kph | Total Fuel used: 47.66 litres | 3.8710 litres/100km | Whenuapai Airforce Base | 10-11 May 1997 |
24 Hour local Diesel Economy Record | D. Anderson, A. Blackburn, L. Johnson, P. Gill, D. Moore, S. Willmot | Rover 220 | Total distance: 1208.29 km | Average Speed: 50.3455 kph | Total Fuel used: 45.0 litres | 3.7242 litres/100km | Whenuapai Airforce Base | 10-11 May 1997 |
Drive from Auckland to Wellington & return via SH1 (1 tank of Diesel) | D. Anderson, J. Anderson | Peugeot 306 XTDT | Time taken: 23 hours 2 minutes | Total Fuel used: 52.14 | Auckland to Wellington return | 27-28 Jun 1998 |
Previous Records
Established under Association of New Zealand Car Clubs and MotorSport Association of New Zealand Control in the period between 1947 and 30 June 1996.
Flying One Kilometre Sprint
Unlimited cc | O. Evans | Porsche 911 GT Le Mans Turbo | 10.343 sec | 348.061 kph | Goudies Rd, Reporoa | 2 Jun 1996 | |
Unlimited cc (Road Registered) | R. Williams | Porsche 930 | 11.359 sec | 316.929 kph | Goudies Rd, Reporoa | 16 Mar 1996 | |
B | 5000- 8000 cc | R. Williams | Porsche 930 | 11.359 sec | 316.929 kph | Goudies Rd, Reporoa | 16 Mar 1996 |
Unlimited cc | R. Freeth | Lola-Ford Indycar | 11.4825 sec | 313.250 kph | Canal West Rd, Waitakaruru | 7 February 1993 | |
Unlimited cc | Keiran Wills | Mazda RX8 | 299.29 kph | Station Rd, Takapau | 23 March 1991 | ||
C | 3000- 5000 cc | B. Bellis | Ferrari Daytona | 166.8mph | South Eyre Rd, Canterbury | ||
D | 2000- 3000 cc | F. Shuter | Maserati 8 CLT | 14.21 sec | 157.40 mph | Christchurch | 21 Mar 1959 |
E | 1500- 2000 cc | W. York | Ford Telstar TX5 | 18.845 sec | 191.032 kph | Ninety Mile Beach | 23 Apr 1990 |
F | 1100- 1500 cc | P.M. Hoare | Maserati | 15.30 sec | 146.2 mph | Christchurch | 5 Oct 1957 |
G | 750- 1100 cc | D.W. Wild | Lotus | 18.115 sec | 123.5 mph | Christchurch | 5 Oct 1958 |
H | 550- 750 cc | W. Mauger | Austin 7 Spl | 29.455 sec | 75.944 mph | Christchurch | June 1956 |
I | 350- 550 cc | R. Campbell | Cooper | 20.725 sec | 107.9 mph | Christchurch | 22 Feb 1958 |
LPG Powered Vehicles | A. Wilson | Holden Commodore | 226.017 kph | Canal East Rd, Waitakaruru | 10 Apr 1994 | ||
Diesel Powered Vehicles | H. Spurle | Peugeot 306 Diesel Turbo | 191.448 kph | Canal West Rd, Waitakaruru | 3 Sep 1994 |
Standing One Kilometre Sprint
Unlimited | R. Williams | Porsche 930 | 20.688 sec | 174.013 kph | Goudies Rd, Reporoa | 16 Mar 1996 | |
B | 5000- 8000 cc | R. Williams | Porsche 930 | 20.688 sec | 174.013 kph | Goudies Rd, Reporoa | 16 Mar 1996 |
C | 3000- 5000 cc | M.F. Stanton | Stanton Corvette | 22.32 sec | 100.221 mph | Ashburton | 10 Mar 1962 |
D | 2000- 3000 cc | T.E. Clark | Maserati | 24.99 sec | 89.5 mph | Hamilton | 1953 |
E | 1500- 2000 cc | E.J. Norris | 120 EN Spl | 28.17 sec | 79.4083 mph | Ashburton | 10 Mar 1962 |
F | 1100- 1500 cc | P.M. Hoare | Maserati | 26.19 sec | 85.4 mph | Christchurch | Jun 1956 |
G | 750- 1100 cc | E.M. Watt | Dyna 4 Special | 34.62 sec | 64.614 mph | Auckland | 19 Nov 1960 |
H | 550- 750 cc | W.H. Miller | Fiat 600 | 19.505 sec | 45.1859 mph | Ashburton | 28 Mar 1964 |
I | 350- 550 cc | R. Campbell | Cooper 500 | 30.045 sec | 74.5 mph | Christchurch | 22 Feb 1958 |
Standing Start Quarter-Mile Sprint
B | 5000- 8000 cc | M.F. Stanton | Stanton Special | 12.42 sec | 72.4237 mph | Christchurch | 4 Oct 1958 |
C | 3000- 5000 cc | M.F. Stanton | Stanton Corvette | 11.865 sec | 75.8533 mph | Christchurch | 13 May 1962 |
D | 2000- 3000 cc | R.S. Rutherford | Zephyr Sppl | 14.015 sec | 64.2169 mph | Christchurch | 13 May 1962 |
G | 750- 1100 cc | L.T.J Bryant | Cooper Vincent | 15.355 sec | 58.613 mph | Ashburton | 3 Apr 1965 |
H | 550- 750 cc | J.D. Lovell | Lloyd Special | 17.785 sec | 50.6044 mph | Christchurch | 13 May 1962 |
Flying One Mile Sprint
Unlimited cc | O. Evans | Porsche 911 GT Le Mans Turbo | 16.637 sec | 216.385 mph | Goudies Rd, Reporoa | 2 Jun 1996 | |
Unlimited cc (Road Registered) | R. Williams | Porsche 930 | 18.300 sec | 196.721 mph | Goudies Rd, Reporoa | 16 Mar 1996 | |
B | 5000- 8000 cc | R. Williams | Porsche 930 | 18.300 sec | 196.721 mph | Goudies Rd, Reporoa | 16 Mar 1996 |
E | 1100- 1500 cc | H. Spurle | Peugeot 106 Club Sport | 116.354 mph | Canal West Rd, Waitakaruru | 3 Sep 1994 | |
LPG Powered Vehicles | A. Wilson | Holden Commodore | 138.461 mph | Canal East Rd, Waitakaruru | 10 Apr 1994 | ||
Diesel Powered Vehicles | B. Rirchie | Citroen BXTZD Turbo | 106.714 mph | Canal East Rd, Waitakaruru | 10 Apr 1994 | ||
Diesel Powered Vehicles | H. Spurle | Peugeot 306 Diesel Turbo | 118.894 mph | Canal West Rd, Waitakaruru | 3 Sep 1994 | ||
Unlimited | R. Freeth | Lola-Ford Indycar | 18.475 sec | 194.858 mph | Canal West Rd, Waitakaruru | 7 February 1993 |
Standing One Mile Sprint
Unlimited cc | R. Williams | Porsche 930 | 28.484 sec | 126.386 mph | Goudies Rd, Reporoa | 16 Mar 1996 | |
B | 5000- 8000 cc | R. Williams | Porsche 930 | 28.484 sec | 126.386 mph | Goudies Rd, Reporoa | 16 Mar 1996 |
E | 1500- 2000 cc | W. York | Ford Telstar TX5 | 45.170 sec | 79.698 mph | Ninety Mile Beach | 23 Apr 1990 |
Endurance Records – Petrol Powered Vehicles
12 hrs non-stop Endurance Record | D. Strong, M. Hart, R. Lester MNZM | Daihatsu Applause sedan | 1234.43 kms | average 102.87 kph | Manfeild | 9-13 Aug 1992 |
18 hrs non-stop Endurance Record | D. Strong, M. Hart, R. Lester MNZM | Daihatsu Applause sedan | 1841.01 kms | average 102.28 kph | Manfeild | 9-13 Aug 1992 |
24 hrs non-stop Endurance Record | D. Strong, M. Hart, R. Lester MNZM | Daihatsu Applause sedan | 2447.63 kms | average 101.98 kph | Manfeild | 9-13 Aug 1992 |
36 hrs non-stop Endurance Record | D. Strong, M. Hart, R. Lester MNZM | Daihatsu Applause sedan | 3557.71 kms | average 98.82 kph | Manfeild | 9-13 Aug 1992 |
48 hrs non-stop Endurance Record | D. Strong, M. Hart, R. Lester MNZM | Daihatsu Applause sedan | 4701.15 kms | average 97.84 kph | Manfeild | 9-13 Aug 1992 |
72 hrs non-stop Endurance Record | D. Strong, M. Hart, R. Lester MNZM | Daihatsu Applause sedan | 7003.20 kms | average 97.27 kph | Manfeild | 9-13 Aug 1992 |
96 hrs non-stop Endurance Record | D. Strong, M. Hart, R. Lester MNZM | Daihatsu Applause sedan | 9378.04 kms | average 97.69 kph | Manfeild | 9-13 Aug 1992 |
120 hrs non-stop Endurance Record | D. Strong, M. Hart, R. Lester MNZM | Daihatsu Applause sedan | 11810.50 kms | average 98.42 kph | Manfeild | 9-13 Aug 1992 |
Endurance Records – Diesel Powered Vehicles
12 hrs non-stop Endurance Record | R. Heffernan, H. Spurle, R. Lester, K. Kitto, V. Slee | Peugeot 306 | 1261.7 kms | average 105.14 kph | Manfeild | 19-20 Apr 1996 |
18 hrs non-stop Endurance Record | R. Heffernan, H. Spurle, R. Lester, K. Kitto, V. Slee | Peugeot 306 | 1865.3 kms | average 103.63 kph | Manfeild | 19-20 Apr 1996 |
24 hrs non-stop Endurance Record | R. Heffernan, H. Spurle, R. Lester, K. Kitto, V. Slee | Peugeot 306 | 2482 kms | average 103.42 kph | Manfeild | 19-20 Apr 1996 |
Special Events
Driving in Reverse | D. Diggleman | NIssan Bluebird | 466 km | 10 hrs. 58 mins | Bay Park | 18 Apr 1983 |
Fuel Economy Circumnavigation of NZ | A. McLaren, L. Anderson, J. Anderson, W. Hart, D. Anderson, S. Myhre, J. Groube, G. Legg | Peugeot 206 XRD | 5787 km (3595 miles) | Total fuel: 214.07 l (47.08 gal) | Economy: 3.699l/100km or 27.03 km/l (76.359mpg) | 12-30 Apr 1994 |
Early Records
Established in New Zealand prior to the contorl of MANZ (Inc).
1/2 Mile Standing Start
Under 750cc | G. Smith | Austin | 100.17 mph | Murawai | 18 Jul 1936 |
1 Mile Standing Start
Under 1100cc | R.A. Dexter | Riley | 54.895 mph | Murawai | 21 May 1933 |
1 Mile Flying Start
Under 750cc | G. Smith | Austin | 93.91 mph | Murawai | 7 Mar 1937 |
Under 1100cc | R.A. Dexter | Riley | 92.79 mph | Murawai | 23 Mar 1938 |
Under 1500cc | C. Edwards | Bugatti | 75.00 mph | Murawai | 21 May 1933 |
Under 2000cc | G. Mathieson | Miller | 76.27 mph | Murawai | 21 May 1933 |
Under 5000cc | A. Tuckett & F. Brewer | Ford | 92.67 mph | Murawai | 27 Mar 1938 |
Unlimited cc | N. Wizard-Smith | Rolls Royce-Cadillac | 146.341 mph | Ninety Mile Beach | 12 Jan 1930 |
5 Mile Flying Start
C.W.F. Hamilton | Sunbeam | 100.27 mph | Murawai | 22 Feb 1925 |
10 Mile Flying Start
N. Wizard-Smith | 164.084 mph | Ninety Mile Beach | 26 Jan 1932 |
100 Mile Flying Start
G. Smith | Riley | 70.74 mph | Mangere | March 1931 |
6 Hour Period Record
Under 750cc | P. Seabrook & R.M. Grierson | Austin | 60 mph | Mangere | 18 Jan 1930 |
24 Hour Period Record
Under 850cc | Miss M. Oliver | Morris Minor | 1062 miles | Mangere | 24 Feb 1930 |