
Rally Champions
The New Zealand Rally Championship (NZRC) is New Zealand’s Leading rallying championship. A multi-event national championship has been held each year since 1975. Today the championship is held for a variety of classes based on engine capacity and further split by four or two wheel drive. The top class for a number of years has been the CAT1 class, featuring R5, NR4, and AP4 cars.
The New Zealand Rally Championship has been a launching pad for the career of many New Zealand drivers. Rod Millen and Possum Bourne being the most notable. Recently Hayden Paddon has used the series as a springboard to international competition, competing in the Asia-Pacific Rally Championship before moving on to the Production, Super 2000 World Rally Championship, and World Rally Championships.
The championship was formed around the then newly created Rally New Zealand when it joined the World Rally Championship in 1973. Since then Rally New Zealand has frequently been the starring event of the NZRC and the event is current based in Auckland. The International Rally of Whangarei and International Rally of Otago are also rounds of the NZRC as well as being rounds of the Asia-Pacific Rally Championship.
CURRENT NZ RALLY CHAMPIONSHIPS
Gold Star Rally Champions
Gold Star Rally Champions – Drivers
Season | Recipient | Vehicle |
---|---|---|
2024 | Ben Hunt | Skoda Fabia Rally2 |
2023 | Hayden Paddon | Hyundai i20 R5 |
2022 | Hayden Paddon | Hyundai i20 AP4 |
2021 | Hayden Paddon | Hyundai i20 AP4 |
2020 | Not contested | (COVID-19) |
2019 | Ben Hunt | Subaru Impreza WRX STI |
2018 | Hayden Paddon | Hyundai i20 AP4 |
2017 | Andrew Hawkeswood | Mazda 2 AP4+ |
2016 | David Holder | Mitsubishi Lancer Evo 8 |
2015 | Ben Hunt | Subaru Impreza WRX |
Gold Star Rally Champions – Co-Drivers
Season | Recipient | Driver |
---|---|---|
2024 | Tony Rawstorn | Ben Hunt |
2023 | John Kennard | Hayden Paddon |
2022 | John Kennard | Hayden Paddon |
2021 | John Kennard | Hayden Paddon |
2020 | Not contested | (COVID-19) |
2019 | Tony Rawstorn | Ben Hunt |
2018 | Tony Rawstorn | Ben Hunt |
2017 | Jeff Cress | Andrew Hawkeswood |
2016 | Jason Farmer | David Holder |
2015 | Tony Rawstorn | Ben Hunt |
Category 1 (4WD) Champions
4WD Drivers Champions
Season | Recipient | Car |
---|---|---|
2024 | Ben Hunt | Skoda Fabia Rally2 |
2023 | Hayden Paddon | Hyundai i20 R5 |
2022 | Hayden Paddon | Hyundai i20 AP4 |
2021 | Hayden Paddon | Hyundai i20 AP4 |
2020 | Not contested | (COVID-19) |
2019 | Ben Hunt | Subaru Impreza WRX STI |
2018 | Hayden Paddon | Hyundai i20 AP4 |
2017 | Andrew Hawkeswood | Mazda 2 AP4+ |
2016 | David Holder | Mitsubishi Lancer Evo |
2015 | Ben Hunt | Subaru Impreza |
4WD Co-Drivers Champions
Season | Recipient |
---|---|
2024 | Tony Rawstorn |
2023 | John Kennard |
2022 | John Kennard |
2021 | John Kennard |
2020 | Not contested |
2019 | Tony Rawstorn |
2018 | Tony Rawstorn |
2017 | Jeff Cress |
2016 | Jason Farmer |
2015 | Tony Rawstorn |
2WD Champions
2WD Drivers Champions
Season | Recipient | Car |
---|---|---|
2024 | Dylan Thomson | Ford Fiesta Rally4 |
2023 | Dylan Thomson | Ford Fiesta Rally4 |
2022 | Dylan Thomson | Ford Fiesta ST |
2021 | Dylan Thomson | Ford Fiesta ST |
2020 | Not contested | (COVID-19) |
2019 | Marcus Van Klink | Mazda RX-8 |
2018 | Dylan Thomson | Ford Fiesta ST |
2017 | Dylan Thomson | Ford Fiesta ST |
2016 | Dave Strong | Honda Civic |
2015 | Max Bayley | Ford Fiesta R2 |
2WD Co-Driver Champions
Season | Recipient |
---|---|
2024 | Bayden Thomson |
2023 | Bayden Thomson |
2022 | Bayden Thomson |
2021 | Samantha Gray |
2020 | Not contested |
2019 | Dave Neill |
2018 | Amy Hudson |
2017 | Amy Hudson |
2016 | Bruce McKenzie |
Category 2 (FIA 2WD) Champions
Category 2 (FIA 2WD) Drivers Champions
Season | Recipient | Car |
---|---|---|
2024 | Dylan Thomson | Ford Fiesta Rally4 |
2023 | Dylan Thomson | Ford Fiesta Rally4 |
2022 | Dylan Thomson | Ford Fiesta ST |
2021 | Dylan Thomson | Ford Fiesta ST |
2020 | Not contested | (COVID-19) |
2019 | Mike Sheehan | Ford Fiesta R2 |
2018 | Dylan Thomson | Ford Fiesta ST |
2017 | Dylan Thomson | Ford Fiesta ST |
2016 | Max Bayley | Ford Fiesta R2 |
2015 | Max Bayley | Ford Fiesta R2 |
Category 2 (FIA 2WD) Co-Drivers Champions
Season | Recipient |
---|---|
2024 | Bayden Thomson |
2023 | Bayden Thomson |
2022 | Bayden Thomson |
2021 | Amy Hudson |
2020 | Not contested |
Category 3 (Open 2WD) Champions
Category 3 (Open 2WD) Drivers Champions
Season | Recipient | Car |
---|---|---|
2024 | Willy Hawes | Toyota 86 |
2023 | Daniel Haines | Ford Escort |
2022 | Daniel Haines | Ford Escort |
2021 | Ari Pettigrew | BMW 318ti |
2020 | Not contested | (COVID-19) |
2019 | Marcus Van Klink | Mazda RX8 |
2018 | Marcus Van Klink | Mazda RX8 |
2017 | Anthony Jones | Ford Escort |
2016 | Dave Strong | Honda Civic |
2015 | Not Awarded | Not Awarded |
Category 3 (Open 2WD) Co-Drivers Champions
Season | Recipient |
---|---|
2024 | Jason Dwyer |
2023 | Matt Priest |
2022 | Matt Priest |
2021 | Samantha Gray |
2020 | Not contested |
2019 | Dave Neill |
2018 | Dave Neill |
2017 | Tanya Gwynne |
2016 | Bruce McKenzie |
2015 | Not Awarded |
Historic Challenge Champions
Historic Challenge Drivers
Season | Recipient | Car |
---|---|---|
2024 | Paul Fraser | Ford Escort RS1800 |
2023 | John Silcock | Mazda RX7 |
2022 | John Silcock | Mazda RX7 |
2021 | Anthony Jones | Ford Escort |
2020 | Not contested | (COVID-19) |
2019 | Jeff Judd | Ford Escort |
2018 | John Silcock | Mazda RX7 |
2017 | Tony Gosling | Ford Escort |
2016 | Marcus van Klink | Mazda RX7 |
Historic Challenge Co-Drivers
Season | Recipient |
---|---|
2024 | Helen Cameron |
2023 | Donna Elder |
2022 | Donna Elder |
2021 | Zoe Jones |
2020 | Not contested |
2019 | Sarah Brennan |
2018 | Samantha Gray |
2017 | Blair Read |
2016 | Dave Neill |
2015 | Dave Neill |
NZRC Rally Challenge Series
NZ Rally Challenge Trophy (Category 5) Drivers Champions
Season | Recipient | Car |
---|---|---|
2024 | Andrew Graves | Mitsubishi Lancer Evo 3 |
2023 | Zeal Jones | Subaru Impreza |
2022 | Jeff Ward | Subaru Impreza |
2021 | Quentin Palmer | Mitsubishi Lancer Evo 5 |
2020 | Not contested | (COVID-19) |
2019 | Matt Adams | Mitsubishi Lancer Evo 9 |
2018 | Grant Blackberry | Mitsubishi Lancer Evo 10 |
2017 | Adam Bligh | Mitsubishi Lancer Evo 6 |
2016 | Kingsley Jones | Mitsubishi Lancer Evo 7 |
2015 | Darren Galbraith | Mitsubishi Lancer Evo 6 |
NZ Rally Challenge Trophy (Category 5) Co-Drivers Champions
Season | Recipient |
---|---|
2024 | Hayden Graves |
2023 | Matthew Sayers |
2022 | Murray O'Neil |
2021 | Noel Moloney |
2020 | Not contested |
2019 | Lisa Hudson |
2018 | Ric Chalmers |
2017 | Ric Chalmers |
2016 | Waverley Jones |
2015 | Rocky Hudson |
Category 5A (4WD) Rally Challenge Trophy Drivers Champions
Season | Recipient | |
---|---|---|
2024 | Andrew Graves | Mitsubishi Lancer Evo 3 |
2023 | Zeal Jones | Subaru Impreza |
2022 | Jeff Ward | Subaru Impreza |
2021 | Quentin Palmer | Mitsubishi Lancer Evo 5 |
2020 | Not contested | (COVID-19) |
2019 | Matt Adams | Mitsubishi Lancer Evo 9 |
2018 | Grant Blackberry | Mitsubishi Lancer Evo 10 |
2017 | Richard Bateman | Mitsubishi Lancer Evo 9 |
2016 | Kingsley Jones | Mitsubishi Lancer Evo 7 |
2015 | Richard Bateman | Mitsubishi Lancer Evo 8 |
Category 5A (4WD) Rally Challenge Trophy Co-Drivers Champions
Season | Recipient |
---|---|
2024 | Hayden Graves |
2023 | Matthew Sayers |
2022 | Murray O'Neil |
2021 | Noel Moloney |
2020 | Not contested |
2019 | Lisa Hudson |
2018 | Ric Chalmers |
2017 | Ric Chalmers |
2016 | Waverley Jones |
2015 | Sharisse Guckert |
Category 5B (2WD) Rally Challenge Trophy Drivers Champions
Season | Recipient | |
---|---|---|
2024 | Jared Parker | Toyota Corolla |
2023 | Jared Parker | Toyota Corolla |
2022 | Jonty Brenssell | Toyota Starlet |
2021 | Daniel Haines | Ford Escort |
2020 | Not contested | (COVID-19) |
2019 | Daniel Alexander | Toyota Starlet |
2018 | Marcus Van Klink | Mazda RX8 |
2017 | David Taylor | Honda Civic |
2016 | Jeff Torkington | Toyota MR2 |
2015 | Justin Glavish | Toyota Starlet |
Category 5B (2WD) Rally Challenge Trophy Co-Drivers Champions
Season | Recipient |
---|---|
2024 | Kyle Shears |
2023 | Kyle Shears |
2022 | Daph O'Rourke |
2021 | Matt Priest |
2020 | Not contested |
2019 | Katrina Renshaw |
2018 | Dave Neill |
2017 | Pania Huntley |
2016 | Rodney James |
2015 | Michelle Brunt |
Junior Champions
Season | Recipient |
---|---|
2024 | Zeal Jones |
2023 | Bryn Jones |
2022 | Ari Pettigrew |
2021 | Ari Pettigrew |
2020 | Not contested |
2019 | Dylan Thomson |
2018 | Dylan Thomson |
2017 | Dylan Thomson |
Rookie Driver Champions
Season | Recipient | Car |
---|---|---|
2024 | Carter Strang | Mitsubishi Lancer Evo 10 |
2023 | Jared Parker | Toyota Corolla |
2022 | John-Paul van Der Meys | Ford Fiesta ST |
2021 | Brendon Wadsworth | Ford Fiesta R2 |
2020 | Not contested | (COVID-19) |
2019 | Ben Thomasen | Subaru Impreza |
2018 | Eugene Creugnet | Mitsubishi Lancer Evo 9 |
2017 | Max Tregilgas | Ford Fiesta ST |
2016 | Carl Davies | Toyota Yaris |
2015 | Richard Bateman | Mitsubishi Lancer Evo 8 |
Manufacturer's Trophy
Season | Recipient |
---|---|
2024 | Ford |
2023 | Ford |
2022 | Hyundai |
2021 | Hyundai |
2020 | Not contested |
2019 | Subaru |
2018 | Hyundai |
2017 | Subaru |
2016 | Mitsubishi |
2015 | Subaru |
Teams Cup
Season | Recipient |
---|---|
2024 | Rally4Play - Dylan Thomson, Bryn Jones |
2023 | Paddon Rallysport - Hayden Paddon, Ari Pettigrew |
2022 | Paddon Rallysport - Hayden Paddon, Ari Pettigrew |
2021 | Paddon Rallysport - Hayden Paddon, Ari Pettigrew |
2020 | Not contested |
2019 | Team LJ Hooker - Dylan Turner, Dylan Thomson |
2018 | Tortoise and the Hare - Jack Williamson, Hayden Paddon |
2017 | Matt Summerfield, Darren Galbraith, Jack Williamson |
2016 | Not Contested |
2015 | Not Contested |
DISCONTINUED CHAMPIONSHIPS (COMING SOON)