
NZ Porsche Race Championship
Official Series website: porsche.org.nz
Official Series Facebook: https://www.facebook.com/PirelliPorscheSeries
Official Series Instagram: https://www.instagram.com/pirelliporscheseries
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
| Amendment | Published | Article / Technical |
|---|---|---|
| T001 | 31 October 2025 | Technical |
CHAMPIONSHIP CALENDAR
| Round | Date | Venue | Enduro round |
|---|---|---|---|
| 1 | 24-25 October 2025 | Manfeild: Circuit Chris Amon | |
| 2 | 31 October – 2 November 2025 | Hampton Downs Motorsport Park | Y |
| 3 | 9-11 January 2026 | Hampton Downs Motorsport Park | Y |
| 4 | 27 February – 1 March 2026 | Manfeild: Circuit Chris Amon | |
| 5 | 27-28 March 2026 | Taupo International Motorsport Park | Y |
| 6 | 24-25 April 2026 | Taupo International Motorsport Park | Y |
CHAMPIONSHIP POINTS
| TOTAL | Total R1 | Total R2 | Total R3 | Total R4 | Total R5 | Total R6 | ||
|---|---|---|---|---|---|---|---|---|
| DRIVERS | Car # | POINTS (ALL) | ||||||
| Open Class A | ||||||||
| Andrew whittaker | 10 | 78 | 78 | 0 | 0 | 0 | 0 | 0 |
| Open Class B | ||||||||
| Steff Chambers | 42 | 104 | 0 | 78 | 26 | 0 | 0 | 0 |
| Mitchell Hutchinson | 42 | 52 | 0 | 0 | 52 | 0 | 0 | 0 |
| Class A | ||||||||
| Robert Dong | 888 | 26 | 0 | 0 | 26 | 0 | 0 | 0 |
| Daniel Angus | 224 | 246 | 78 | 78 | 90 | 0 | 0 | 0 |
| Nic Cutfield | 234 | 205 | 90 | 0 | 115 | 0 | 0 | 0 |
| Regan Scoullar | 999 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| Class B | 0 | 0 | 0 | 0 | 0 | |||
| Regan Scouller | 999 | 105 | 105 | 0 | 0 | 0 | 0 | 0 |
| Duncan McCrostie | 155 | 274 | 82 | 82 | 110 | 0 | 0 | 0 |
| Marco Holtriger | 51 | 52 | 0 | 0 | 52 | 0 | 0 | 0 |
| Class C | ||||||||
| Mark Hourigan | 4 | 87 | 26 | 26 | 35 | 0 | 0 | 0 |
| Ethan Hourigan | 4 | 242 | 61 | 86 | 95 | 0 | 0 | 0 |
| Oliver Saxton | 718 | 179 | 0 | 87 | 92 | 0 | 0 | 0 |
| Class D | ||||||||
| David Mackrell | 9 | 260 | 78 | 87 | 95 | 0 | 0 | 0 |
| Iain Hill | 58 | 305 | 95 | 100 | 110 | 0 | 0 | 0 |
| C Barendregt | 116 | 82 | 0 | 0 | 82 | 0 | 0 | 0 |
| Class E | ||||||||
| Matt Burton | 449 | 182 | 86 | 96 | 0 | 0 | 0 | 0 |
| Marin Vujcich | 50 | 138 | 82 | 56 | 0 | 0 | 0 | 0 |
| Tim Robinson | 777 | 92 | 0 | 0 | 92 | 0 | 0 | 0 |
| Class F | ||||||||
| Kelly McEwan | 96 | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
| Chris Taylor | 16 | 210 | 105 | 105 | 0 | 0 | 0 | 0 |
| Neville Chandler | 65 | 231 | 110 | 26 | 95 | 0 | 0 | 0 |
| Stephen Fang | 1 | 106 | 0 | 106 | 0 | 0 | 0 | 0 |
| Stephen Stokes | 63 | 249 | 78 | 79 | 92 | 0 | 0 | 0 |
| Class G | ||||||||
| Symon Thurlow | 112 | 147 | 91 | 56 | 0 | 0 | 0 | 0 |
| Cam McCormack | 22 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Mark McCaughan | 286 | 292 | 96 | 91 | 105 | 0 | 0 | 0 |
| Ashton McCaughan | 94 | 360 | 120 | 120 | 120 | 0 | 0 | 0 |
| Tony Houston | 356 | 155 | 0 | 73 | 82 | 0 | 0 | 0 |
| Tim Robinson | 20 | 43 | 0 | 43 | 0 | 0 | 0 | 0 |
PAST CHAMPIONS
| Season | Recipient |
|---|---|
| 2024-25 | Daniel Angus |
| 2023-24 | Regan Scouller |
| 2022-23 | Regan Scouller |
| 2020-21 | Robert Dong |
| 2019-20 | Brian McGovern |
| 2018-19 | Michael Neville |
| 2017-18 | Paul Kelly |
| 2016-17 | Matt Whittaker |
| 2015-16 | Matt Whittaker |
| 2014-15 | Ian Hayr |
| 2013-14 | Tim James |
| 2012-13 | Ian Hayr |
| 2011-12 | Ian Hayr |
| 2010-11 | Ian Hayr |
| 2009-10 | Ian Hayr |
| 2008-09 | Mike Baker |
| 2007-08 | Steven Neville |
| 2006-07 | Steven Neville |
| 2005-06 | Jon Warring |
| 2004-05 | Mike Eady |
| 2003-04 | M. Weeks |
| 2002-03 | Brett Riley |
