NZ Gold Star Hillclimb Championship
MotorSport New Zealand’s Gold Star Hillclimb Championship is a ClubSport championship contested over a new one weekend, winner takes all format. The outright NZ Hillclimb Champion is awarded the title of NZ Gold Star Hillclimb Champion, reflecting the championship’s status as one of MotorSport New Zealand’s Gold Star championships.
Championship Co-ordinator
Helen Cameron
Mobile: 027 243 9096
Email: cameronclan83@gmail.com
Official Championship Facebook: www.facebook.com/NZClubSportChampionship
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
At present, there have been no amendments to the Series Regulations posted above. Check back regularly to ensure you have the most up to date copy of the Regulations for your class.
2024 CHAMPIONSHIP CALENDAR
Date | Location | Surface |
---|---|---|
23 March 2024 | Mangaotuku Road, Taranaki | Tarmac |
24 March 2024 | Junction Road, Taranaki | Gravel |
2024 CHAMPIONSHIP POINTS
Place | No. | Competitor | Surname | Class | Points for Tarmac | Points for Gravel | Points Overall | Rank Loop 1 | Rank Loop 2 | Rank overall | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Matt | Penrose | G | 100.00 | 100.00 | 200.00 | 1 | 1 | 1 | |
2 | 2 | Jarod | Owens | G | 95.50 | 94.96 | 190.46 | 2 | 2 | 2 | |
3 | 5 | Joshua | Trybula | G | 91.48 | 94.22 | 185.70 | 3 | 4 | 3 | |
4 | 10 | John | Bouzaid | D | 86.92 | 91.22 | 178.15 | 5 | 7 | 4 | |
5 | 9 | Bradley | Stewart | E | 85.56 | 91.29 | 176.85 | 7 | 6 | 5 | |
6 | 8 | Nathan | Tough | E | 87.07 | 86.91 | 173.99 | 4 | 9 | 6 | |
7 | 12 | David [Dave] | Ayling | E | 84.49 | 85.77 | 170.25 | 8 | 10 | 7 | |
8 | 7 | Adam | Fisher | F | 83.91 | 84.08 | 168.00 | 9 | 11 | 8 | |
9 | 11 | Steven | Milham | A | 86.36 | 80.73 | 167.08 | 6 | 12 | 9 | |
10 | 14 | Dean | Hattaway | D | 79.81 | 77.83 | 157.64 | 10 | 13 | 10 | |
11 | 13 | Andrew | Lowe | B | 73.98 | 73.11 | 147.10 | 11 | 14 | 11 | |
12 | 15 | Jilly | Fisher | A | 65.44 | 64.05 | 129.48 | 12 | 15 | 12 | |
13 | 1 | Jeff | Ward | D | 6.83 | 94.44 | 101.27 | 13 | 3 | 13 | |
14 | 4 | Warren | Tunley | G | 6.83 | 92.12 | 98.95 | 13 | 5 | 14 | |
15 | 6 | Ollie | Ward | G | 6.83 | 90.31 | 97.14 | 13 | 8 | 15 |
PAST CHAMPIONS
Season | Recipient | Vehicle |
---|---|---|
2024 | Matt Penrose | Semog Cross Car |
2023 | Hayden Paddon | Hyundai AP4 |
2022 | Matt Penrose | Semog Cross Car |
2021 | Jack Hawkeswood | Mazda AP4 |
2020 | Richard Bateman | Mitsubishi Evo |
2019 | Andrew Elder | Mitsubishi Lancer Evo 5 |
2018 | Matt Penrose | Subaru WRX |
2017 | Matt Penrose | Subaru WRX |
2016 | Graham Featherstone | Mitsubishi Evo 7 |