
NZ Formula First Championship
Official Series website: www.formulafirst.co.nz
Official Series Facebook: https://www.facebook.com/NZFormulaFirst
Official Series Instagram: https://www.instagram.com/nzformulafirst/
CHAMPIONSHIP REGULATIONS
AMENDMENTS TO CHAMPIONSHIP REGULATIONS
At present, there have been no amendments to the Championship Regulations posted above. Check back regularly to ensure you have the most up to date copy of the Regulations for this class.
| Amendment | Published | Article / Technical |
|---|
CHAMPIONSHIP CALENDAR
| Round | Date | Venue | Inviting Club |
|---|---|---|---|
| 1 | 13-15 November 2026 | Manfeild Circuit Chris Amon | MG Classic Racing Register Inc |
| 2 | 21-22 November 2026 | Hampton Downs | NZIGP |
| 3 | 5-6 December 2026 | Manfeild Circuit Chris Amon | Manawatu Car Club Inc |
| 4 | 6-7 February 2027 | Taupo International Motorsport Park | NZIGP |
| 5 | 20-21 March 2027 | Taupo International Motorsport Park | NZIGP |
| 6 | 3-4 April 2027 | Manfeild Circuit Chris Amon | Manawatu Car Club Inc |
| 7 | 10-11 April 2027 | Taupo International Motorsport Park | NZIGP |
CHAMPIONSHIP POINTS
| Pos | No. | Name | Total |
|---|
PAST CHAMPIONS
| Season | Recipient |
|---|---|
| 2025-26 | Chris Symon |
| 2024-25 | Chris Symon |
| 2023-24 | Chris Symon |
| 2022-23 | Chris Symon |
| 2021-22 | Chris Symon |
| 2020-21 | Chris Symon |
| 2019-20 | Reece Hendl-Cox |
| 2018-19 | Reece Hendl-Cox |
| 2017-18 | Callum Crawley |
| 2016-17 | Bramwell King |
| 2015-16 | M. Shepherd |
| 2014-15 | M. Shepherd |
| 2013-14 | R. Shepherd |
| 2012-13 | R. Shepherd |
| 2011-12 | M. Higham |
| 2010-11 | M. Shepherd |
| 2009-10 | M. Shepherd |
| 2008-09 | I. Foster |
| 2007-08 | C. Field |
| 2006-07 | S. Allison |
| 2005-06 | M. Shepherd |
| 2004-05 | M. Russ |
| 2003-04 | L. Francis |
| 2002-03 | P. Butler |
| 2001-02 | M. Shepherd |
| 2000-01 | M. Shepherd |
| 1999-00 | D. Payne |
| 1998-99 | N. Luxford |
| 1997-98 | M. Rohloff |
| 1996-97 | C. Greenwood |
| 1995-96 | D. Martin |
| 1994-95 | R. Lester, MNZM |
| 1993-94 | S. Dixon |
| 1992-93 | D. Kalasih |
| 1991-92 | D. Martin |
| 1990-91 | C. Maxwell |
| 1989-90 | T. Natusch |
| 1988-89 | R. Symon |
| 1987-88 | R. Symon |
| 1986-87 | R. Symon |
| 1985-86 | R. Symon |
| 1984-85 | R. Lester, MNZM |
| 1983-84 | R. Coles |
| 1982-83 | R. Coles |
| 1981-82 | C. Abbott |
| 1980-81 | R. Coles |
| 1979-80 | S. Cameron |
| 1978-79 | R. Lester, MNZM |
| 1977-78 | M. King |
| 1976-77 | D. Halliday |
| 1975-76 | I. Hodge |
| 1974-75 | N. Lankshear |
