
NZ Formula First Championship
Official Series website: www.formulafirst.co.nz
Official Series Facebook: https://www.facebook.com/NZFormulaFirst
Official Series Instagram: https://www.instagram.com/nzformulafirst/
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
At present, there have been no amendments to the Championship Regulations posted above. Check back regularly to ensure you have the most up to date copy of the Regulations for this class.
| Amendment | Published | Article / Technical |
|---|
CHAMPIONSHIP CALENDAR
| Round | Date | Venue | Technical Report |
|---|---|---|---|
| 1 | 9 November 2025 | Taupo International Motorsport Park | Technical Report |
| 2 | 14-16 November 2025 | Manfeild Circuit Chris Amon | Technical Report |
| 3 | 6-7 December 2025 | Manfeild Circuit Chris Amon | Technical Report |
| 4 | 20-22 February 2026 | Manfeild Circuit Chris Amon | |
| 5 | 14-15 March 2026 | Teretonga Park | |
| 6 | 21 March 2026 | Levels Raceway | |
| 7 | 25-26 April 2026 | Manfeild Circuit Chris Amon |
CHAMPIONSHIP POINTS
| Pos | No. | Name | Total |
|---|---|---|---|
| 1 | 28 | Chris Symon | 998 |
| 2 | 23 | Edward Meyer | 762 |
| 3 | 46 | Liam Nicholson | 816 |
| 4 | 48 | Liam Foster | 641 |
| 5 | 66 | Cooper Prout | 613 |
| 6 | 22 | Yoshi Comeskey | 604 |
| 7 | 39 | Cooper Insley | 596 |
| 8 | 623 | Bob Dillow | 544 |
| 9 | 21 | Daniel Petersen | 421 |
| 10 | 59 | Koby Gooch | 371 |
| 11 | 17 | Darren Henderson | 313 |
| 12 | 71 | Alicia Kelly | 287 |
| 13 | 58 | Ian Foster | 222 |
| 14 | Paul McCormack | 185 | |
| 15 | 15 | Ben Williams | 103 |
| 16 | 17 | Mitch Dennis | 92 |
| 17 | 33 | Dave Scammell | 69 |
PAST CHAMPIONS
| Season | Recipient |
|---|---|
| 2024-25 | Chris Symon |
| 2023-24 | Chris Symon |
| 2022-23 | Chris Symon |
| 2021-22 | Chris Symon |
| 2020-21 | Chris Symon |
| 2019-20 | Reece Hendl-Cox |
| 2018-19 | Reece Hendl-Cox |
| 2017-18 | Callum Crawley |
| 2016-17 | Bramwell King |
| 2015-16 | M. Shepherd |
| 2014-15 | M. Shepherd |
| 2013-14 | R. Shepherd |
| 2012-13 | R. Shepherd |
| 2011-12 | M. Higham |
| 2010-11 | M. Shepherd |
| 2009-10 | M. Shepherd |
| 2008-09 | I. Foster |
| 2007-08 | C. Field |
| 2006-07 | S. Allison |
| 2005-06 | M. Shepherd |
| 2004-05 | M. Russ |
| 2003-04 | L. Francis |
| 2002-03 | P. Butler |
| 2001-02 | M. Shepherd |
| 2000-01 | M. Shepherd |
| 1999-00 | D. Payne |
| 1998-99 | N. Luxford |
| 1997-98 | M. Rohloff |
| 1996-97 | C. Greenwood |
| 1995-96 | D. Martin |
| 1994-95 | R. Lester, MNZM |
| 1993-94 | S. Dixon |
| 1992-93 | D. Kalasih |
| 1991-92 | D. Martin |
| 1990-91 | C. Maxwell |
| 1989-90 | T. Natusch |
| 1988-89 | R. Symon |
| 1987-88 | R. Symon |
| 1986-87 | R. Symon |
| 1985-86 | R. Symon |
| 1984-85 | R. Lester, MNZM |
| 1983-84 | R. Coles |
| 1982-83 | R. Coles |
| 1981-82 | C. Abbott |
| 1980-81 | R. Coles |
| 1979-80 | S. Cameron |
| 1978-79 | R. Lester, MNZM |
| 1977-78 | M. King |
| 1976-77 | D. Halliday |
| 1975-76 | I. Hodge |
| 1974-75 | N. Lankshear |
