NZ Endurance Championship
Official Series website: N/A
The NZ Endurance Championship features both some of the most impressive machinery from around the world as well as Kiwi ingenuity and combines it with the strategy and intensity of endurance racing. Contested across both the popular North and South Island Endurance Series’, both SIERDC & NIERDC have aligned their rules, regulations, and race formats to create the cohesive four-round NZ Endurance Championship.
Both clubs will run rounds in their respective island with competitors’ top two results from each island counting towards their NZ Endurance Championship points tally. Each Round will hold both Three and One Hour races.
CHAMPIONSHIP REGULATIONS
CHAMPIONSHIP REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
---|---|---|
1HR-24-A001 | 24 April 2024 | Article |
3HR-24-A001 | 24 April 2024 | Article |
1HR-24-A002 | 30 April 2024 | Article |
3HR-24-A002 | 30 April 2024 | Article |
1HR-24-A003 | 17 May 2024 | Article |
3HR-24-A003 | 17 May 2024 | Article |
1HR-24-A004 | 11 September 2024 | Article |
3HR-24-A004 | 11 September 2024 | Article |
1HR-24-A005 | 13 September 2024 | Article |
3HR-24-A005 | 13 September 2024 | Article |
2024 CHAMPIONSHIP POINTS
Car Num | Driver | Car | Class | R1 | R2 | R3 | R4 | R5 | R6 | NI 1 | NI 2 | SI 1 | SI 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | G.Brazier/A.Waite E | Lamborghini Huracan GT3 | 1 | 5th | 3rd | 1st | 2nd | 2nd | DNF | 95 | 86 | 90 | 90 | 361 |
888 | S.Brooks/B.Riding | Audi R8 LMS EVO II GT3 | 1 | 3rd | 5th | DNE | 1st | 1st | 1st | 86 | 79 | 95 | 95 | 355 |
56 | James Sax | Mercedes-Benz AMG GT4 | 3 | DNE | 6th | 5th | 3rd | 3rd | DNE | 79 | 76 | 86 | 86 | 327 |
222 | Luke Manson | Audi R8 LMS EVO II GT3 | 1 | 1st | 2nd | 4th | DNE | 3rd | DNE | 95 | 90 | 0 | 0 | 185 |
91 | G.Smith/J.de Veth/D.Leitch E | McLaren 650 S GT3 | 1 | 4th | 1st | 2nd | DNE | DNE | DNE | 95 | 90 | 0 | 0 | 185 |
222 | James Penrose E | Audi R8 LMS EVO II GT3 | 1 | 1st | 2nd | 4th | DNE | DNE | DNE | 95 | 90 | 0 | 0 | 185 |
27 | Sam Fillmore | Audi R8 LMS EVO II GT3 | 1 | 2nd | 4th | 3rd | DNE | DNE | DNE | 90 | 86 | 0 | 0 | 176 |
27 | Jonny Reid E | Audi R8 LMS EVO II GT3 | 1 | 2nd | 4th | DNE | DNE | DNE | DNE | 90 | 82 | 0 | 0 | 172 |
56 | Todd Bawden | Mercedes-Benz AMG GT4 | 3 | DNE | DNE | DNE | 3rd | 3rd | DNE | 0 | 0 | 86 | 86 | 172 |
31 | P.Rickerby/G.Rhodes | Marc II V8 | 2 | 6th | DNF | DNE | DNE | DNE | DNE | 76 | 20 | 0 | 0 | 96 |
27 | Daniel Gaunt E | Audi R8 LMS EVO II GT3 | 1 | DNE | DNE | 3rd | DNE | DNE | DNE | 86 | 0 | 0 | 0 | 86 |
56 | Sam Waddell | Mercedes-Benz AMG GT4 | 3 | DNE | DNE | 5th | DNE | DNE | DNE | 79 | 0 | 0 | 0 | 79 |
56 | Marco Giltrap E | Mercedes-Benz AMG GT4 | 3 | DNE | 6th | DNE | DNE | DNE | DNE | 76 | 0 | 0 | 0 | 76 |
96 | T.Phillips/D.Cropp | Honda Civic EG | 5 | DNE | DNE | DNE | DNE | DNE | DNF | 0 | 0 | 20 | 0 | 20 |
Am-Am | ||||||||||||||
Car Num | Driver | Car | Class | R1 | R2 | R3 | R4 | R5 | R6 | NI 1 | NI 2 | SI 1 | SI 2 | Total |
888 | S.Brooks/B.Riding | Audi R8 LMS EVO II GT3 | 1 | 1st | 1st | DNE | 1st | 1st | 1st | 95 | 95 | 95 | 95 | 380 |
56 | James Sax | Mercedes-Benz AMG GT4 | 3 | DNE | DNE | 1st | 2nd | 3rd | DNE | 95 | 0 | 90 | 86 | 271 |
56 | Todd Bawden | Mercedes-Benz AMG GT4 | 3 | DNE | DNE | DNE | 2nd | 3rd | DNE | 0 | 0 | 90 | 86 | 176 |
31 | P.Rickerby/G.Rhodes | Marc II V8 | 2 | 2nd | DNF | DNE | DNE | DNE | DNE | 90 | 20 | 0 | 0 | 110 |
56 | Sam Waddell | Mercedes-Benz AMG GT4 | 3 | DNE | DNE | 1st | DNE | DNE | DNE | 95 | 0 | 0 | 0 | 95 |
222 | L.Manson/S.Manson | Audi R8 LMS EVO II GT3 | 1 | DNE | DNE | DNE | DNE | 2nd | DNE | 0 | 0 | 90 | 0 | 90 |
96 | T.Phillips/D.Cropp | Honda Civic EG | 5 | DNE | DNE | DNE | DNE | DNE | DNF | 0 | 0 | 0 | 0 | 0 |
1Hour Classes 2&3 Overall | ||||||||||||||
Car Num | Driver | Car | Class | R1 | R2 | R3 | R4 | R5 | R6 | NI 1 | NI 2 | SI 1 | SI 2 | Total |
88 | S.Brooks/B.Riding | Porsche 992 GT3 Cup | 2 | 5th | 1st | DNE | 1st | 3rd | 2nd | 95 | 79 | 95 | 90 | 359 |
66 | John Goodacre | IRC GT | 2 | 4th | 4th | DNF | 2nd | 1st | 1st | 82 | 82 | 95 | 95 | 354 |
75 | Rhys Gould | IRC GT SS | 2 | DNF | 5th | 5th | 3rd | WD | DNE | 79 | 79 | 86 | 0 | 244 |
16 | Joel Giddy | Mercedes-Benz AMG GT2 | 2 | 1st | 2nd | 1st | DNE | DNE | DNE | 95 | 95 | 0 | 0 | 190 |
69 | Hunter Robb | Porsche 991 II GT3 Cup | 2 | 2nd | DNF | 3rd | DNE | DNE | DNE | 90 | 86 | 0 | 0 | 176 |
26 | Paul Southam | Porsche 992 GT3 Cup | 2 | 3rd | 3rd | 4th | DNE | DNE | DNE | 86 | 86 | 0 | 0 | 172 |
90 | Paul Kelly | Porsche 992 GT3 Cup | 2 | DNE | DNE | DNE | 4th | 4th | DNF | 0 | 0 | 82 | 82 | 164 |
912 | Glenn Cotterill | Porsche 992 GT3 Cup | 2 | 6th | 6th | 6th | DNE | DNE | DNE | 76 | 76 | 0 | 0 | 152 |
222 | Sebastian Manson | Porsche 992 GT3 Cup | 2 | DNF | DQ | DNE | DNE | 2nd | DNE | 20 | 20 | 90 | 0 | 130 |
14 | Shaun Varney | BMW E46 318 V8 | 3 | DNF | DNS | 2nd | DNE | DNE | DNE | 90 | 20 | 0 | 0 | 110 |
222 | Luke Manson | Porsche 992 GT3 Cup | 2 | DNE | DNE | DNE | DNE | 2nd | DNE | 0 | 0 | 90 | 0 | 90 |
175 | H.Johnston/P.Johnston | Porsche 997 II GT3 Cup | 2 | 7th | DNE | DNE | DNE | DNE | DNE | 73 | 0 | 0 | 0 | 73 |
75 | Jaden Ransley | IRC GT SS | 2 | DNE | DNE | DNE | DNE | DNF | DNE | 0 | 0 | 20 | 0 | 20 |
7 | Nick Ross | Nissan Altima L33 TLX | 2 | DNF | WD | DNE | DNE | DNE | DNE | 20 | 0 | 0 | 0 | 20 |
10 | Grant Aitken | Porsche 996 GT3 Cup | 3 | WD | DNE | DNE | DNE | DNE | DNE | 0 | 0 | 0 | 0 | 0 |
Classes 4&5 Overall | ||||||||||||||
Car Num | Driver | Car | Class | R1 | R2 | R3 | R4 | R5 | R6 | NI 1 | NI 2 | SI 1 | SI 2 | Total |
17 | Pel Arnott | Hyundai i30N TCR | 4 | 1st | 1st | 1st | 2nd | 1st | 1st | 95 | 95 | 95 | 95 | 380 |
93 | Warren Black | Audi RS3 LMS TCR | 4 | DNE | DNE | DNE | 1st | 2nd | 4th | 0 | 0 | 95 | 90 | 185 |
444 | Grant Baguley | BMW E46 M3 | 4 | 2nd | 3rd | 2nd | DNE | DNE | DNE | 90 | 90 | 0 | 0 | 180 |
369 | Brett Celliers | Subaru WRX | 4 | 4th | 2nd | 3rd | DNE | DNE | DNE | 90 | 86 | 0 | 0 | 176 |
68 | Russell McKenzie | BMW E46 M3 GTR | 4 | DNE | DNE | DNE | 3rd | 3rd | 3rd | 0 | 0 | 86 | 86 | 172 |
100 | Chris Wall | Honda Civic EK | 5 | 3rd | 4th | DNE | DNE | DNE | DNE | 86 | 82 | 0 | 0 | 168 |
101 | Darren Clundell-Currie | BMW M1 E87 | 4 | DNE | DNE | DNE | 4th | 4th | DNF | 0 | 0 | 82 | 82 | 164 |
183 | Daniel Kelly | BMW E46 M3 GTR | 4 | DNE | DNE | DNE | DNE | DNF | 2nd | 0 | 0 | 90 | 20 | 110 |
473 | Gordon Legge | BMW E30 | 5 | DNE | DNE | DNE | 5th | DNF | DNF | 0 | 0 | 79 | 20 | 99 |
99 | Will Taylor | Honda Integra DC5 | 5 | DNE | DNE | DNE | DNF | WD | DNE | 0 | 0 | 20 | 0 | 20 |
PAST CHAMPIONS
1 Hour Series
Season | Recipient | Car |
---|---|---|
2023 | Adam Julian | Audi R8 GT3 |
2022 | Marco Giltrap | BMW Z4 GT3 |
2021 | John De Veth | McLaren |
2020 | Marco Schelp | Porsche 911 GT3 Cup |
2019 | Nick Chester | Holden Commodore |
2018 | Matt Carter | Mercedes AMG SLS |
2017 | Shane Hodgson | Ford Falcon V8 Supercar |
2016 | Jarrd Owens | Porsche 997 GT3 |
2015 | Hugh Gardiner | Porsche 911 GT3 |
2014 | Hugh Gardiner | Porsche 911 GT3 |
2013 | Matt Dovey | |
2012 | Kel McBeath | Panoz GT |
3 Hour Series
Season | Recipient(s) | Car |
---|---|---|
2023 | Sam Fillmore / Johnny Reid | Audi R8 |
2022 | Sam Fillmore / Johnny Reid | Audi R8 |
2021 | Neil Foster / Jonny Reid | Audi R8 |
2020 | Alex Riberas / Darren Kelly | Aston Martin Vantage GT3 |
2019 | Neil Foster / Jonny Reid | Audi R8 |
2018 | Neil Foster / Jonny Reid | Audi R8 |
2017 | S. Evans / C. Quin | Holden Commodore VE |
2016 | S. Evans / G. Rollinson | Audi R8 |
2015 | I. Tulloch / J. McIntyre | Camaro GT3 |
2014 | A. Bagnall / A. Pedersen | Porsche 997 GT3 |
2013 | P Hood / A Harris | |
2012 | S. Ellingham / J. Lester | Porsche 997 GT3 |