
Discontinued Championships
DISCONTINUED CLUBSPORT CHAMPIONSHIPS
NZ Gold Star Trials Champions
NZ Gold Star Trials Champions (Co-Driver, Navigator, Timekeeper)
1973 – 2003
| Season | Recipient |
|---|---|
| 2003 | J. Gee |
| 2002 | G. Hudson (Note: Crew not eligible for awards) |
| 2001 | P. Te Punga, driver; I. Snellgrove, co-driver; K. Te Punga, navigator & timekeeper |
| 2000 | P. Te Punga, driver; I. Snellgrove, co-driver; R. Scott, navigator; K. Te Punga, timekeeper |
| 1999 | P. Te Punga, driver; K. Te Punga, co-driver; R. Scott, navigator; K. Te Punga, timekeeper |
| 1998 | Not Contested |
| 1997 | L. Sampson, driver; J. Kilpatrick, co-driver; P. Sergent, navigator; W. Sampson, timekeeper |
| 1996 | R. Spence, driver; R. Allen, co-driver; R. Allen, navigator; T. Spence, timekeeper |
| 1995 | Jointly: R. Spence, driver; R. Scott, co-driver; R. Scott, navigator; A. Thompson, timekeeper. |
| 1995 | with: I. McKee, driver; C. Rogers, co-driver; B. Rawstron, navigator; M. Fletcher, timekeeper |
| 1994 | M. Fletcher, driver; C. Rogers, co-driver; B. Rawstron, navigator; I. McKee, timekeeper |
| 1993 | B. Rawstron, driver; C. Rogers, co-driver; M. Fletcher, navigator; I. McKee, timekeeper |
| 1992 | Jointly: P. Te Punga, driver; K. Te Punga, co-driver; R. Scott, navigator; K. Te Punga, timekeeper. |
| 1992 | with: B. Rawstron, driver; D. Gardner, co-driver; M. Fletcher, navigator; I. McKee, timekeeper |
| 1991 | P. Te Punga, driver; K. Te Punga, co-driver; R. Scott, navigator; K. Te Punga, timekeeper |
| 1990 | P. Te Punga, driver; J. Rapley, co-driver; R. Scott, navigator; K. Wood, timekeeper |
| 1989 | D. Gardner, driver; J. Gardner, co-driver; J. Gardner, navigator; J. Gardner, timekeeper |
| 1988 | A. Salkeld, driver; P. Salkeld, co-driver; D. Reynolds, navigator; G. Salkeld, timekeeper |
| 1987 | J. Kennard, driver; B. Rawstron, co-driver; M. Fletcher, navigator; P. Munro, timekeeper |
| 1986 | W. Strand, driver; G. Benfell, co-driver; J. Kilmartin, navigator; P. Dunphy, timekeeper |
| 1985 | J. Pierson, driver; Mrs J. Pierson, co-driver; Mrs J. Pierson, navigator |
| 1984 | D. Bone, driver; P.V. Batten, co-driver; P.V. Batten, navigator; P. Clendon, timekeeper |
| 1983 | D. Bone, driver; P.V. Batten, co-driver; P.V. Batten, navigator; P. Clendon, timekeeper |
| 1982 | D. Bone, driver; C. Hudson, co-driver; P.V. Batten, navigator; P. Clendon, timekeeper |
| 1981 | D. Bone, driver; P.V. Batten, co-driver; P. Clendon, navigator; P.V. Batten, timekeeper |
| 1980 | D. Bone, driver; P. Clendon, co-driver; P.V. Batten, navigator |
| 1979 | C. Hudson, driver; P.V. Batten, co-driver; D. Bone, navigator; P.V. Batten, timekeeper |
| 1978 | R. Spence, driver; R. Rose, co-driver/timekeeper; G. Craig & W. Strand, navigator |
| 1977 | G. Robertson, driver; B. Hatrick, co-driver; J. Crombie, navigator; G. Sharpe, timekeeper |
| 1976 | B. Higham, driver; E. Pearce, co-driver; S. Higham, navigator; P. Merrifield, timekeeper |
| 1975 | S. Hamilton, driver; J. Busch, navigator; P. Meggison, timekeeper |
| 1974 | G. Fenn, driver; R. Croft & G. Craig, navigator; P. Croft, timekeeper |
| 1973 | R.M. Beirne, driver; C.A. Rabbidge, co-driver; J.F. Gallagher, navigator; P.A.R. Nixon, timekeeper |
1957 – 1972
| Season | Recipient |
|---|---|
| 1972 | R. Haldane |
| 1971 | N. Curtis |
| 1970 | J. Gallagher |
| 1969 | J. Gallagher |
| 1968 | B. Robson |
| 1967 | B. Robson |
| 1966 | B. Robson |
| 1965 | J. Butts |
| 1964 | D. Hadfield |
| 1963 | D. Hadfield |
| 1962 | W. Renalson |
| 1961 | R. Rolfe |
| 1960 | A. Boustridge |
| 1959 | T. Doyle |
| 1958 | J. Roberts |
| 1957 | K. Gunn & D. Hutton |
DISCONTINUED RACE CHAMPIONSHIPS
Ford Escort Sport
| Season | Recipient(s) |
|---|---|
| 1981 | A. Milligan |
| 1980 | J. Armstrong |
| 1979 | R. Williams |
Ford Laser Sport
| Season | Recipient(s) |
|---|---|
| 1988 | M. Starnes |
| 1987 | M. Starnes |
| 1986 | D. Slater |
| 1985 | M. Starnes |
| 1984 | W. Hislop |
| 1983 | W. Hislop |
Pre '89 Formula Ford Challenge
With the commencement of the 1996/97 season this class was changed from Class II to Pre ’89 Challenge Cup.
| Season | Recipient |
|---|---|
| 2005-06 | N. Donaldson |
| 2004-05 | S. Heffernan |
| 2003-04 | N. Atley |
| 2002-03 | C. Doran |
| 2001-02 | C. Wall |
| 2000-01 | L. Etwell |
| 1999-2000 | G. Campbell |
| 1998-99 | Not contested |
| 1997-98 | G. Campbell |
| 1996-97 | R. Dowe |
| 1995-96 | S. Dixon |
| 1994-95 | A. Bowler |
| 1993-94 | G. Tullett |
| 1992-93 | K. Ingram |
| 1991-92 | L. Zohs |
| 1990-91 | B. Smythe |
| 1989-90 | J. Douglas |
| 1988-89 | I. Spurle |
| 1987-88 | L. Zohs |
| 1986-87 | D. Blomquist |
Mini 7
| Season | Recipient |
|---|---|
| 2001-02 | K. Warmouth |
| 2000-01 | A. Brook |
| 1999-2000 | M. Mitchell |
| 1998-99 | G. Wilkinson |
| 1997-98 | A. Fogg |
| 1996-97 | A. Fogg |
| 1995-96 | D. Sims |
| 1994-95 | D. Sims |
| 1993-94 | W. Timms |
| 1992-93 | R. Wilkinson |
| 1991-92 | P. Black |
| 1990-91 | G. Bearsle |
| 1989-90 | P. Black |
| 1988-89 | J. Hamilton |
| 1987-88 | S. Burton |
| 1986-87 | C. Heron |
| 1985-86 | R. Gillies |
Porsche GT3 Cup
(For FIA Group A regulations)
| Season | Class | Recipient(s) |
|---|---|---|
| 2010-11 | Overall | D. Gaunt |
| 2010-11 | 997 | D. Gaunt |
| 2010-11 | 996 | S. McLennan |
| 2009-10 | Overall | C. Baird |
| 2009-10 | 997 | C. Baird |
| 2009-10 | 996 | H. Gardiner |
| 2008-09 | Overall | C. Baird |
| 2008-09 | 997 | C. Baird |
| 2008-09 | 996 | H. Gardiner |
| 2007-08 | Overall | C. Baird |
| 2007-08 | 997 | C. Baird |
| 2007-08 | 996 | T. Martin |
| 2006-07 | Overall | C. Baird |
| 2005-06 | Overall | C. Baird |
NZ Production Car Championship
(For local production car regulations based on FIA Group N)
| Season | Recipient(s) | |
|---|---|---|
| 1991 | B. Bate | Palmerston North |
| 1990 | D. Slater | Auckland |
| 1989 | D. Slater | Auckland |
| 1988 | R. Heffernan | Auckland |
| 1987 | G. Anderson / D. Slater | Wellington / Auckland |
| 1986 | D. Lester / R. Lester | Palmerston North |
Production Championship – Unlimited Class
(Since 1981; over 2000cc NZ-assembled plus Group A)
| Season | Recipient(s) | Car |
|---|---|---|
| 1986 | Lamont / Cameron | BMW |
| 1985 | Crowe / Longhurst | BMW |
| 1984 | Crichton / Wilkinson | BMW |
| 1983 | Smith / Hulme | Holden Commodore |
| 1982 | Oxton / Brock | Holden Commodore |
| 1981 | Sprague / Leonard | Ford Fairmont |
| 1980 | No Series | |
| 1979 | No Series | |
| 1978 | B. Lloyd | Ford Falcon GT |
| 1977 | I. Tulloch | Chevrolet Camaro |
| 1976 | A. McKee | Chevrolet Camaro |
| 1975 | J. Richards | Ford Falcon GT |
| 1974 | W. Murdoch and J. Richards | Ford Falcon and Ford Falcon GT |
| 1973 | L. Leonard | Chrysler Charger |
| 1972 | J. Richards | Ford Falcon GT |
Production Championship – Group A - 0-1600cc
(For FIA Group A regulations)
| Season | Recipient(s) | Car |
|---|---|---|
| 1986 | Drinkrow / Drinkrow | Toyota Corolla |
| 1985 | Adams / Woolf | Toyota CorollaBMW |
| 1984 | Willy / James | Toyota Corolla |
Production Racing - Classes
| Season | Class | Recipient(s) | Car |
|---|---|---|---|
| 2010-11 | Class A (BMW MINI Challenge) | B. Dallas | BMW MINI |
| 2010-11 | Class B (2WD & 4WD 1801cc & over normally aspirated) | S. Taylor | Honda Civic Type R |
| 2010-11 | Class C (2WD forced induction) | G. Aitken | Ford Focus RS |
| 2010-11 | Class D (4WD forced induction) | G. Liston | Mitsubishi Lancer Evo 9 |
| 2009-10 | Class A (2WD 0-1600cc normally aspirated) | Not Contested | |
| 2009-10 | Class B (2WD 1601-2000cc normally aspirated) | S. Taylor | Honda Civic Type R |
| 2009-10 | Class C (2WD & 4WD over 2001cc normally aspirated) | M. Joblin | Nissan 350GT |
| 2009-10 | Class D (2WD 0-2500cc forced induction) | C. Innes | Mazda 3 MPS |
| 2009-10 | Class E (4WD 0-2000cc forced induction) | S. Sceats | Subaru Impreza WRX |
| 2008-09 | Class A (2WD 0-1600cc normally aspirated) | C. McMaster | Suzuki Swift |
| 2008-09 | Class B (2WD 1601-3500cc normally aspirated, 0-2300cc forced induction & 0-2000cc diesel turbo) | G. Rollinson | Mazda 3 MPS |
| 2008-09 | Class C (4WD 0-2000cc forced induction & 0-3500cc normally aspirated) | B. Kennett | Mitsubishi Lancer |
| 2007-08 | Class A (2WD 0-1600cc normally aspirated) | C. McMaster | Suzuki Swift |
| 2007-08 | Class B (2WD 1601-3500cc normally aspirated, 0-2300cc forced induction & 0-2000cc diesel turbo) | D. Williams | Mazda 3 MPS |
| 2007-08 | Class C (4WD 0-2000cc forced induction & 0-3500cc normally aspirated) | S. Sceats | Subaru Impreza |
| 2006-07 | Class A (2WD 0-1600cc normally aspirated) | C. McMaster | Suzuki Swift |
| 2006-07 | Class B (2WD 1601-3500cc normally aspirated, 0-2300cc forced induction & 0-2000cc diesel turbo) | D. Williams | Mazda 3 MPS |
| 2006-07 | Class C (4WD 0-2000cc forced induction & 0-3500cc normally aspirated) | S. Sceats | Subaru Impreza |
| 2005-06 | Class A (0-2000cc) | Z. Coppins | Honda Integra |
| 2005-06 | Class B (2001-3500cc)` | J. Boult | Mazda RX8 |
| 2005-06 | Class C (0-2000cc forced induction) | R. Thurston | Mitsubishi Lancer Evo 8 |
NZ Production Saloon Championship
(Castrol GTX Series 1972/76; Benson & Hedges Series 1981/86)
| Season | Recipient(s) | Car |
|---|---|---|
| 1986 | Lamont / Cameron | BMW |
| 1985 | Crowe / Longhurst | BMW |
| 1984 | Crichton / Wilkinson | BMW |
| 1983 | Smith / Hulme | Holden Commodore |
| 1982 | Oxton / Brock | Holden Commodore |
| 1981 | Sprague / Leonard | Ford Fairmont |
| 1980 | No Series | |
| 1979 | No Series | |
| 1978 | B. Lloyd | Ford Falcon GT |
| 1977 | I. Tulloch | Chevrolet Camaro |
| 1976 | L. Neilson | Porsche 911 |
| 1975 | J. Richards | Ford Falcon GT |
| 1974 | K. McNamara | Fiat 124 |
| 1973 | R.Cook | Ford Escort RS1600 |
| 1972 | A. Woolf | Holden Torana |
NZ Saloon Championship
(On points for selected races; 1966-72 on points gained in engine-size classes; superseded by Shellsport Series 1978)
| Season | Recipient(s) | Car |
|---|---|---|
| 1977 | J. Nazer | Victor Chevrolet |
| 1976 | J. Nazer | Victor Chevrolet |
| 1975 | P. Fahey | Ford Capri |
| 1974 | J. Richards | Ford Mustang |
| 1973 | R. Coppins | Pontiac Firebird |
| 1972 | R. Collingwood | Mini |
| 1971 | P. Fahey | Ford Escort FVA |
| 1970 | R. Dawson and R. Coppins | Ford Mustang and Chevrolet Camaro |
| 1969 | P. Fahey | P. Fahey |
| 1968 | R. Anderson | Mini Cooper |
| 1967 | R. Francevic | Custaxie |
| 1966 | D. Simpson | Lotus Anglia |
| 1965 | P. Fahey | Ford Lotus Cortina |
| 1964 | K. Grant | Ford Cortina GT |
| 1963 | R. Archibald | Jaguar 3.8 |
| 1962 | R. Archibald | Jaguar 3.8 |
| 1961 | R. Jensen | Jaguar 3.8 |
| 1960 | H. Heasley | Humber 80 |
NZ Saloon Championship – Unlimited Class
(For points gained in the largest engine-capacity class of the NZ Saloon Championship)
| Season | Recipient(s) | Car |
|---|---|---|
| 1977 | J. Nazer | Victor Chevrolet |
| 1976 | J. Nazer | Victor Chevrolet |
| 1975 | P. Fahey | Ford Capri |
| 1974 | J. Richards | Ford Mustang |
| 1973 | R. Coppins | Pontiac Firebird |
| 1972 | P. Fahey | Ford Mustang |
| 1971 | P. Fahey | Ford Escort FVA |
| 1970 | R. Dawson and R. Coppins | Ford Mustang and Chevrolet Camaro |
| 1969 | P. Fahey | Ford Mustang |
| 1968 | P. Fahey | Ford Mustang |
| 1967 | F. Bryan | Ford Mustang |
| 1966 | I. Segedin | Ford Mustang |
Shellsport 2-litre Saloon Series
(For points in selected races)
| Season | Recipient(s) | Car |
|---|---|---|
| 1985 | W. Steel | Datsun |
| 1984 | T. Marsh | Datsun |
| 1983 | R. Harrington | Ford Escort |
| 1982 | R. Harrington | Ford Escort |
| 1981 | R. Cook | Datsun |
| 1980 | R. Cook | Datsun |
| 1979 | R. Cook | Datsun |
| 1978 | B. Platt | Ford Escort |
NZ Sports Car Championship
(NZRDC 1960/72; SCANZ 1973/86; 2-litre limit from 1974)
| Season | Recipient(s) | Car |
|---|---|---|
| 1986 | J. Aislaibie | Sid III |
| 1985 | J. Aislaibie | Sid III |
| 1984 | L. Reader | LJR |
| 1983 | L. Reader | LJR |
| 1982 | B. Turnbull | Fronzelli |
| 1981 | B. Turnbull | Fronzelli |
| 1980 | B. Homewood | Rhubarb 3 |
| 1979 | J. Aislaibie | Sid |
| 1978 | J. Aislaibie | Bray |
| 1977 | C. Bensemann | Rhubarb 3 |
| 1976 | C. Smith | Rhubarb 3 |
| 1975 | B. Hyslop | JRM |
| 1974 | I. Bisman | Begg |
| 1973 | J. Aislaibie | Sid Jaguar |
| 1972 | G. Pederson | Gemco Oldsmobile |
| 1971 | G. Harvey | Elfin Chevrolet |
| 1970 | J. Boyd | Lola Chevrolet T70 |
| 1969 | G. Harvey | Elfin Chevrolet |
| 1968 | A. Buchanan | Elfin Chevrolet |
| 1967 | A. Buchanan | Ferrari 275LM |
| 1966 | J. Boyd | Lycoming Special |
| 1965 | B. Porter | Lotus Climax |
| 1964 | B. Porter and J. Riley | Lotus Climax and Lola Ford |
| 1963 | B. Cottle | Lola Climax |
| 1962 | B. Cottle | Lola Climax |
| 1961 | M. Gill | Lycoming Special |
| 1960 | M. Gill | Lycoming Special |
Thundersaloon Championship
(For cars complying with Open Saloon or Sports Sedan regulations)
| Season | Recipient(s) |
|---|---|
| 1990 | K. Wills |
| 1989 | W. Huxford |
| 1988 | R. Freeth |
NZ Touring Car Championship
| Season | Recipient(s) | Car |
|---|---|---|
| 2002 | B. Thomlinson | Toyota Altezza |
| 2001 | J. Richards | Nissan Primera |
| 2000 | J. Richards | BMW 320i |
| 1999 | J. Richards | BMW 320i |
| 1998 | B. Riley | BMW 320i |
| 1997 | C. Baird, MNZM | BMW 320i |
| 1996 | C. Baird, MNZM | BMW E36/325 |
| 1995 | C. Baird, MNZM | BMW E36/325 |
| 1994 | C. Baird, MNZM | BMW E36/325 |
| 1993 | E. Lamont | Holden Commodore |
| 1992 | G. Crosby | Ford Sierra Cosworth |
| 1991 | B. Riley | BMW M3 |
| 1990 | R. Francevic | Ford Sierra RS500 |
| 1989 | R. Francevic | Ford Sierra RS500 |
| 1988 | T. Crowe | BMW M3 |
| 1987 | G. McIntyre | BMW 635CSI |
| 1986 | G. Bowkett | Holden Commodore |
| 1985 | K. Baigent | BMW 635CSI |
| 1984 | G. Sprague | Ford Falcon XD |
TraNZam Championship
| Season | Class | Recipient(s) |
|---|---|---|
| 2002 | Class 1 | P. Pedersen |
| 2001 | Class 1 | A. Stichbury |
| 2000 | Class 1 | C. Baird |
| 2000 | Class 2 | D. Running |
| 1999 | Class 1 | S. Drake |
| 1999 | Class 2 | K. Jones |
| 1998 | Class 1 | S. Drake |
| 1998 | Class 2 | K. Jones |
| 1997 | Class 1 | P. Morris |
| 1996 | Class 1 | A. McElrea |
| 1995 | Class 1 | K. Scott |
| 1994 | Class 1 | K. Scott |
| 1993 | Class 1 | K. Scott |
| 1992 | Class 1 | K. Scott |
| 1991 | Class 1 | K. Scott |
| 1990 | Class 1 | K. Wills |
| 1989 | Class 1 | W. Huxford |
| 1988 | Class 1 | R. Freeth |
NZV8s Development Series
| Season | Recipient(s) |
|---|---|
| 2007-08 | M. Bristow |
| 2006-07 | M. Thorn |
| 2005-06 | A. McCarrison |
| 2004-05 | D. Stewart |
CURRENT NZ RACE CHAMPIONSHIPS
DISCONTINUED RALLY CHAMPIONSHIPS
Rally Xtreme Champions
Originally named the MotorSport NZ Club Rally Championship with the commencement of the 2005 season it was renamed the MotorSport NZ Rally Xtreme Championship.
Rally Xtreme Champions 4WD
Drivers
| Season | Recipient | |
|---|---|---|
| 2008 | G. Smith | Taranaki |
| 2007 | J. Judd | Christchurch |
| 2006 | D. Ayson | South Otago |
| 2005 | P. Nicoll | Nelson |
| 2004 | D. Burgess | Auckland |
| 2003 | A. Cheetham | Palmerston North |
| 2002 | T. Mann | Greymouth |
| 2001 | S. Murland | Paraparaumu |
| 2000 | S. Robertson | Palmerston North |
| 1999 | G. Cliff | Christchurch |
Co-Drivers
| Season | Recipient |
|---|---|
| 2008 | B. Wright |
| 2007 | M. Stevenson |
Rally Xtreme Champions 2WD
Drivers
| Season | Recipient | |
|---|---|---|
| 2008 | C. Stevens | Auckland |
| 2007 | D. Wright | Te Aroha |
| 2006 | D. Buist | Christchurch |
| 2005 | D. Buist | Christchurch |
| 2004 | D. Ayson | Clinton |
| 2003 | D. Strong | Auckland |
| 2002 | D. Buist | Christchurch |
| 2001 | D. Buist | Christchurch |
| 2000 | S. Moore | Palmerston North |
| 1999 | J. Judd | Christchurch |
Co-Drivers
| Season | Recipient |
|---|---|
| 2008 | M. Richards |
| 2007 | C. Alexander |
Rally Championship Class Champions
Since the introduction of Class Awards in 1992, the class structure of the New Zealand Rally Championship has constantly evolved and as new classes have been added it has meant some of the trophies have changed from representing a particular Group to that of another. The following records these against the particular class evident in that year of award.
Class 1
| Season | Recipient |
|---|---|
| 1998 | S. Pound |
| 1997 | Not Contested |
| 1996 | G. Diggle |
| 1995 | Not Contested |
| 1994 | J. Olsen |
| 1993 | B. Logan |
| 1992 | R. McConnachie |
Class 2
| Season | Recipient |
|---|---|
| 1995 | R. Jones |
| 1994 | R. Jones |
| 1993 | B. Watkin |
| 1992 | W. Orr |
Class 3
| Season | Recipient |
|---|---|
| 2000 | J. West |
| 1999 | S. Holmes |
| 1998 | R. Meekings |
| 1997 | R. Jones |
| 1996 | R. Jones |
| 1995 | Not Contested |
| 1994 | D. Buist |
| 1993 | V. Slee |
| 1992 | S. Warren |
Class 4
| Season | Recipient |
|---|---|
| 1999 | D. Strong |
| 1998 | D. Strong |
| 1997 | D. Buist |
| 1996 | D. Strong |
| 1995 | D. Black |
| 1994 | J. McAndrew |
| 1993 | J. McAndrew |
| 1992 | Jointly - N. Allport and J. McAndrew |
Class 5
| Season | Recipient |
|---|---|
| 1999 | D. Strong |
| 1998 | D. Strong |
| 1997 | D. Buist |
| 1996 | D. Strong |
| 1995 | G. Argyle |
| 1994 | V. Slee |
Class 6
| Season | Recipient |
|---|---|
| 1999 | D. Black |
| 1998 | D. Black |
| 1997 | B. Green |
| 1996 | J. McAndrew |
Class 7
| Season | Recipient |
|---|---|
| 1999 | G. Argyle |
| 1998 | G. Argyle |
Rally Champions
Kiwi 2 (2WD) Champion Drivers
| Season | Recipient | Car |
|---|---|---|
| 2010 | M. Summerfield | Skoda Fabia |
| 2009 | R. Cook | Nissan Micra |
| 2008 | A. Cook | Honda Jazz |
| 2007 | D. Strong | Honda Civic Type R |
| 2006 | A. Cook | Honda Jazz |
| 2005 | D. Strong | Honda Civic Type R |
| 2004 | J. West | Suzuki Baleno |
| 2003 | D. Buist | Toyota Corolla |
Kiwi 2 (2WD) Champion Co-Drivers
| Season | Recipient |
|---|---|
| 2010 | D. Neill |
| 2009 | M. Ballentyne |
| 2008 | J. Stringer |
| 2007 | B. McKenzie |
| 2006 | S. Campbell |
Open Class (4WD)- Drivers
| Season | Recipient | Car |
|---|---|---|
| 2012 | M. Summerfield | Subaru Impreza |
| 2011 | G. Argyle | Mitsubishi Evo 8 |
| 2010 | G. Argyle | Mitsubishi Evo 8 |
| 2009 | G. Argyle | Mitsubishi Evo 8 |
Open Class (4WD)- Co-Drivers
| Season | Recipient |
|---|---|
| 2012 | N. Summerfield |
| 2011 | P. Deakin |
| 2010 | P. Deakin |
| 2009 | T. Cox |
Group N (4WD) Drivers Champions
| Season | Recipient | Car |
|---|---|---|
| 2012 | R. Mason | Subaru Impreza WRX |
| 2011 | R. Mason | Subaru Impreza WRX |
| 2010 | D. Sumner | Mitsubishi Evo 9 |
| 2009 | H. Paddon | Mitsubishi Evo 9 |
| 2008 | H. Paddon | Mitsubishi Evo 9 |
| 2007 | S. Murray | Subaru Impreza |
Group N (4WD) Co-drivers Champions
| Season | Recipient |
|---|---|
| 2012 | S. Mason |
| 2011 | S. Mason |
| 2010 | P. Fallon |
| 2009 | J. Kennard |
| 2008 | J. Kennard |
| 2007 | R. Ryan |
Group N
| Season | Recipient | Car |
|---|---|---|
| 2005 | R. Mason | Subaru Impreza WRX |
| 2004 | C. West | Subaru Impreza WRX |
| 2003 | C. West | Subaru Impreza |
| 2002 | C. West | Subaru Impreza |
| 2001 | D. Kibble | Mitsubishi Lancer Evo 5 |
| 2000 | C. West | Mitsubishi Lancer Evo 5 |
| 1999 | S. Holmes | Subaru Impreza |
| 1998 | R. Meekings | Mitsubishi Lancer |
| 1997 | R. Jones | Mitsubishi Lancer |
| 1996 | R. Jones | Mitsubishi Lancer |
| 1995 | R. Jones | Mitsubishi Lancer |
| 1994 | R. Jones | Mitsubishi Lancer |
| 1993 | B. Watkin | Subaru Legacy |
| 1992 | W. Orr | Subaru Legacy |
| 1991 | B. Watkin | Subaru Legacy |
| 1990 | L. Owen | Mitsubishi VR4 |
| 1989 | S. Weeber | Subaru Omega |
| 1988 | W. Smith | Suzuki Swift GTi |
Group A
| Season | Recipient | Car |
|---|---|---|
| 1983 | B. Rawstron | Ford Escort Sport |
| 1982 | S. Ward | Mazda RX3 |
| 1981 | Jointly - C. Crawford, and | Mazda RX3, and |
| B. Rawstron | Ford Escort Sport | |
| 1980 | J. Cowan | Ford Escort RS2000 |
| 1979 | G. Hughson | Mazda RX3 |
| 1978 | R. Brown | Mazda RX3 |
| 1977 | R. Brown | Mazda RX3 |
| 1976 | C. Rabbidge | Mazda RX3 |
NZ Rally Championship Teams Award
| Season | Recipient | |
|---|---|---|
| 2004 | Subaru Rally Team | C. West, R. Mason & S. Murray |
| 2003 | Subaru Rally Team | B. Herbert, C. West & R. Vizible |
| 2002 | Hutt Valley Motorsport Team | L. Scott, B. Herbert & C. West |
| 2001 | Hutt Valley Motorsport Team | L. Scott, B. Herbert & C. West |
North Island Champion
| Season | Recipient | |
|---|---|---|
| 2001 | B. Herbert | Dannevirke |
| 2000 | B. Herbert | Dannevirke |
| 1999 | B. Herbert | Dannevirke |
South Island Champion
| Season | Recipient | |
|---|---|---|
| 2001 | L. Scott | Wellington |
| 2000 | B. Herbert | Dannevirke |
| 1999 | C. West | Timaru |
F2 Champion
| Season | Recipient | |
|---|---|---|
| 2001 | J. West | Dunedin |
Baleno Cup
| Season | Recipient |
|---|---|
| 2000 | J. West |
| 1999 | B. Welch |
| 1998 | G. Liston |
Pre 1986
Note: Records may be complete or inaccurate.
| Year | Winners |
|---|---|
| 1975 | 0-1300cc – T Crowe, A Cole (Datsun 1200) |
| 1301 – 1600cc – K Cleghorn, D Lowe (Toyota Corolla Levin) | |
| 1601cc and over Millen, Franchi | |
| 1976 | Unmodified 0-1300cc – M Stewart, xxxxxxxx (Escort Sport) |
| Unmodified 1301 – 1600cc – R Bekker, xxxxxx (Datsun 1600) | |
| Unmodified 1601cc and over – C Rabbidge, B Sergent (Mazda RX3) | |
| 0-1300cc modified – A Baker, M Baker (Datsun 1200) | |
| 1301 – 1600cc modified – K Cleghorn, D Lowe (Toyota Corolla Levin) | |
| 1601cc and over modified – Millen, Franchi | |
| 1977 | Unmodified 0-1300 cc – M Cameron, xxxxxxxxx (Mitsubishi Lancer) |
| Unmodified 1301 – 1600cc – D Rayne, xxxxxx (a car!) | |
| Unmodified over 1601cc – R Brown, D Meier (Mazda RX3) | |
| 0-1300 cc modified – A Baker, M Baker (Datsun 1200) | |
| 1301 – 1600cc modified – B Green, R Orr (Ford Escort TC) | |
| Over 1601cc modified – Millen, Franchi | |
| 1978 | Unmodified 0-1300cc - T Bell, J Mathews (Escort Sport) |
| Unmodified 1301 – 1600cc -D Civil, T Beale (Escort Sport) | |
| Unmodified 1601cc and over- R Brown, D Meier (Mazda RX3) | |
| 0-1300cc modified – T Baker, M Baker (Datsun 1200) | |
| 1301 – 1600cc modified – D Parkes, S Green (Escort) | |
| 1601cc and over modified – Robson, Porter | |
| 1979 | 0 – 1300cc modified – G Wilson, xxxxxxx (Escort) |
| 1301 – 1600cc modified – D Parkes, S Green (Escort) | |
| Over 1601cc modified – Adams, Franchi | |
| Unmodified – G Hughson, xxxxxxx (Mazda RX3) | |
| 1980 | Motoraction covered all 4 events, but no overall championship points were published. |
| 1981 | 0-1300 cc modified – I Stevenson, D Fox (Escort) |
| 1301 – 1600cc modified – P Davidson, xxxxxxxx (Escort) | |
| 1601cc and over modified – Donald, Lancaster | |
| Group 1 (Unmodified) – Equal champions – G Crawford, A McIntyre (Mazda RX3) and B Rawstron, R Moffat (Escort Sport) | |
| 1982 | 0-1300cc modified – P Adams, J Scott (Toyota Starlet) |
| 1301 – 1600cc – B Herbert, A Jury (Mitsubishi Lancer) | |
| Over 1601cc – Teesdale, Horne | |
| Group 1 Under 1600cc – J Coker, G Robertson (Skoda 110L) | |
| Group 1 Over 1601cc – S Ward, A Ward (Mazda RX3) | |
| 1983 | 0-1300cc modified – B McKenzie, P Barnie (Toyota Starlet) |
| 1301 – 1600cc modified – B Stokes, R Kerr (Escort) | |
| Over 1601cc modified – Stewart, Parkhill | |
| Group 1 – B Rawstron, R Moffat (Escort Sport) | |
| 1984 | Open Under 1600cc – P Adams, J Scott (Toyota Corolla AE86) |
| Open Over 1601cc – Teesdale, Horne | |
| Group A Under 1300cc – R Wilson, G Vallely (Toyota Starlet) | |
| Group A 1301 – 1600cc – B McKenzie, P Barnie (Toyota Corolla AE86) | |
| Group A Over 1601cc – P Bourne, M Eggleton (Subaru RX) | |
| Group N – R Piper, xxxxxxxxx (A car!) | |
| Junior Championship – M Montgomery, P Garnett (Mazda RX7) | |
| 1985 | Group A Overall – B McKenzie, P Barnie (Toyota Corolla AE86) |
| Group A Under 1300cc – Ross Meekings, Carmichael (Toyota Corolla) | |
| Group A 1301 – 1600cc – McKenzie, Barnie | |
| Group A Over 1601cc – P Bourne, M Eggleton (Subaru RX Turbo) | |
| Junior Championship – M Montgomery, P Garnett (Mazda RX7) |
