
Super Mini Challenge Race Series
Official Series website: www.nzminiracing.co.nz
Official Series Facebook: www.facebook.com/superminichallenge
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
---|---|---|
SMC-22-A001 | 12 September 2022 | Articles |
SERIES CALENDAR
Round | Date | Venue |
---|---|---|
1 | 22-23 October 2022 | Manfeild CCA |
2 | 12-13 November 2022 | Manfeild CCA |
3 | 10-11 December 2022 | Pukekohe Park |
4 | 7-8 January 2023 | Taupo International Motorsport Park |
5 | 25-26 February 2023 | Pukekohe Park |
6 | 18-19 March 2023 | Hampton Downs |
7 | 15-16 April 2023 | Taupo International Motorsport Park |
SERIES POINTS
Mini 7 | Driver | Number | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Gordon | 7 | 490 | 103 | 103 | 78 | 63 | 65 | 0 | 78 |
2 | Evan Thompson | 47 | 384 | 44 | 61 | 44 | 62 | 52 | 56 | 65 |
3 | Chris Thompson | 46 | 359 | 69 | 67 | 53 | 33 | 57 | 80 | 0 |
4 | Ken Rae | 40 | 302 | 62 | 57 | 44 | 57 | 50 | 0 | 32 |
5 | Roger Llewellin | 25 | 182 | 0 | 0 | 44 | 29 | 39 | 36 | 34 |
6 | Scott Thompson | 45 | 146 | 0 | 0 | 0 | 47 | 0 | 53 | 46 |
7 | Steve Scobie | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Miglia | ||||||||||
1 | Bill Robson | 56 | 456 | 67 | 61 | 52 | 52 | 98 | 77 | 49 |
2 | Mike Wallace | 35 | 402 | 66 | 32 | 45 | 69 | 80 | 58 | 52 |
3 | Colin Middlemiss | 60 | 292 | 54 | 39 | 22 | 52 | 36 | 43 | 46 |
4 | Terry Burgess | 80 | 235 | 56 | 0 | 38 | 60 | 0 | 34 | 47 |
5 | Emily Robb | 77 | 137 | 0 | 0 | 68 | 0 | 0 | 0 | 69 |
6 | Khan Smith | 62 | 70 | 0 | 0 | 29 | 41 | 0 | 0 | 0 |
7 | Duncan Ellis | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
Open | ||||||||||
1 | Trent Dixon | 31 | 484 | 82 | 66 | 83 | 42 | 78 | 55 | 78 |
2 | Mark Fourie | 20 | 286 | 81 | 69 | 0 | 71 | 65 | 0 | 0 |
3 | Hayden Gare | 15 | 103 | 0 | 103 | 0 | 0 | 0 | 0 | 0 |
4 | Khan Smith | 62 | 87 | 0 | 0 | 0 | 0 | 0 | 52 | 35 |
5 | Brendan McKenzie | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
6 | Greg Gordon | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
PAST CHAMPS
Season | Recipient |
---|---|
2017-18 | B. Robson |
2016-17 | B. Robson |
2015-16 | S. Midgley |
2014-15 | B. Robson |
2013-14 | E. Heron |
2012-13 | E. Heron |
2011-12 | S. Midgley |
2010-11 | E. Heron |
2009-10 | K. Townsend |
2008-09 | W. Heron |
2007-08 | K. Yarrall |
2006-07 | M. Haggerty |
2005-06 | J. Ingram |