
Sport Saloons Cup Race Series
Official Series Website:
Official Series Facebook: www.facebook.com/sscupnz
SERIES REGULATIONS
AMENDMENTS TO SERIES REGULATIONS
At present, there have been no amendments to the Regulations posted above. Check back regularly to ensure you have the most up to date copy of the Regulations for your category.
| Amendment | Published | Regulations |
|---|---|---|
SERIES CALENDAR
| Round | Date | Venue |
|---|---|---|
| 1 | 5-6 September 2026 | Ruapuna Raceway |
| 2 | 31 October - 1 November 2026 | Levels Raceway |
| 3 | 21-22 November 2026 | Highlands Motorsport Park (GT Circuit) |
| 4 | 5-6 December 2026 | Teretonga Park |
| 5 | 29-31 January 2027 | Levels Raceway |
| 6 | 13-14 March 2027 | Ruapuna Raceway |
SERIES POINTS
PAST CHAMPIONS
| Season | Recipient |
|---|---|
| 2025-26 | Dave McLean |
| 2024-25 | Matt Ryan |
| 2023-24 | Warren Walker |
| 2022-23 | Will Kitching |
| 2021-22 | Jordan Rae |
| 2020-21 | Jarrod Parmenter |
| 2019-20 | Phil Gurney |
| 2018-19 | Andrew Bartlett |
| 2017-18 | T. Dossett |
| 2016-17 | T. Dossett |
| 2015-16 | G. Duncan |
| 2014-15 | G. MacKenzie |
| 2013-14 | G. Duncan |
| 2012-13 | G. Duncan |
| 2011-12 | M. Edgar |
| 2010-11 | C. Small |
| 2009-10 | N. Stowell |
| 2008-09 | N. Stowell |
| 2007-08 | N. Stowell |
| 2006-07 | K. Bartlett |
| 2005-06 | Not Sanctioned |
| 2004-05 | J. Mather |
| 2003-04 | K. Bartlett |
| 2002-03 | C. Henderson |
| 2001-02 | M. Archbold |
| 2000-01 | S. Richardt |
