
South Island Endurance Race Series
Official Series website: www.sierdc.com
Official Series Facebook: https://www.facebook.com/sierdcnz
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
---|---|---|
1HR-23-A001 | 9 May 2023 | Article |
3HR-23-A001 | 10 May 2023 | Article |
1HR-23-A002 | 31 August 2023 | Article |
3HR-23-A002 | 31 August 2023 | Article |
1HR-23-A003 | 6 September 2023 | Article |
3HR-23-A003 | 6 September 2023 | Article |
1HR-23-A004 | 8 September 2023 | Article |
SERIES CALENDAR
Round | Date | Venue |
---|---|---|
1 | 8-9 September 2023 | Ruapuna |
2 | 22-23 September 2023 | Teretonga |
3 | 13-14 October 2023 | Levels |
SERIES POINTS
Position | Car Num | Driver | Car | Class | SI 1 | SI 2 | Total |
---|---|---|---|---|---|---|---|
1 | 27 | S.Fillmore/J.Reid | Audi R8 Evo II GT3 | Class 1 | 95 | 95 | 190 |
2 | 96 | P.Pedersen/A.Pedersen | Mercedes-Benz AMG GT3 | Class 1 | 90 | 86 | 176 |
3 | 91 | G.Smith/J.de Veth | McLaren 650 S GT3 | Class 1 | 86 | 79 | 165 |
4 | 908/909 | H.Malmezac/J.Lester | 991 II MR/991 II GT3 R | Class 2 | 82 | 79 | 161 |
5 | 888 | Steve Brooks | Audi R8 Evo II GT3 | Class 1 | 76 | 82 | 158 |
6 | 55 | C.Orr-West/B.Morris | Mercedes-Benz AMG GT4 | Class 3 | 76 | 76 | 152 |
7 | 91 | Gene Rollinson | McLaren 650 S GT3 | Class 1 | 86 | 0 | 86 |
8 | 84 | L.Hughes/C.van der Drift | Nissan Nismo R35 GTR GT3 | Class 1 | 82 | 0 | 82 |
9 | 888 | Andrew Waite | Audi R8 Evo II GT3 | Class 1 | 0 | 82 | 82 |
10 | 908/909 | Francois Beziac | 991 II MR/991 II GT3 R | Class 2 | 79 | 0 | 79 |
11 | 909 | Tom Alexander | Porsche 991 II MR | Class 2 | 79 | 0 | 79 |
12 | 888 | Bill Riding | Audi R8 Evo II GT3 | Class 1 | 76 | 0 | 76 |
Am-Am | |||||||
1 | 91 | G.Smith/J.de Veth | McLaren 650 S GT3 | Class 1 | 90 | 95 | 185 |
2 | 55 | C.Orr-West/B.Morris | Mercedes-Benz AMG GT4 | Class 3 | 86 | 90 | 176 |
3 | 888 | S.Brooks/B.Riding | Audi R8 Evo II GT3 | Class 1 | 95 | 0 | 95 |
1Hour Classes 2&3 Overall | |||||||
1 | 84 | Adam Julian | Porsche 997 II | Class 2 | 95 | 95 | 190 |
2 | 88 | Steve Brooks | Porsche 992 | Class 2 | 90 | 86 | 176 |
3 | 910 | Heremana Malmezac | Porsche 991 II MR | Class 2 | 86 | 86 | 172 |
4 | 185 | Martin Neill | Porsche 991 I | Class 2 | 82 | 79 | 161 |
5 | 24 | James Patterson | Audi R8 3.2T | Class 3 | 82 | 79 | 161 |
6 | 88 | Bill Riding | Porsche 992 | Class 2 | 90 | 0 | 90 |
7 | 909 | Francois Beziac | Porsche 991 II MR | Class 2 | 76 | 0 | 76 |
8 | 14 | Nick Chester | Marc GT Mercedes E63 | Class 2 | 20 | 0 | 20 |
9 | 222 | Luke Manson | Porsche 991 II | Class 2 | 0 | 0 | 0 |
10 | 10 | Grant Aitken | Porsche 718 Cayman GT4 | Class 3 | 0 | 0 | 0 |
11 | 15 | Clay Osborne | BMW M2 | Class 3 | 0 | 0 | 0 |
12 | 66 | Sam Cotterill | Mercedes-Benz AMG GT4 | Class 3 | 0 | 0 | 0 |
13 | 68 | Russell McKenzie | Porsche 991 II | Class 2 | 0 | 0 | 0 |
14 | 4 | Shaun Varney | BMW 318 E46 V8 | Class 3 | 0 | 0 | 0 |
15 | 69 | Steve Sullivan | Porsche 991 I | Class 2 | 0 | 0 | 0 |
16 | 9 | Marco Schelp | BMW Z4 GT3 | Class 2 | 0 | 0 | 0 |
Classes 4&5 Overall | |||||||
1 | 6 | A.Hodson/B.Sullivan | BMW Z4 3.2 | Class 4 | 90 | 86 | 176 |
2 | 79 | Barry Moore | VW Golf TCR | Class 4 | 95 | 90 | 185 |
3 | 93 | Warren Black | Audi RS3 LMS TCR | Class 4 | 95 | 90 | 185 |
4 | 100 | Chris Wall | Honda Civic EK | Class 5 | 82 | 82 | 164 |
5 | 117 | Mike Hall | VW Golf TCR | Class 4 | 79 | 20 | 99 |
6 | 99 | Will Taylor | Honda Integra Type R | Class 5 | 0 | 20 | 20 |
7 | 100 | Layton Hammond | Honda Civic EK | Class 5 | 0 | 0 | 0 |
8 | 123 | Peter Bennets | Seat Leon Supercopa | Class 4 | 0 | 0 | 0 |
PAST CHAMPIONS – 1 HOUR
Season | Recipient(s) | Car |
---|---|---|
2019 | S. Small / J. Small | Porsche 997.2 Cup |
2018 | C. Henderson | Toyota AE86.2 V8 |
2017 | C. Henderson | Toyota AE86 V8 |
2016 | N. Foster | Audi R8 LMS GT3 |
2015 | H. Gardiner | Porsche 997 GT3 |
2014 | H. Gardiner | Porsche 997 GT3 |
PAST CHAMPIONS – 3 HOUR
Season | Recipient(s) | Car |
---|---|---|
2019 | N. Foster / J. Reid | Audi R8 LMS GT3 |
2018 | N. Foster / J. Reid | Audi R8 LMS GT3 |
2017 | D. Carter / M. Carter | Mercedes AMG |
2016 | A. McFarlane / G. McFarlane | Porsche 997 Cup R |
2015 | M. Carter / D. Carter | Ford Falcon BF |
2014 | A. Bagnall / A. Pedersen | Porsche 997 GT3 |
2013 | P. Kelly / D. Gaunt | Porsche 997 GT3 |
2012 | P. Kelly / D. Gaunt | Porsche 997 GT3 |
2011 | P. Kelly / K. Bell | Porsche 997 GT3 |
2010 | A. Dippie / G. Aitken | Porsche 996 GT3 |
2009 | M. Carter / D. Carter | Ford Falcon AU |
2008 | M. Morton / J. Vincent | Porsche 996 GT3 |
2007 | M. Carter / D. Carter | Ford Falcon AU |
2006 | A. McFarlane / M. Bushell | Porsche 996 GT3 |