
OSCA Race Series
Official Series website: www.osca.co.nz
Official Series Facebook: www.facebook.com/kumhoOSCA
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Copy of Latest Regulation Amendments
| Amendment | Published | Article/Technical |
| A001 | 2 October 2025 | Article |
SERIES CALENDAR
| Round | Date | Venue | Decisions |
|---|---|---|---|
| 1 | 19 October 2025 | Ruapuna | |
| 2 | 1-2 November 2025 | Levels Raceway | |
| 3 | 6-7 December 2025 | Teretonga | |
| 4 | 31 Jan - 1 Feb 2026 | Levels Raceway | |
| 5 | 7-8 March 2026 | Ruapuna | |
| 6 | 28-29 March 2026 | Highlands |
2023-24 SERIES POINTS
| Number | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Jones | 637 | 108 | 120 | 108 | 103 | 113 | 85 |
| 5 | Steve Ross | 540 | 86 | 95 | 93 | 83 | 106 | 77 |
| 53 | Brian Scott | 533 | 81 | 86 | 93 | 82 | 86 | 105 |
| 155 | Simon Barry | 531 | 69 | 100 | 88 | 85 | 91 | 98 |
| 58 | Pierre Neame | 392 | 84 | 35 | 86 | 85 | 39 | 63 |
| 96 | Terrence Phillips | 334 | 16 | 76 | 48 | 66 | 84 | 44 |
| 56 | Keiran Roberts | 330 | 63 | 74 | 51 | 71 | 71 | 0 |
| 57 | Jimmy Liemburg | 260 | 39 | 57 | 0 | 78 | 86 | 0 |
| 29 | Matt Dunn | 250 | 79 | 54 | 68 | 49 | 0 | 0 |
| 47 | Cameron Davies | 173 | 0 | 0 | 87 | 86 | 0 | 0 |
| 116 | Brock Cooley | 162 | 85 | 77 | 0 | 0 | 0 | 0 |
| 15 | Mark Meadows | 149 | 61 | 0 | 0 | 55 | 33 | 0 |
| 26 | Gary Duncan | 143 | 0 | 0 | 0 | 0 | 81 | 62 |
| 27 | Marty Russell | 114 | 0 | 0 | 57 | 57 | 0 | 0 |
| 744 | Callum Stocker | 107 | 0 | 0 | 86 | 21 | 0 | 0 |
| 95 | Mick Ross | 100 | 0 | 0 | 72 | 28 | 0 | 0 |
| 11 | Geoff Washbourne | 100 | 40 | 41 | 0 | 0 | 0 | 19 |
| 32 | Mike Goukd | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 133 | Joshua Burgess | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jordan Rae | 58 | 0 | 0 | 0 | 58 | 0 | 0 |
| 122 | Mark Neville | 57 | 0 | 0 | 0 | 41 | 16 | 0 |
| 57 | John MacKay | 53 | 0 | 0 | 53 | 0 | 0 | 0 |
| 16 | Laine Etwell | 52 | 52 | 0 | 0 | 0 | 0 | 0 |
| 247 | Mike McCarthy | 49 | 0 | 0 | 0 | 49 | 0 | 0 |
| 46 | David Feguson | 44 | 0 | 0 | 0 | 44 | 0 | 0 |
| 570 | Daniel Liemburg | 38 | 0 | 0 | 0 | 0 | 38 | 0 |
| 22 | Cody Welsh | 24 | 0 | 0 | 0 | 24 | 0 | 0 |
| 24 | Tony Herbert | 24 | 0 | 0 | 0 | 24 | 0 | 0 |
| 124 | James Askew | 22 | 0 | 0 | 0 | 22 | 0 | 0 |
| 57 | Ken Heslin | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
PAST SERIES WINNERS
| Year | Winner |
|---|---|
| 2024-25 | Steve Ross |
| 2024 | Cameron Jones |
| 2023 | Cameron Jones |
| 2022 | M Gallagher |
| 2021 | C Henderson |
| 2020 | R Mortimer |
| 2019 | L Etwell |
| 2018 | G Duncan |
| 2017 | R Austin |
| 2016 | L Knowler |
| 2015 | M Beeby |
| 2014 | M Beeby |
| 2013 | R Mortimer |
| 2012 | C Hatton |
| 2011 | L Knowler |
| 2010 | C Dawson |
| 2009 | C Dawson |
| 2008 | L Knowler |
| 2007 | C Dawson |
| 2006 | G Washbourne |
| 2005 | L Knowler |
| 2004 | R Fanbert |
| 2003 | L Knowler |
| 2002 | L Etwell |
| 2001 | C Dunn |
| 2000 | P Williams |
| 1999 | M Johnston |
| 1998 | Terry Brown |
| 1997 | Craig Gilbert |
| 1996 | Craig Gilbert |
| 1995 | Brett Willis |
| 1994 | John Harcourt |
| 1993 | John Harcourt |
| 1992 | John Harcourt |
| 1991 | Tony Rutherford |
| 1990 | Mike Fitzgerald |
| 1989 | Don Elvy |
| 1988 | Rob Kennard |
| 1987 | Michael Johnston |
| 1986 | Avon Hyde |
| 1985 | Trevor Crowe |
| 1984 | Trevor Crowe |
| 1983 | Rod Mcelrea |
| 1982 | Trevor Crowe |
| 1981 | Trevor Crowe |
| 1980 | John Osborne |
| 1979 | Inky Tulloch |
| 1978 | Kevin Ryan |
| 1977 | Ian Munt |
