
NZ Six South Island Race Series
Official Series website: nzsix.co.nz
Official Series Facebook: www.facebook.com/nzsix
SERIES REGULATIONS
AMENDMENTS TO SERIES REGULATIONS
| Amendment | Published | Regulations |
|---|
SERIES CALENDAR
| Round | Date | Venue | Inviting Club |
|---|---|---|---|
| 1 | 5-6 September 2026 | Euromarque Motorsport Park | TBA |
| 2 | 31 Oct to 1 Nov 2026 | Levels | TBA |
| 3 | 5-6 December 2026 | Teretonga | TBA |
| 4 | 30-31 January 2027 | Levels | TBA |
| 5 | 6 February 2027 | Levels | National Meeting |
| 6 | 13-14 March 2027 | Euromarque Motorsport Park | TBA |
SERIES POINTS
| Position | Name | Total Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
PAST CHAMPIONS
| Year | Name |
|---|---|
| 2023-24 | Cody Welch |
| 2022-23 | Mike McCarthy |
| 2021-22 | David Worgan |
| 2020-21 | Justin Ashwell |
| 2019-20 | Steven Gordon |
| 2018-19 | Josh Hack |
| 2017-18 Trophy | Not Contested |
| 2017-18 Cup | Craig Paddon |
| 2016-17 Cup | Bronson Porter |
| 2016-17 Trophy | Justin Ashwell |
| 2015-16 Trophy | Justin Ashwell |
| 2015-16 Cup | Wayne Christie |
| 2014-15 Cup | Justin Ashwell |
| 2013-14 Cup | Wayne Christie |
| 2012-13 Cup | Bryce Thompson |
| 2011-12 Cup | Russell Keeler |
| 2010-11 Cup | Todd Sutherland |
| 2009-10 | Gary Sutherland |
| 2008-09 | Simon Grace |
| 2007-08 | Nathan Blomquist |
| 2006-07 | Blair Sutherland |
