
Mazda Racing Series
Official Series website: www.mazdaracingseries.co.nz
Official Series Facebook: www.facebook.com/themazdaracingseries
SERIES REGULATIONS
SERIES CALENDAR
North Island Series
Round | Date | Venue | Inviting Club |
---|---|---|---|
1 | 21-23 October 2022 | Manfeild: Circuit Chris Amon | Manawatu Car club |
2 | 26-27 November 2022 | Hampton Downs Motorsport Park | Historic Racing Club |
3 | 10-12 February 2023 | Taupo International Motorsport Park | MotorSport New Zealand |
4 | 25-26 March 2023 | Pukekohe Park Raceway | Speedworks Motorsport Club |
5 | 21-23 April 2023 | Hampton Downs Motorsport Park | Speedworks Motorsport Club |
6 | 5-7 May 2023 | Hampton Downs Motorsport Park | MotorSport New Zealand |
South Island Series
Round | Date | Venue | Inviting Club |
---|---|---|---|
1 | 5-6 November 2022 | Levels | South Canterbury Car Club |
2 | 20-22 January 2023 | Ruapuna | Canterbury Car Club |
3 | 27-28 January 2023 | Levels | South Canterbury Car Club |
4 | 18-19 March 2023 | Teretonga | Southland Sports Car Club |
NZ Series
Round | Date | Venue | Inviting Club |
---|---|---|---|
1 | 20-22 January 2023 | Ruapuna | Canterbury Car Club |
2 | 27-28 January 2023 | Levels | South Canterbury Car Club |
3 | 10-12 February 2023 | Taupo International Motorsport Park | MotorSport New Zealand |
4 | 21-23 April 2023 | Hampton Downs Motorsport Park | Speedworks Motorsport Club |
SERIES POINTS
North Island Series
Position | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
1 | Rex Edwards | 218 | 98 | 120 | ||||
2 | Matthew Horne | 212 | 112 | 100 | ||||
3 | Simon Baker - M | 199 | 128 | 71 | ||||
4 | Sam Dashfield | 197 | 93 | 104 | ||||
5 | Terry Edwards | 196 | 101 | 95 | ||||
6 | Flynn Mullany - R | 194 | 86 | 108 | ||||
6 | Leo Bult - M | 194 | 103 | 91 | ||||
8 | Karl Gaines - M | 161 | 70 | 91 | ||||
9 | Lance Gerlach - R / M | 155 | 77 | 78 | ||||
10 | Warren Crowther - R / M | 137 | 67 | 70 | ||||
11 | Steve Brown - M | 135 | 88 | 47 | ||||
12 | Steve Fistonich - R / M | 127 | 63 | 64 | ||||
13 | Nigel Edger - M | 126 | 47 | 79 | ||||
14 | Steven Spear - M | 123 | 56 | 67 | ||||
15 | Phil Clemas - M | 102 | 46 | 56 | ||||
16 | Alex Canty - R | 98 | 43 | 55 | ||||
16 | Simon Teagle - M | 98 | 57 | 41 | ||||
16 | Elton Wichman - M | 98 | 74 | 24 | ||||
19 | David Roper - R | 89 | 40 | 49 | ||||
20 | Scott Davies - M | 70 | 33 | 37 | ||||
20 | Darren Leith - M | 54 | 54 | 0 | ||||
22 | Anthony Tork - R / M | 50 | 50 | 0 | ||||
23 | David Atkins - M | 43 | 43 | 0 | ||||
24 | Mark Oudney - R / M | 39 | 0 | 39 | ||||
25 | Mark Stockton - M | 30 | 0 | 30 | ||||
25 | Leon Davis - R | 30 | 0 | 30 |
South Island Series
Position | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
1 | Shane Paget | 118 | 118 | |||
2 | Matthew Horne | 114 | 114 | |||
3 | Matt Dodd | 108 | 108 | |||
4 | Chris White - R | 106 | 106 | |||
5 | Brent Collins | 104 | 104 | |||
6 | Dalan Price | 101 | 101 |
NZ Series
PAST CHAMPIONS
NZ Series
Season | Recipient |
---|---|
2021-22 | Ben Stewart |
2020-21 | Simon Baker |
2019-20 | Keith Wilkinson |
2018-19 | Keith Wilkinson |
2017-18 | Andrew Jackson |
2016-17 | Brock Timperley |
2015-16 | Scott Harrison |
2014-15 | Scott Harrison |
2013-14 | Jarrod Parmenter |
2012-13 | Dean McMillan |
2011-12 | |
2010-11 | |
2009-10 | |
2008-09 | Andy Duffin |
2007-08 | Brett Killip |
North Island Series
Season | Champion |
---|---|
2021-22 | Ben Stewart |
2020-21 | Simon Baker |
2019-20 | Roger Beuvink |
2018-19 | Brett Killip |
2017-18 | Andrew Jackson |
2016-17 | Roger Beuvink |
2015-16 | Glen Martin |
2014-15 | Glen Martin |
2013-14 | Tom Forster |
2012-13 | Dean McMillan |
2011-12 | Dean McMillan |
2010-11 | James Parker |
2009-10 | Matt Lockwood |
2008-09 | Matt Lockwood |
2007-08 | Andy Duffin |
2006-07 | Andy Duffin |
2005-06 | Leon Mcknight |
2004-05 | Bruce Gay |
2003-04 | Aaron Prosser |
2002-03 | Aaron Judd |
2001-02 | Garry Bradburn |
2000-01 | Shane Caughey |
1999-2000 | Aaron Harris |
1998-99 | Ross Powell |
1997-98 | Ross Powell |
1996-97 | Leon Mcknight |
1995-96 | Leon Mcknight |
1994-95 | Kelvin Harper |
1993-94 | Shane Blind |
1992-93 | Greg Taylor |