Mazda Racing Series
Official Series website: www.mazdaracingseries.co.nz
Official Series Facebook: www.facebook.com/themazdaracingseries
SERIES REGULATIONS
SERIES REGULATION AMENDMENTS
Amendment | Published | Article / Technical |
SERIES CALENDAR
North Island Series
Round | Date | Venue | Inviting Club | Decisions |
---|---|---|---|---|
1 | 18-20 October 2024 | Manfeild: Circuit Chris Amon | Manawatu Car club | |
2 | 22-24 November 2024 | Taupo International Motorsport Park | MotorSport New Zealand | |
3 | 17-19 January 2025 | Hampton Downs Motorsport Park | NextGen | |
4 | 15-16 March 2025 | Hampton Downs Motorsport Park | NZIGP | |
5 | 28-30 March 2025 | Taupo International Motorsport Park | NZIGP | |
6 | 5-6 April 2025 | Manfeild: Circuit Chris Amon | Manawatu Car Club |
South Island Series
Round | Date | Venue | Inviting Club | Decisions |
---|---|---|---|---|
1 | 12-13 October 2024 | Ruapuna | Canterbury Car Club | |
2 | 2-3 November 2024 | Levels | South Canterbury Car Club | |
3 | 21-2 February 2025 | Teretonga | MotorSport New Zealand | |
4 | 7-9 February 2025 | Highlands Motorsport Park | MotorSport New Zealand |
NZ Series
Round | Date | Venue | Inviting Club | Decisions |
---|---|---|---|---|
1 | 31-2 February 2025 | Teretonga | MotorSport New Zealand | |
2 | 7-9 February 2025 | Ruapuna | Motorsport New Zealand | |
3 | 29-30 March 2025 | Taupo International Motorsport Park | NZIGP | |
4 | 5-6 April 2025 | Manfeild: Circuit Chris Amon | Manawatu Car Club |
SERIES POINTS
NZ Series
Position | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
1 | Chris White | 428 | 120 | 125 | 121 | 62 |
2 | Warren Crowther | 417 | 97 | 75 | 125 | 120 |
3 | Will Kitching | 402 | 81 | 114 | 89 | 118 |
4 | Stiaan Kriel | 397 | 107 | 64 | 117 | 109 |
5 | Stuart Lawton | 318 | 87 | 36 | 94 | 101 |
6 | Arthur Broughan | 277 | 14 | 73 | 94 | 96 |
7 | Sam Dashfield | 274 | 99 | 82 | 70 | 23 |
8 | Jesse Gould | 266 | 48 | 65 | 67 | 86 |
9 | Leo Bult | 247 | 18 | 75 | 72 | 82 |
10 | Mac Templeton | 220 | 58 | 0 | 89 | 73 |
11 | Karl Gaines | 218 | 92 | 100 | 26 | 0 |
12 | Matt Dodd | 209 | 83 | 82 | 44 | 0 |
13 | Phil Clemas | 207 | 41 | 48 | 50 | 68 |
14 | Steve Brown | 196 | 42 | 0 | 70 | 84 |
15 | Ben Mcconochie | 191 | 102 | 89 | 0 | 0 |
16 | Steven Spear | 178 | 34 | 36 | 43 | 65 |
17 | Scott Davies | 167 | 20 | 39 | 46 | 62 |
18 | Mark Oudney | 162 | 56 | 39 | 67 | 0 |
19 | Lance Gerlach | 159 | 51 | 52 | 56 | 0 |
20 | Simon Baker | 157 | 46 | 111 | 0 | 0 |
21 | Nigel Edger | 153 | 0 | 0 | 76 | 77 |
22 | Alex Canty | 146 | 44 | 30 | 0 | 72 |
23 | Anthony Tork | 140 | 33 | 57 | 50 | 0 |
24 | Elton Wichman | 125 | 66 | 0 | 59 | 0 |
25 | Dalan Price | 125 | 66 | 59 | 0 | 0 |
26 | James Parker | 99 | 99 | 0 | 0 | 0 |
27 | Roger Beuvink | 97 | 61 | 36 | 0 | 0 |
28 | Wayne Talbot | 89 | 0 | 0 | 32 | 57 |
29 | Matt Horne | 83 | 30 | 53 | 0 | 0 |
30 | Sam Wallace | 77 | 0 | 77 | 0 | 0 |
31 | Andrew French | 74 | 33 | 41 | 0 | 0 |
32 | Callum Pratt | 64 | 0 | 0 | 64 | 0 |
33 | Nicola vav Rooijen | 54 | 0 | 0 | 0 | 54 |
34 | Scott Mills | 54 | 0 | 31 | 23 | 0 |
35 | Cory Jamieson | 52 | 19 | 33 | 0 | 0 |
36 | Mark Stockton | 48 | 28 | 20 | 0 | 0 |
37 | Paul Leith | 39 | 0 | 0 | 39 | 0 |
38 | David Atkins | 27 | 0 | 0 | 27 | 0 |
39 | Simon Teagle | 21 | 0 | 0 | 21 | 0 |
40 | Leon Davis | 21 | 0 | 0 | 21 | 0 |
PAST CHAMPIONS
NZ Series
Season | Recipient |
---|---|
2023-24 | Chris White |
2022-23 | Simon Baker |
2021-22 | Ben Stewart |
2020-21 | Simon Baker |
2019-20 | Keith Wilkinson |
2018-19 | Keith Wilkinson |
2017-18 | Andrew Jackson |
2016-17 | Brock Timperley |
2015-16 | Scott Harrison |
2014-15 | Scott Harrison |
2013-14 | Jarrod Parmenter |
2012-13 | Dean McMillan |
2011-12 | |
2010-11 | |
2009-10 | |
2008-09 | Andy Duffin |
2007-08 | Brett Killip |
North Island Series
Season | Champion |
---|---|
2023-24 | Warren Crowther |
2022-23 | Rex Edwards |
2021-22 | Ben Stewart |
2020-21 | Simon Baker |
2019-20 | Roger Beuvink |
2018-19 | Brett Killip |
2017-18 | Andrew Jackson |
2016-17 | Roger Beuvink |
2015-16 | Glen Martin |
2014-15 | Glen Martin |
2013-14 | Tom Forster |
2012-13 | Dean McMillan |
2011-12 | Dean McMillan |
2010-11 | James Parker |
2009-10 | Matt Lockwood |
2008-09 | Matt Lockwood |
2007-08 | Andy Duffin |
2006-07 | Andy Duffin |
2005-06 | Leon Mcknight |
2004-05 | Bruce Gay |
2003-04 | Aaron Prosser |
2002-03 | Aaron Judd |
2001-02 | Garry Bradburn |
2000-01 | Shane Caughey |
1999-2000 | Aaron Harris |
1998-99 | Ross Powell |
1997-98 | Ross Powell |
1996-97 | Leon Mcknight |
1995-96 | Leon Mcknight |
1994-95 | Kelvin Harper |
1993-94 | Shane Blind |
1992-93 | Greg Taylor |
South Island Series
Year | Champion |
---|---|
2023-24 | Chris White |
2022-23 | Chris White |
2021-22 | Ben Stewart |
2020-21 | Simon Baker |