From the commencement of the 1990 Season MotorSport NZ first encouraged class registers and organiser groups to seek official sanctioning for the competitions they were running.
With the rewrite of the National Sporting Code in 1997 and the subsequent release of the sports strategic plan Towards 2010 in April 2000 the registers and organiser groups have now started to embrace the opportunities sanctioning brings.
This section records for history the Race champions of this tier of motorsport competitions.
GT1
Season | Recipient |
---|---|
2018-19 | G. Smith |
2017-18 | G. Smith |
2016-17 | G. Smith |
2015-16 | G. Smith |
2014-15 | G. Smith |
2013-14 | G. Smith |
2012-13 | G. Smith |
2011-12 | B. Gray |
2010-11 | C. Corlis |
2009-10 | G. Brennan |
2008-09 | C. Hansen |
GT2
Season | Recipient |
---|---|
2018-19 | B. Verryt |
2017-18 | H. Rose |
2016-17 | J. De Veth |
2015-16 | J. De Veth |
2014-15 | A. Duffin |
2013-14 | D. Geraghty |
2012-13 | I. Hayr |
2011-12 | J. Herbert |
2010-11 | C. Proctor |
2009-10 | W. Condor |
GT3
Season | Recipient |
---|---|
2018-19 | S. Whitley |
2017-18 | S. Whitley |
2016-17 | S. Freeman |
2015-16 | B. Verryt |
2014-15 | E. Budd |
2013-14 | R. Killingback |
2012-13 | B. Cooley |
2011-12 | B. Harris |
2010-11 | K. Hyde |
2009-10 | A. Cowan |
2008-09 | M. Thompson |
GT4
Season | Recipient |
---|---|
2018-19 | R. Greenland |
2017-18 | D. Jeffery |
2016-17 | G. Cox |
2015-16 | G. Cox |
3 Hour
Season | Recipient(s) |
---|---|
2019 | G. Smith & J. De Veth |
2018 | S. Gilbertson & J. McIntyre |
2017 | S. Evans, G. Rollinson |
2016 | N. Foster, J. Reid & S. Fillmore |
2015 | I. Tulloch & J. McIntyre |
1 Hour
Season | Recipient(s) |
---|---|
2019 | M. Whittaker |
2018 | C. McCormack |
2017 | M. Whittaker |
2016 | M. Whittaker |
2015 | I. Hayr |
3 Hour
Season | Recipient(s) | Car |
---|---|---|
2019 | N. Foster / J. Reid | Audi R8 LMS GT3 |
2018 | N. Foster / J. Reid | Audi R8 LMS GT3 |
2017 | D. Carter / M. Carter | Mercedes AMG |
2016 | A. McFarlane / G. McFarlane | Porsche 997 Cup R |
2015 | M. Carter / D. Carter | Ford Falcon BF |
2014 | A. Bagnall / A. Pedersen | Porsche 997 GT3 |
2013 | P. Kelly / D. Gaunt | Porsche 997 GT3 |
2012 | P. Kelly / D. Gaunt | Porsche 997 GT3 |
2011 | P. Kelly / K. Bell | Porsche 997 GT3 |
2010 | A. Dippie / G. Aitken | Porsche 996 GT3 |
2009 | M. Carter / D. Carter | Ford Falcon AU |
2008 | M. Morton / J. Vincent | Porsche 996 GT3 |
2007 | M. Carter / D. Carter | Ford Falcon AU |
2006 | A. McFarlane / M. Bushell | Porsche 996 GT3 |
1 Hour
Season | Recipient(s) | Car |
---|---|---|
2019 | S. Small / J. Small | Porsche 997.2 Cup |
2018 | C. Henderson | Toyota AE86.2 V8 |
2017 | C. Henderson | Toyota AE86 V8 |
2016 | N. Foster | Audi R8 LMS GT3 |
2015 | H. Gardiner | Porsche 997 GT3 |
2014 | H. Gardiner | Porsche 997 GT3 |
Season | Recipient |
---|---|
2017-18 | B. Cooper |
2016-17 | P. Whitcombe |
2015-16 | B. Porter |
2014-15 | B. Porter |
2013-14 | D. Swinburne |
2012-13 | A. Newell |
2011-12 | A. Newell |
2010-11 | S. Wenzlick |
2009-10 | S. Wenzlick |
2008-09 | S. Wenzlick |
2007-08 | S. Wenzlick |
2006-07 | S. Wenzlick |
Season | Class | Recipient |
---|---|---|
2017-18 | Cup | C. Paddon |
2017-18 | Trophy | Not contested |
2016-17 | Cup | J. Ashwell |
2016-17 | Trophy | B. Porter |
2015-16 | Cup | W. Christie |
2015-16 | Trophy | J. Ashwell |
2014-15 | J. Ashwell | |
2013-14 | W. Christie | |
2012-13 | B. Thompson | |
2011-12 | R. Keeler | |
2010-11 | T. Sutherland | |
2009-10 | G. Sutherland | |
2008-09 | S. Grace | |
2007-08 | N. Blomquist | |
2006-07 | B. Sutherland |
Season | Recipient |
---|---|
2017-18 | D. Chung |
2016-17 | L. Prouting |
2015-16 | D. Skoric |
2014-15 | S. Hanwright |
2013-14 | M. Brook |
2012-13 | B. Cooper |
2011-12 | D. Swinburne |
2010-11 | D. Swinburne |
2009-10 | M. Brook |
2008-09 | K. Boult |
2007-08 | P. Grant |
2006-07 | J. Stoneman |
2005-06 | M. Annette |
2004-05 | D. Dovey |
2003-04 | C. Pither |
2002-03 | C. Pither |
2001-02 | S. Wigston |
2000-01 | S. Wenzlick |
1999-2000 | C. Pestorius |
1998-99 | B. O'Brien |
1997-98 | J. Stoneman |
1996-97 | J. Beetham |
1995-96 | D. Slater |
1994-95 | S. Blind |
1993-94 | M. Starnes |
1992-93 | A. Bowler |
1991-92 | M. Small |
1990-91 | R. Laing |
Season | Recipient |
---|---|
2017-18 | G. Duncan |
2016-17 | R. Austin |
2015-16 | L. Knowler |
2014-15 | M. Beeby |
2013-14 | M. Beeby |
Season | Recipient |
---|---|
2017-18 | R. Hill |
2016-17 | W. Davies |
2015-16 | G. Taylor |
2014-15 | D. Robinson |
2013-14 | T. Elmiger |
2012-13 | D. Robinson |
2011-12 | M. Johnston |
2010-11 | B. McKinnon |
2009-10 | J. Warn |
2008-09 | J. Haworth |
2007-08 | A. Stevenson |
2006-07 | A. Stevenson |
2005-06 | J. Haworth |
2004-05 | J. Haworth |
2003-04 | B. McKinnon |
2002-03 | J. Haworth |
2001-02 | S. Lamont |
2000-01 | G. Sprague |
1999-2000 | D. Perkins |
1998-99 | G. Sprague |
1997-98 | G. Sprague |
1996-97 | G. Short |
1995-96 | G. Sheweiry / D. Mitchell |
1994-95 | G. Sheweiry |
1993-94 | A. Collier |
1992-93 | A. Collier |
1991-92 | G. Sprague |
1990-91 | B. Dalgety |
Mazda Racing North Island
Season | Recipient |
---|---|
2019-20 | Roger Beuvink |
2018-19 | B. Killip |
2017-18 | A. Jackson |
2016-17 | R. Beuvink |
2015-16 | G. Martin |
2014-15 | G. Martin |
Mazda Racing NZ Title
Season | Recipient |
---|---|
2019-20 | Keith Wilkinson |
2018-19 | Keith Wilkinson |
2017-18 | A. Jackson |
North Island Pro-7 Sanctioned Series
Season | Recipient |
---|---|
2017-18 | Discontinued |
2016-17 | P. Kerr |
2015-16 | Not Contested |
2014-15 | D. Smith |
2013-14 | T. Loving |
2012-13 | B. Smith |
2011-12 | M. Gibson |
2010-11 | P. Kerr |
2009-10 | P. Blythe |
2008-09 | S. Ferguson |
2007-08 | P. Blythe |
2006-07 | B. Killip |
2005-06 | B. Killip |
2004-05 | B. Gay |
2003-04 | A. Prosser |
2002-03 | A. Judd |
2001-02 | G. Bradburn |
2000-01 | S. Caughey |
1999-2000 | A. Harris |
1998-99 | R. Powell |
1997-98 | R. Powell |
1996-97 | L. McKnight |
1995-96 | L. McKnight |
1994-95 | K. Harper |
1993-94 | S. Blind |
1992-93 | G. Taylor |
NZ Pro-7 Sanctioned Series
Season | Recipient |
---|---|
2018-19 | Discontinued |
2017-18 | S. Wallace |
2016-17 | J. Milligan |
2015-16 | G. Martin |
2014-15 | H. Collins |
2013-14 | G. Gilbert |
2012-13 | D. McMillan |
2011-12 | J. Parmenter |
2010-11 | J. Parmenter |
2009-10 | J. Parmenter |
2008-09 | A. Duffin |
2007-08 | B. Killip |
2006-07 | E. Bell |
2005-06 | E. Bell |
2004-05 | D. Williams |
2003-04 | H. Cross |
2002-03 | H. Cross |
2001-02 | H. Cross |
2000-01 | R. Lewis |
1999-2000 | R. Lewis |
1998-99 | B. Collins |
1997-98 | B. Collins |
1996-97 | W. Henshaw |
1995-96 | A. Cockram |
North Island Pro-7 Plus Sanctioned Series
Season | Recipient |
---|---|
2019-20 | Discontinued |
2018-19 | D. Smith |
2017-18 | J. Allen |
2016-17 | T. Forster |
2015-16 | H. Collins |
2014-15 | S. Harrison |
2013-14 | J. Parmenter |
2012-13 | D. McMillan |
2011-12 | D. McMillan |
2010-11 | J. Parker |
2009-10 | M. Lockwood |
2008-09 | M. Lockwood |
2007-08 | A. Duffin |
2006-07 | A. Duffin |
2005-06 | L. McKnight |
NZ Pro-7 Plus Sanctioned Series
Season | Recipient |
---|---|
2019-20 | Discontinued |
2018-19 | D. Smith |
2017-18 | J. Allen |
2016-17 | B. Timperley |
2015-16 | S. Harrison |
2014-15 | S. Harrison |
2013-14 | J. Parmenter |
Season | Class | Recipient |
---|---|---|
2017-18 | Class 1 | B. Paterson |
2017-18 | Class 2 | R. Tosach |
2017-18 | Class 3 | M. Butchart |
2016-17 | M. Collins | |
2015-16 | E. Anderson | |
2014-15 | M. Collins | |
2005-2014 | Not Sanctioned | |
2004-05 | R. Toshach | |
2003-04 | M. Doran | |
2002-03 | R. Millen | |
2001-02 | M. Rutherford | |
2000-01 | D. Gaunt |
Season | Recipient |
---|---|
2017-18 | T. Dossett |
2016-17 | T. Dossett |
2015-16 | G. Duncan |
2014-15 | G. MacKenzie |
2013-14 | G. Duncan |
2012-13 | G. Duncan |
2011-12 | M. Edgar |
2010-11 | C. Small |
2009-10 | N. Stowell |
2008-09 | N. Stowell |
2007-08 | N. Stowell |
2006-07 | K. Bartlett |
2005-06 | Not Sanctioned |
2004-05 | J. Mather |
2003-04 | K. Bartlett |
2002-03 | C. Henderson |
2001-02 | M. Archbold |
2000-01 | S. Richardt |
Season | Recipient |
---|---|
2017-18 | J. Dunning |
2016-17 | M. Jane |
2015-16 | A. Te Rito |
2014-15 | B. Killip |
2013-14 | A. Te Rito |
2012-13 | A. Duffin |
2011-12 | A. Te Rito |
2010-11 | J. Herbert |
2009-10 | M. Glen |
2008-09 | M. Crawford |
2007-08 | T. Goldsmith |
2006-07 | T. Goldsmith |
2005-06 | T. Goldsmith |
2004-05 | Not Sanctioned |
2003-04 | Not Sanctioned |
2002-03 | B. Gray |
2001-02 | B. Gray |
2000-01 | B. Gray |
1999-2000 | B. Gray |
1998-99 | G. Kilworth |
1997-98 | B. Roycroft |
1996-97 | M. Harrowfield |
1995-96 | B. Roycroft |
Season | Recipient |
---|---|
2017-18 | B. Robson |
2016-17 | B. Robson |
2015-16 | S. Midgley |
2014-15 | B. Robson |
2013-14 | E. Heron |
2012-13 | E. Heron |
2011-12 | S. Midgley |
2010-11 | E. Heron |
2009-10 | K. Townsend |
2008-09 | W. Heron |
2007-08 | K. Yarrall |
2006-07 | M. Haggerty |
2005-06 | J. Ingram |
[vc_custom_heading text="Live Life Faster" font_container="tag:h2|font_size:22px|text_align:center|color:%23ffffff|line_height:26px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20italic%3A400%3Aitalic" el_class="blue_header" css=".vc_custom_1481541232226{background-color: #004990 !important;}"]
[vc_custom_heading text="Want to get involved?" font_container="tag:h2|font_size:24px|text_align:center|color:%23ffffff|line_height:26px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" el_class="blue_header"]
[vc_custom_heading text="Get in touch with us" font_container="tag:p|font_size:18px|text_align:center|color:%23ffffff|line_height:18px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" css=".vc_custom_1481539911090{padding-bottom: 20px !important;}"]
[vc_icon icon_fontawesome="fa fa-map-marker" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" link="url:https%3A%2F%2Fgoo.gl%2Fm2GmaV||target:%20_blank|rel:nofollow"]
69 Hutt Road, Thorndon
Wellington, New Zealand
[vc_icon icon_fontawesome="fa fa-envelope" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" link="url:http%3A%2F%2Fmotorsport.org.nz%2Fget-in-touch-with-us%2F|||"]
Email Us
[vc_icon icon_fontawesome="fa fa-phone" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" css=".vc_custom_1484844808342{border-radius: 1px !important;}" link="url:tel%3A%2B6448158015|||"]
+64 4 815 8015