From 1949 until 1955-56 there were annual road races held in New Zealand which stood in as official championship events. But, in the 1956-57 season the Association of New Zealand Car Clubs instituted a Gold Star Driver’s Award for Race (Single Seater class), Hillclimbs and Trials. Racing has evolved over the years in New Zealand into two distinct categories, Single Seater and Saloons. To truly recognise this at premier level in the 1996-97 season a Gold Star Saloon was introduced as an adjunct to the other Gold Star Single Seater award.
Season | Recipient | Car |
---|---|---|
2020-21 | Matthew Payne | Toyota Tatuus FT-60 |
2019-20 | Igor Fraga (Brazil) | Toyota Tatuus FT-60 |
2018-19 | Liam Lawson | Toyota Tatuus FT-50 |
2017-18 | Robert Shwartzman (Russia) | Toyota Tatuus FT-50 |
2016-17 | Thomas Randle (Australia) | Toyota Tatuus FT-50 |
2015-16 | Lando Norris (Great Britain) | Toyota Tatuus FT-50 |
2014-15 | Lance Stroll (Canada) | Toyota Tatuus FT-50 |
2013-14 | Andrew Tang (Singapore) | Toyota Tatuus FT-40 |
2012-13 | Nick Cassidy | Toyota Tatuus FT-40 |
2011-12 | Nick Cassidy | Toyota Tatuus FT-40 |
2010-11 | Mitch Evans | Toyota Tatuus FT-40 |
2009-10 | Mitch Evans | Toyota Tatuus FT-40 |
2008-09 | Mitch Cunningham | Toyota Tatuus FT-40 |
2007-08 | Andy Knight | Toyota Tatuus FT-40 |
2006-07 | Daniel Gaunt | Toyota Tatuus FT-40 |
2005-06 | Daniel Gaunt | Toyota Tatuus FT-40 |
2004-05 | Not contested | |
2003-04 | Tim Edgell | Formula Ford |
2002-03 | Jonny Reid | Formula Ford |
2001-02 | Fabian Coulthard | Formula Ford |
2000-01 | Andy Booth | Formula Holden |
1999-2000 | Simon Wills | Formula Holden |
1998-99 | Simon Wills | Formula Holden |
1997-98 | Not contested | |
1996-97 | Not contested | |
1995-96 | Not contested | |
1994-95 | Greg Murphy | Formula Brabham |
1993-94 | Greg Murphy | Formula Brabham |
1992-93 | Craig Baird | Reynard |
1991-92 | Craig Baird | Reynard |
1990-91 | Craig Baird | Swift |
1989-90 | Ken Smith | Swift |
1988-89 | D. Hall (USA) | Swift |
1987-88 | Paul Radisich | Ralt RT4 |
1986-87 | Ken Smith | Ralt RT4 |
1985-86 | Not contested | |
1984-85 | Ken Smith | Ralt RT4 |
1983-84 | Ken Smith | Ralt RT4 |
1982-83 | Not Contested | |
1981-82 | R.D. Oxton | Ralt RT4 |
1980-81 | R.D. Oxton | Ralt Ford |
1979-80 | D.H. McMillan | Ralt Ford |
1978-79 | D.H. McMillan | Ralt Ford |
1977-78 | R. Stone | Cuda Ford |
1976-77 | D.H. McMillan | Ralt Ford |
1975-76 | K.J. Smith | Lola Chevrolet |
1974-75 | G.H. Lawrence | Lola Chevrolet |
1973-74 | R.D. Oxton | Begg Chevrolet |
1972-73 | R.D. Oxton | Begg Chevrolet |
1971-72 | R.D. Oxton | Begg Chevrolet |
1970-71 | G.H. Lawrence | Ferrari |
1969-70 | G.P. McRae | Begg Chev (and McLaren Chev) |
1968-69 | R.A. Levis | Brabham FVA |
1967-68 | K.J. Palmer | McLaren FVA |
1966-67 | R.A. Levis | Brabham Ford |
1965-66 | K.J. Palmer | Lotus Climax |
1964-65 | K.J. Palmer | Brabham Climax |
1963-64 | K.J. Palmer | Cooper Climax |
1962-63 | A.N. Hyslop | Cooper Climax |
1961-62 | P.M. Hoare | Ferrari |
1960-61 | D.C. Hulme | Cooper Climax |
1959-60 | S.H. Jensen | Cooper Climax |
1958-59 | B. McLaren | Cooper Climax |
1957-58 | W.P.R Jensen | Maserati |
1956-57 | W.P.R Jensen | Ferrari (and Austin Healey) |
Racing has evolved over the years in New Zealand into two distinct categories, Single Seater and Saloons. To truly recognise this at premier level in the 1996-97 season a Gold Star Saloon was introduced as an adjunct to the other Gold Star Single Seater award.
Season | Recipient | Car |
---|---|---|
2018-19 | Not contested | |
2017-18 | Not contested | |
2016-17 | Not contested | |
2015-16 | Not contested | |
2014-15 | Not contested | |
2013-14 | Not contested | |
2012-13 | A.J. Lauder | Ford Falcon BA |
2011-12 | A. Fogg | Ford Falcon BA |
2010-11 | J. McIntyre | Ford Falcon BA |
2009-10 | C. Baird, MNZM | Ford Falcon BA |
2008-09 | K. Scott | Ford Falcon BA |
2007-08 | J. McIntyre | Ford Falcon BA |
2006-07 | J. McIntyre | Ford Falcon BA |
2005-06 | K. Scott | Holden Commodore VY |
2004-05 | A. Booth | Holden Commodore VY |
2003-04 | Not contested | |
2002-03 | Not contested | |
2001-02 | P. Pedersen | TraNZam |
2000-01 | A. Stichbury | TraNZam |
1999-2000 | C. Baird | TraNZam |
1998-99 | S. Drake | TraNZam |
1997-98 | Not contested | |
1996-97 | A. Stichbury | TraNZam |
Season | Recipient |
---|---|
2022-23 | Charlie Wurz (Austria) |
2020-21 | Matthew Payne |
2019-20 | Igor Fraga (Brazil) |
2018-19 | Liam Lawson |
2017-18 | Robert Swartzman (Russia) |
2016-17 | Thomas Randle (Australia) |
2015-16 | Lando Norris (Great Britain) |
2014-15 | Lance Stroll (Canada) |
2013-14 | Andrew Tang (Singapore) |
2012-13 | Nick Cassidy |
2011-12 | Nick Cassidy |
2010-11 | Mitch Evans |
2009-10 | Mitch Evans |
2008-09 | Mitch Cunningham |
2007-08 | Andy Knight |
2006-07 | Dan Gaunt |
2005-06 | Dan Gaunt |
MotorSport NZ granted championship status for this class, originally titled TraNZam Lights, with the commencement of the 1996-97 season. This class was renamed NZV8 Touring Cars at the commencement of the 1998-99 season. From the 2012-13 season the new generation TLX car was introduced.
Class 1
Season | Recipient |
---|---|
2018-19 | Jack Smith (Australia) |
2017-18 | Andre Heimgartner |
2016-17 | Simon Evans |
2015-16 | Simon Evans |
2014-15 | Jason Bargwanna (Australia) |
2013-14 | Nick Ross |
2012-13 | Jason Bargwanna (Australia) |
Class 2
Season | Recipient |
---|---|
2018-19 | Justin Ashwell |
2017-18 | Liam MacDonald |
2016-17 | Liam MacDonald |
2015-16 | Brock Cooley |
2014-15 | Kevin Williams |
2013-14 | Ian Booth |
2012-13 | A.J. Lauder |
2011-12 | Angus Fogg |
2010-11 | John McIntyre |
2009-10 | Craig Baird, MNZM |
2008-09 | Kayne Scott |
2007-08 | John McIntyre |
2006-07 | John McIntyre |
2005-06 | Kayne Scott |
2004-05 | Andy Booth |
2003-04 | Andy Booth |
2002-03 | Mark Pedersen |
2001-02 | Ashley Stichbury |
2000-01 | Paul Manuell |
1999-2000 | Mark Pedersen |
1998-99 | Paul Pedersen |
1997-98 | Wayne Huxford |
1996-97 | Greg Taylor |
This championship was introduced in the 2013-14 season for Toyota TR 86 cars.
Season | Recipient |
---|---|
2022-23 | Brock Gilchrist |
2021-22 | Rowan Shepherd |
2020-21 | Rowan Shepherd |
2019-20 | Peter Vodanovich |
2018-19 | Callum Hedge |
2017-18 | Jack Milligan |
2016-17 | Ryan Yardley |
2015-16 | Ash Blewett |
2014-15 | Tom Alexander |
2013-14 | Jamie McNee |
Class 1
Season | Recipient |
---|---|
2022-23 | Alex Crosbie |
2021-22 | Alex Crosbie |
2020-21 | James Penrose |
2019-20 | Billy Frazer |
2018-19 | Jordan Michels |
2017-18 | Callum Hedge |
2016-17 | Liam Lawson |
2015-16 | Michael Scott |
2014-15 | Taylor Cockerton |
2013-14 | Jamie Conroy |
2012-13 | James Munro |
2011-12 | Andre Heimgartner |
2010-11 | Andre Heimgartner |
2009-10 | Martin Short |
2008-09 | Richie Stanaway |
2007-08 | J. Whelan |
2006-07 | S. MacNeill |
2005-06 | S. Van Gisbergen |
2004-05 | S. O'Brien |
2003-04 | T. Edgell |
2002-03 | J. Reid |
2001-02 | F. Coulthard |
2000-01 | J. Cressey |
1999-2000 | P. Hellebrekers |
1998-99 | L. Stevenson |
1997-98 | G. Tullett |
1996-97 | S. Dixon |
1995-96 | G. Tullett |
1994-95 | S. Drake |
1993-94 | A. Stichbury |
1992-93 | A. Stichbury |
1991-92 | G. Croft |
1990-91 | A. McElrea |
1989-90 | P. Larsen |
1988-89 | G. Campbell |
1987-88 | C. Baird |
1986-87 | S. Higgins |
1985-86 | C. Coleman |
1984-85 | J. Crawford |
1983-84 | S. Richards |
1982-83 | K. Ingram |
1981-82 | M. King |
1980-81 | J. Pascoe |
1979-80 | M. King |
1978-79 | M. Finch |
1977-78 | G. Campbell |
1976-77 | E. Morgan |
1975-76 | D. McMillan |
1974-75 | G. Walker |
1973-74 | P. Hughes |
1972-73 | D. McMillan |
1971-72 | R.D. Oxton |
Class 2
Season | Recipient |
---|---|
2021-22 | Liam Sceats |
2020-21 | James Penrose |
2019-20 | James Penrose |
2018-19 | James Penrose |
2017-18 | R. Toshach |
2016-17 | M. Collins |
2015-16 | A. Collins |
2014-15 | S. Heffernan |
Class 3
Season | Recipient |
---|---|
2018-19 | A. Downs |
2017-18 | M. Butchart |
2016-17 | A. Downs |
2015-16 | R. Mckenzie |
2014-15 | R. McKenzie |
2013-14 | R. Bayer |
Season | Recipient |
---|---|
2022-23 | Alex Little |
2021-22 | Alex Little |
2020-21 | Troy Wheeler |
2019-20 | Troy Wheeler |
2018-19 | Troy Wheeler |
2017-18 | Troy Wheeler |
2016-17 | Troy Wheeler |
2015-16 | Troy Wheeler |
2014-15 | Andrew Porter |
2013-14 | John Hepburn |
2012-13 | Steven Zammit (Australia) |
2011-12 | Steven Zammit (Australia) |
2010-11 | Malcolm Little |
2009-10 | Malcolm Little |
2008-09 | Malcolm Little |
2007-08 | Kayne Scott |
2006-07 | John Hepburn |
2005-06 | Andrew Porter |
2004-05 | Andrew Porter |
2003-04 | Andrew Porter |
2002-03 | Ian Tulloch |
2001-02 | Ian Tulloch |
2000-01 | R. Porter |
1999-2000 | R. Porter |
1998-99 | Ian Tulloch |
1997-98 | Ian Tulloch |
1996-97 | Ron Salter |
1995-96 | Ron Salter |
1994-95 | Ron Salter |
1993-94 | Ron Salter |
1992-93 | Avon Hyde |
1991-92 | R. Porter |
1990-91 | Avon Hyde |
1989-90 | Jointly - Denny Hulme and Avon Hyde |
Season | Recipient |
---|---|
2022-23 | Regan Scouller |
2020-21 | Robert Dong |
2019-20 | Brian McGovern |
2018-19 | Michael Neville |
2017-18 | Paul Kelly |
2016-17 | Matt Whittaker |
2015-16 | Matt Whittaker |
2014-15 | Ian Hayr |
2013-14 | Tim James |
2012-13 | Ian Hayr |
2011-12 | Ian Hayr |
2010-11 | Ian Hayr |
2009-10 | Ian Hayr |
2008-09 | Mike Baker |
2007-08 | Steven Neville |
2006-07 | Steven Neville |
2005-06 | Jon Warring |
2004-05 | Mike Eady |
2003-04 | M. Weeks |
2002-03 | Brett Riley |
Originally named Formula Vee with the commencement of the 1998-99 season this class was renamed Formula First.
Season | Recipient |
---|---|
2022-23 | Chris Symon |
2021-22 | Chris Symon |
2020-21 | Chris Symon |
2019-20 | Reece Hendl-Cox |
2018-19 | Reece Hendl-Cox |
2017-18 | Callum Crawley |
2016-17 | Bramwell King |
2015-16 | M. Shepherd |
2014-15 | M. Shepherd |
2013-14 | R. Shepherd |
2012-13 | R. Shepherd |
2011-12 | M. Higham |
2010-11 | M. Shepherd |
2009-10 | M. Shepherd |
2008-09 | I. Foster |
2007-08 | C. Field |
2006-07 | S. Allison |
2005-06 | M. Shepherd |
2004-05 | M. Russ |
2003-04 | L. Francis |
2002-03 | P. Butler |
2001-02 | M. Shepherd |
2000-01 | M. Shepherd |
1999-2000 | D. Payne |
1998-99 | N. Luxford |
1997-98 | M. Rohloff |
1996-97 | C. Greenwood |
1995-96 | D. Martin |
1994-95 | R. Lester, MNZM |
1993-94 | S. Dixon |
1992-93 | D. Kalasih |
1991-92 | D. Martin |
1990-91 | C. Maxwell |
1989-90 | T. Natusch |
1988-89 | R. Symon |
1987-88 | R. Symon |
1986-87 | R. Symon |
1985-86 | R. Symon |
1984-85 | R. Lester, MNZM |
1983-84 | R. Coles |
1982-83 | R. Coles |
1981-82 | C. Abbott |
1980-81 | R. Coles |
1979-80 | S. Cameron |
1978-79 | R. Lester, MNZM |
1977-78 | M. King |
1976-77 | D. Halliday |
1975-76 | I. Hodge |
1974-75 | N. Lankshear |
MotorSport NZ granted championship status for this Endurance Series with the commencement of the 2014 season.
Three Hour Championship
Season | Recipient(s) | Car |
---|---|---|
2021 | Neil Foster / Jonny Reid | Audi R8 |
2020 | Alex Riberas / Darren Kelly | Aston Martin Vantage GT3 |
2019 | Neil Foster / Jonny Reid | Audi R8 |
2018 | Neil Foster / Jonny Reid | Audi R8 |
2017 | S. Evans / C. Quin | Holden Commodore VE |
2016 | S. Evans / G. Rollinson | Audi R8 |
2015 | I. Tulloch / J. McIntyre | Camaro GT3 |
2014 | A. Bagnall / A. Pedersen | Porsche 997 GT3 |
2013 | P Hood / A Harris | |
2012 | S. Ellingham / J. Lester | Porsche 997 GT3 |
One Hour Championship
Season | Recipient | Car |
---|---|---|
2021 | John De Veth | McLaren |
2020 | Marco Schelp | Porsche 911 GT3 Cup |
2019 | Nick Chester | Holden Commodore |
2018 | Matt Carter | Mercedes AMG SLS |
2017 | Shane Hodgson | Ford Falcon V8 Supercar |
2016 | Jarrd Owens | Porsche 997 GT3 |
2015 | Hugh Gardiner | Porsche 911 GT3 |
2014 | Hugh Gardiner | Porsche 911 GT3 |
2013 | Matt Dovey | |
2012 | Kel McBeath | Panoz GT |
Season | Recipient |
---|---|
2023 | Brad Kroef |
2022 | Peter Ward |
2020-21 | Paul Manuell |
2019-20 | Paul Manuell |
2018-19 | Mathew Spratt |
2017-18 | Richard Moore |
2016-17 | Richard Moore |
2012-16 | Not a Championship |
2011-12 | A. Waite |
69 Hutt Road, Thorndon
Wellington, New Zealand
Email Us
+64 4 815 8015