The following Championships are recorded herein to ensure the exploits and achievements of the champions are not forgotten in the sport’s rich history.
Season | Recipient |
---|---|
1972 | R. Haldane |
1971 | N. Curtis |
1970 | J. Gallagher |
1969 | J. Gallagher |
1968 | B. Robson |
1967 | B. Robson |
1966 | B. Robson |
1965 | J. Butts |
1964 | D. Hadfield |
1963 | D. Hadfield |
1962 | W. Renalson |
1961 | R. Rolfe |
1960 | A. Boustridge |
1959 | T. Doyle |
1958 | J. Roberts |
1957 | K. Gunn & D. Hutton |
From the 1973 season onwards additional trophies and Gold Stars were introduced in recognition that trialling is a competition requiring the combined skills of the entire crew of the vehicle, driver, co-driver, navigator and timekeeper.
Season | Recipient |
---|---|
2003 | J. Gee |
2002 | G. Hudson (Note: Crew not eligible for awards) |
2001 | P. Te Punga, driver; I. Snellgrove, co-driver; K. Te Punga, navigator & timekeeper |
2000 | P. Te Punga, driver; I. Snellgrove, co-driver; R. Scott, navigator; K. Te Punga, timekeeper |
1999 | P. Te Punga, driver; K. Te Punga, co-driver; R. Scott, navigator; K. Te Punga, timekeeper |
1998 | Not Contested |
1997 | L. Sampson, driver; J. Kilpatrick, co-driver; P. Sergent, navigator; W. Sampson, timekeeper |
1996 | R. Spence, driver; R. Allen, co-driver; R. Allen, navigator; T. Spence, timekeeper |
1995 | Jointly: R. Spence, driver; R. Scott, co-driver; R. Scott, navigator; A. Thompson, timekeeper. |
1995 | with: I. McKee, driver; C. Rogers, co-driver; B. Rawstron, navigator; M. Fletcher, timekeeper |
1994 | M. Fletcher, driver; C. Rogers, co-driver; B. Rawstron, navigator; I. McKee, timekeeper |
1993 | B. Rawstron, driver; C. Rogers, co-driver; M. Fletcher, navigator; I. McKee, timekeeper |
1992 | Jointly: P. Te Punga, driver; K. Te Punga, co-driver; R. Scott, navigator; K. Te Punga, timekeeper. |
1992 | with: B. Rawstron, driver; D. Gardner, co-driver; M. Fletcher, navigator; I. McKee, timekeeper |
1991 | P. Te Punga, driver; K. Te Punga, co-driver; R. Scott, navigator; K. Te Punga, timekeeper |
1990 | P. Te Punga, driver; J. Rapley, co-driver; R. Scott, navigator; K. Wood, timekeeper |
1989 | D. Gardner, driver; J. Gardner, co-driver; J. Gardner, navigator; J. Gardner, timekeeper |
1988 | A. Salkeld, driver; P. Salkeld, co-driver; D. Reynolds, navigator; G. Salkeld, timekeeper |
1987 | J. Kennard, driver; B. Rawstron, co-driver; M. Fletcher, navigator; P. Munro, timekeeper |
1986 | W. Strand, driver; G. Benfell, co-driver; J. Kilmartin, navigator; P. Dunphy, timekeeper |
1985 | J. Pierson, driver; Mrs J. Pierson, co-driver; Mrs J. Pierson, navigator |
1984 | D. Bone, driver; P.V. Batten, co-driver; P.V. Batten, navigator; P. Clendon, timekeeper |
1983 | D. Bone, driver; P.V. Batten, co-driver; P.V. Batten, navigator; P. Clendon, timekeeper |
1982 | D. Bone, driver; C. Hudson, co-driver; P.V. Batten, navigator; P. Clendon, timekeeper |
1981 | D. Bone, driver; P.V. Batten, co-driver; P. Clendon, navigator; P.V. Batten, timekeeper |
1980 | D. Bone, driver; P. Clendon, co-driver; P.V. Batten, navigator |
1979 | C. Hudson, driver; P.V. Batten, co-driver; D. Bone, navigator; P.V. Batten, timekeeper |
1978 | R. Spence, driver; R. Rose, co-driver/timekeeper; G. Craig & W. Strand, navigator |
1977 | G. Robertson, driver; B. Hatrick, co-driver; J. Crombie, navigator; G. Sharpe, timekeeper |
1976 | B. Higham, driver; E. Pearce, co-driver; S. Higham, navigator; P. Merrifield, timekeeper |
1975 | S. Hamilton, driver; J. Busch, navigator; P. Meggison, timekeeper |
1974 | G. Fenn, driver; R. Croft & G. Craig, navigator; P. Croft, timekeeper |
1973 | R.M. Beirne, driver; C.A. Rabbidge, co-driver; J.F. Gallagher, navigator; P.A.R. Nixon, timekeeper |
[vc_custom_heading text="Live Life Faster" font_container="tag:h2|font_size:22px|text_align:center|color:%23ffffff|line_height:26px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20italic%3A400%3Aitalic" el_class="blue_header" css=".vc_custom_1481541232226{background-color: #004990 !important;}"]
[vc_custom_heading text="Want to get involved?" font_container="tag:h2|font_size:24px|text_align:center|color:%23ffffff|line_height:26px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" el_class="blue_header"]
[vc_custom_heading text="Get in touch with us" font_container="tag:p|font_size:18px|text_align:center|color:%23ffffff|line_height:18px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" css=".vc_custom_1481539911090{padding-bottom: 20px !important;}"]
[vc_icon icon_fontawesome="fa fa-map-marker" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" link="url:https%3A%2F%2Fgoo.gl%2Fm2GmaV||target:%20_blank|rel:nofollow"]
69 Hutt Road, Thorndon
Wellington, New Zealand
[vc_icon icon_fontawesome="fa fa-envelope" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" link="url:http%3A%2F%2Fmotorsport.org.nz%2Fget-in-touch-with-us%2F|||"]
Email Us
[vc_icon icon_fontawesome="fa fa-phone" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" css=".vc_custom_1484844808342{border-radius: 1px !important;}" link="url:tel%3A%2B6448158015|||"]
+64 4 815 8015