This Championship was introduced in 1994 to combine the disciplines of Hillclimb, Motorkhana and Autocross.
Commencing 1995, the Gold Star was transferred from Hillclimbs to the overall ClubSport Championship. From 2011 the Hillclimb Championship reverted back to a stand-alone event, replaced by the Bent Sprint. In 2014 the Hillclimb Championship was awarded Gold Star status.
Gold Star ClubSport Champions
Season | Recipient | Car |
---|---|---|
2019 | B. Redington | Honda City |
2018 | C. Morison | Nissan Pulsar |
2017 | B. Redington | Honda City |
2016 | C. Morison | Nissan Pulsar |
2015 | P. Walbran | MG Midget |
2014 | C. Morison | Nissan Pulsar |
2013 | B. Redington | Honda City |
2012 | B. Redington | Honda City |
2011 | B. Redington | Honda City |
2010 | N. Webb | Mitsubishi Mirage |
2009 | A. Curtis | Honda CRX |
2008 | N. Webb | Mitsubishi Mirage |
2007 | A. Curtis | Honda CRX |
2006 | A. Curtis | Honda CRX |
2005 | S. Hall | Holden Barina |
2004 | C. Vaughan | Mitsubishi Evo |
2003 | G. Brader | MG |
2002 | M. Tapper | Daihatsu Charade |
2001 | D. Strong | Honda CRX |
2000 | M. Roestenburg | Mitsubishi Lancer |
1999 | M. Matheson | Mitsubishi Lancer |
1998 | M. Matheson | Mini Clubman GT |
1997 | K. Hocken | Mini Moke |
1996 | K. Hocken | Mini Moke |
1995 | K. Hocken | Mini Moke |
1994 | K. Hocken | Mini Moke |
Junior Champions
Season | Recipient | |
---|---|---|
2018 | J. Grant | Tauranga |
2017 | J. Grant | Tauranga |
2016 | L. McDonald | Invercargill |
2015 | B. Donald | Featherston |
2014 | C. McKenzie | Wellington |
2013 | C. McKenzie | Wellington |
2012 | C. Hewlett | Gore |
2011 | C. Walbran | Auckland |
2010 | E. Curtis | Nelson |
2009 | E. Curtis | Nelson |
2008 | E. Curtis | Nelson |
2007 | K. Burnett | Papakura |
2006 | T. Cook | Ashburton |
2005 | W. Brunt | Paeroa |
2004 | T. Cook | Ashburton |
2003 | C. Cliff | Te Awamutu |
2002 | M. Tapper | Auckland |
2001 | M. Tapper | Auckland |
2000 | M. Tapper | Auckland |
Women in Motorsport Ladies Champions
Season | Recipient | |
---|---|---|
2019 | J. Fisher | Wellington |
Motorkhana Champions
Season | Recipient | Car |
---|---|---|
2019 | B. Redington | Honda City |
2018 | K. Celeste | Morris Mini |
2017 | B. Redington | Honda City |
2016 | C. Morison | Nissan Pulsar |
2015 | C. Morison | Nissan Pulsar |
2014 | C. Morison | Nissan Pulsar |
2013 | B. Redington | Honda City |
2012 | B. Redington | Honda City |
2011 | B. Redington | Honda City |
2010 | N. Roots | Honda City |
2009 | C. Walbran | MG Midget |
2008 | S. Hall | Mini |
2007 | G. Featherstone | Toyota Startlet |
2006 | S. Hall | Holden Barina |
2005 | S. Hall | Holden Barina |
2004 | S. Hall | Mini |
2003 | G. Brader | MG |
2002 | S. Hall | Mini |
2001 | K. Hocken | Mini Moke |
2000 | K. Hocken | Mini Moke |
1999 | K. Hocken | Mini Moke |
1998 | M. Matheson | Mini Clubman GT |
1997 | K. Hocken | Mini Moke |
1996 | K. Hocken | Mini Moke |
1995 | K. Hocken | Mini Moke |
1994 | K. Hocken | Mini Moke |
1993 | K. Hocken | Mini Moke |
1992 | D. Gardner | Mini Moke |
1991 | K. Hocken | Mini Moke |
1990 | D. Gardner | Mini Moke |
1989 | K. Hocken | Mini Moke |
1988 | D. Gardner | Mini Moke |
1987 | S. Hall | Mini |
1986 | D. Gardner | Mini Moke |
1985 | D. Gardner | Mini Moke |
1984 | D. Gardner | Mini Moke |
1983 | D. Williams | Mini Clubman GT |
1982 | D. Gardner | Mini |
1981 | D. Gardner | Mini Moke |
1980 | D. Williams | Mini Clubman |
1979 | D. Gardner | Mini |
1978 | D. Williams | Mini Clubman |
Autocross Champions
Season | Recipient | Car |
---|---|---|
2019 | G. Warren | Subaru Impreza |
2018 | B. Redington | Honda City |
2017 | A. Fisher | Toyota Starlet |
2016 | T. Bond | Subaru Impreza |
2015 | N. Roots | Honda City |
2014 | A. Groves | Subaru Impreza |
2013 | B. Thomasen | Subaru Impreza WRX |
2012 | B. Redington | Honda City |
2011 | B. Redington | Honda City |
2010 | N. Webb | Mitsubishi Mirage |
2009 | B. Redington | Mitsubishi Lancer |
2008 | R. Mackay | Mitsubishi Evo |
2007 | A. Groves | Subaru Impreza |
2006 | S. Curtis | Honda CRX |
2005 | A. Groves | Subaru Impreza |
2004 | C. Vaughan | Mitsubishi Evo |
2003 | M. Roestenburg | Mitsubishi Lancer |
2002 | B. McArthur | Subaru Legacy RS |
2001 | D. Strong | Honda CRX |
2000 | M. Roestenburg | Mitsubishi Lancer |
1999 | M. Matheson | Mitsubishi Lancer |
1998 | M. Roestenburg | Mitsubishi Lancer |
1997 | M. Roestenburg | Mitsubishi Lancer |
1996 | R. Elias | Toyota Starlet |
1995 | T. Smitheram | Subaru Leone |
1994 | P. Te Punga | Toyota Corolla |
Bent Sprint Champions
Season | Recipient | Car |
---|---|---|
2019 | K. Lace | Mitsubishi Evo 6 |
2018 | C. Morison | Nissan Pulsar |
2017 | W. Gough | Toyota Starlet |
2016 | C. Morison | Nissan Pulsar |
2015 | H. Ruiterman | Mitsubishi Evo 8 |
2014 | D. McCrostie | Mitsubishi Evo |
2013 | B. Thomasen | Subaru Impreza WRX |
2012 | B. Redington | Honda City |
2011 | N. Curtis | Mitsubishi Mirage |
From 2011 the Hillclimb Championship reverted to a stand-alone event and in 2014 was awarded Gold Star status.
Gold Star Hillclimb Champion
Season | Recipient | Car |
---|---|---|
2021 | Jack Hawkeswood | |
2020 | Richard Bateman | |
2019 | A. Elder | Mitsubishi Lancer Evo 5 |
2018 | M. Penrose | Subaru Impreza WRX |
2017 | M. Penrose | Subaru Impreza WRX |
2016 | G. Featherstone | Mitsubishi Lancer Evo 7 |
2015 | N. Webb | Mitsubishi Mirage |
2014 | G. Featherstone | Mitsubishi Lancer Evo 7 |
NZ Hillclimb Champion
Season | Recipient | Car |
---|---|---|
2020 | Richard Bateman | Mitsubishi Evo |
2019 | A. Elder | Mitsubishi Lancer Evo 5 |
2018 | M. Penrose | Subaru Impreza WRX |
2017 | M. Penrose | Subaru Impreza WRX |
2016 | G. Featherstone | Mitsubishi Evo 7 |
2015 | N. Webb | Mitsubishi Mirage |
2014 | G. Featherstone | Mitsubishi Evo 7 |
2013 | B. Thomasen | Subaru Impreza WRX |
2012 | S. Cox | Mitsubishi Evo 10 |
2011 | L. Galbraith | Mitsubishi Evo 3 |
2010 | N. Webb | Mitsubishi Mirage |
2009 | N. Curtis | Honda CRX |
2008 | R. Mackay | Mitsubishi Evo |
2006-07 | J. Gill | Mitsubishi Evo 3 |
2005-06 | C. Knapp | Mitsubishi Evo 3 |
2004-05 | W. Brunt | Toyota Starlet |
2003-04 | C. Vaughan | Mitsubishi Evo |
2002-03 | M. Roestenburg | Mitsubishi Lancer |
2001-02 | N. Beck | Mitsubishi Evo 2 |
2000-01 | A. Hawkeswood | Mitsubishi Lancer |
1999-2000 | M. Roestenburg | Mitsubishi Lancer |
1998-99 | M. Roestenburg | Mitsubishi Lancer |
1997-98 | M. Roestenburg | Mitsubishi Lancer |
1996-97 | M. Roestenburg | Mitsubishi Lancer |
1995-96 | J. Prattley | Mazda 323 4WD |
1994-95 | T. Smitheram | Subaru Leone |
1993-94 | T. Parmenter | Mazda Special |
1992-93 | K. Austen | Nissan Pulsar |
1991-92 | T. Parmenter | Mazda/Nissan 4WD |
1990-91 | B. Saxton | Titan Ford |
1989-90 | T. Parmenter | Mazda Special |
1988-89 | G. Vaugham | Formula Ford |
1987-88 | T. Parmenter | Formula Ford |
1986-87 | S. McChesney | Chevron |
1985-86 | I. Taylor | Ford Escort |
1984-85 | P. Bourne | Subaru Leone |
1983-84 | M.T.A. Donovan | March 77B |
1982-83 | M.T.A. Donovan | March 77B |
1981-82 | R. Cook | Datsun Sunny |
1980-81 | P.G. Adams | Ford Escort |
1979-80 | R. Greer | Matich Chevrolet |
1978-79 | P.H. Barnard | Begg Ford |
1977-78 | P.H. Barnard | Begg Ford |
1976-77 | K. Ingram | Terrapin |
1975-76 | L. Hatton | Mini |
1974-75 | K. Ingram | Terrapin |
1973-74 | J. Warring | McLaren FVA |
1972-73 | S.C. Boreham | Cooper BSA |
1971-72 | S.C. Boreham | Cooper BSA |
1970-71 | S.C. Boreham | Cooper BSA |
1969-70 | S.C. Boreham | Cooper BSA |
1968-69 | S.C. Boreham | Cooper BSA |
1967-68 | J. Boyd | Lycoming Special |
1966-67 | J. Boyd | Lycoming Special |
1965-66 | J. Boyd | Lycoming Special |
1964-65 | R. Lyme | Cooper Porsche |
1963-64 | R. Lyme | Cooper Porsche |
1962-63 | G.R. Harvey | Cooper JAP |
1961-62 | K.J. Sager | Cooper JAP |
1960-61 | K.J. Sager | Cooper JAP |
1959-60 | P.M. Hoare | Ferrari |
1958-59 | M.F. Stanton | Stanton Special |
1957-58 | R.S. Campbell | Cooper Norton |
1956-57 | R.A. Gibbons | Cooper JAP |
NZ 2WD Hillclimb Champion
Season | Recipient | Car |
---|---|---|
2020 | Steve Cattermole | Datsun 1200 |
2019 | B. Murray | Mazda RX7 |
2018 | M. Sanderson | |
2017 | G. Coey | |
2016 | S. Goodacre | Datsun Sunny |
2015 | P. Price |
[vc_custom_heading text="Live Life Faster" font_container="tag:h2|font_size:22px|text_align:center|color:%23ffffff|line_height:26px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20italic%3A400%3Aitalic" el_class="blue_header" css=".vc_custom_1481541232226{background-color: #004990 !important;}"]
[vc_custom_heading text="Want to get involved?" font_container="tag:h2|font_size:24px|text_align:center|color:%23ffffff|line_height:26px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" el_class="blue_header"]
[vc_custom_heading text="Get in touch with us" font_container="tag:p|font_size:18px|text_align:center|color:%23ffffff|line_height:18px" google_fonts="font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" css=".vc_custom_1481539911090{padding-bottom: 20px !important;}"]
[vc_icon icon_fontawesome="fa fa-map-marker" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" link="url:https%3A%2F%2Fgoo.gl%2Fm2GmaV||target:%20_blank|rel:nofollow"]
69 Hutt Road, Thorndon
Wellington, New Zealand
[vc_icon icon_fontawesome="fa fa-envelope" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" link="url:http%3A%2F%2Fmotorsport.org.nz%2Fget-in-touch-with-us%2F|||"]
Email Us
[vc_icon icon_fontawesome="fa fa-phone" color="white" background_style="rounded" background_color="custom" align="center" el_class="icon_circle icon_cont" css=".vc_custom_1484844808342{border-radius: 1px !important;}" link="url:tel%3A%2B6448158015|||"]
+64 4 815 8015