This Championship was introduced in 1994 to combine the disciplines of Hillclimb, Motorkhana and Autocross.
Commencing 1995, the Gold Star was transferred from Hillclimbs to the overall ClubSport Championship. From 2011 the Hillclimb Championship reverted back to a stand-alone event, replaced by the Bent Sprint. In 2014 the Hillclimb Championship was awarded Gold Star status.
Gold Star ClubSport Champions
Season | Recipient | Car |
2019 | B. Redington | Honda City |
2018 | C. Morison | Nissan Pulsar |
2017 | B. Redington | Honda City |
2016 | C. Morison | Nissan Pulsar |
2015 | P. Walbran | MG Midget |
2014 | C. Morison | Nissan Pulsar |
2013 | B. Redington | Honda City |
2012 | B. Redington | Honda City |
2011 | B. Redington | Honda City |
2010 | N. Webb | Mitsubishi Mirage |
2009 | A. Curtis | Honda CRX |
2008 | N. Webb | Mitsubishi Mirage |
2007 | A. Curtis | Honda CRX |
2006 | A. Curtis | Honda CRX |
2005 | S. Hall | Holden Barina |
2004 | C. Vaughan | Mitsubishi Evo |
2003 | G. Brader | MG |
2002 | M. Tapper | Daihatsu Charade |
2001 | D. Strong | Honda CRX |
2000 | M. Roestenburg | Mitsubishi Lancer |
1999 | M. Matheson | Mitsubishi Lancer |
1998 | M. Matheson | Mini Clubman GT |
1997 | K. Hocken | Mini Moke |
1996 | K. Hocken | Mini Moke |
1995 | K. Hocken | Mini Moke |
1994 | K. Hocken | Mini Moke |
Junior Champions
Season | Recipient | |
2018 | J. Grant | Tauranga |
2017 | J. Grant | Tauranga |
2016 | L. McDonald | Invercargill |
2015 | B. Donald | Featherston |
2014 | C. McKenzie | Wellington |
2013 | C. McKenzie | Wellington |
2012 | C. Hewlett | Gore |
2011 | C. Walbran | Auckland |
2010 | E. Curtis | Nelson |
2009 | E. Curtis | Nelson |
2008 | E. Curtis | Nelson |
2007 | K. Burnett | Papakura |
2006 | T. Cook | Ashburton |
2005 | W. Brunt | Paeroa |
2004 | T. Cook | Ashburton |
2003 | C. Cliff | Te Awamutu |
2002 | M. Tapper | Auckland |
2001 | M. Tapper | Auckland |
2000 | M. Tapper | Auckland |
Women in Motorsport Ladies Champions
Season | Recipient | |
2019 | J. Fisher | Wellington |
Motorkhana Champions
Season | Recipient | Car |
2019 | B. Redington | Honda City |
2018 | K. Celeste | Morris Mini |
2017 | B. Redington | Honda City |
2016 | C. Morison | Nissan Pulsar |
2015 | C. Morison | Nissan Pulsar |
2014 | C. Morison | Nissan Pulsar |
2013 | B. Redington | Honda City |
2012 | B. Redington | Honda City |
2011 | B. Redington | Honda City |
2010 | N. Roots | Honda City |
2009 | C. Walbran | MG Midget |
2008 | S. Hall | Mini |
2007 | G. Featherstone | Toyota Startlet |
2006 | S. Hall | Holden Barina |
2005 | S. Hall | Holden Barina |
2004 | S. Hall | Mini |
2003 | G. Brader | MG |
2002 | S. Hall | Mini |
2001 | K. Hocken | Mini Moke |
2000 | K. Hocken | Mini Moke |
1999 | K. Hocken | Mini Moke |
1998 | M. Matheson | Mini Clubman GT |
1997 | K. Hocken | Mini Moke |
1996 | K. Hocken | Mini Moke |
1995 | K. Hocken | Mini Moke |
1994 | K. Hocken | Mini Moke |
1993 | K. Hocken | Mini Moke |
1992 | D. Gardner | Mini Moke |
1991 | K. Hocken | Mini Moke |
1990 | D. Gardner | Mini Moke |
1989 | K. Hocken | Mini Moke |
1988 | D. Gardner | Mini Moke |
1987 | S. Hall | Mini |
1986 | D. Gardner | Mini Moke |
1985 | D. Gardner | Mini Moke |
1984 | D. Gardner | Mini Moke |
1983 | D. Williams | Mini Clubman GT |
1982 | D. Gardner | Mini |
1981 | D. Gardner | Mini Moke |
1980 | D. Williams | Mini Clubman |
1979 | D. Gardner | Mini |
1978 | D. Williams | Mini Clubman |
Autocross Champions
Season | Recipient | Car |
2019 | G. Warren | Subaru Impreza |
2018 | B. Redington | Honda City |
2017 | A. Fisher | Toyota Starlet |
2016 | T. Bond | Subaru Impreza |
2015 | N. Roots | Honda City |
2014 | A. Groves | Subaru Impreza |
2013 | B. Thomasen | Subaru Impreza WRX |
2012 | B. Redington | Honda City |
2011 | B. Redington | Honda City |
2010 | N. Webb | Mitsubishi Mirage |
2009 | B. Redington | Mitsubishi Lancer |
2008 | R. Mackay | Mitsubishi Evo |
2007 | A. Groves | Subaru Impreza |
2006 | S. Curtis | Honda CRX |
2005 | A. Groves | Subaru Impreza |
2004 | C. Vaughan | Mitsubishi Evo |
2003 | M. Roestenburg | Mitsubishi Lancer |
2002 | B. McArthur | Subaru Legacy RS |
2001 | D. Strong | Honda CRX |
2000 | M. Roestenburg | Mitsubishi Lancer |
1999 | M. Matheson | Mitsubishi Lancer |
1998 | M. Roestenburg | Mitsubishi Lancer |
1997 | M. Roestenburg | Mitsubishi Lancer |
1996 | R. Elias | Toyota Starlet |
1995 | T. Smitheram | Subaru Leone |
1994 | P. Te Punga | Toyota Corolla |
Bent Sprint Champions
Season | Recipient | Car |
2019 | K. Lace | Mitsubishi Evo 6 |
2018 | C. Morison | Nissan Pulsar |
2017 | W. Gough | Toyota Starlet |
2016 | C. Morison | Nissan Pulsar |
2015 | H. Ruiterman | Mitsubishi Evo 8 |
2014 | D. McCrostie | Mitsubishi Evo |
2013 | B. Thomasen | Subaru Impreza WRX |
2012 | B. Redington | Honda City |
2011 | N. Curtis | Mitsubishi Mirage |