The following Championships are recorded herein to ensure the exploits and achievements of the champions are not forgotten in the sport’s rich history.
Season | Class | Recipient(s) | Car |
---|---|---|---|
2011-12 | Class 1 | A. Pedersen | Porsche 997 GT3 |
2011-12 | Class 2 | K. Williams | Holden Commodore |
2010-11 | Class 1 | A. Bagnall / A. Pedersen | Porsche 997 GT3 |
2010-11 | Class 2 | G. Short / S. Walden | Mitsubishi Evo 9 |
Season | Recipient(s) |
---|---|
1981 | A. Milligan |
1980 | J. Armstrong |
1979 | R. Williams |
Season | Recipient(s) |
---|---|
1988 | M. Starnes |
1987 | M. Starnes |
1986 | D. Slater |
1985 | M. Starnes |
1984 | W. Hislop |
1983 | W. Hislop |
Season | Recipient |
---|---|
2005-06 | N. Donaldson |
2004-05 | S. Heffernan |
2003-04 | N. Atley |
2002-03 | C. Doran |
2001-02 | C. Wall |
2000-01 | L. Etwell |
1999-2000 | G. Campbell |
1998-99 | Not contested |
1997-98 | G. Campbell |
1996-97 | R. Dowe |
1995-96 | S. Dixon |
1994-95 | A. Bowler |
1993-94 | G. Tullett |
1992-93 | K. Ingram |
1991-92 | L. Zohs |
1990-91 | B. Smythe |
1989-90 | J. Douglas |
1988-89 | I. Spurle |
1987-88 | L. Zohs |
1986-87 | D. Blomquist |
Season | Recipient |
---|---|
2010-11 | Raced as part of Production Racing Series |
2009-10 | M. Hamilton |
2008-09 | C. Innes |
2007-08 | B.Collins |
Season | Recipient |
---|---|
2001-02 | K. Warmouth |
2000-01 | A. Brook |
1999-2000 | M. Mitchell |
1998-99 | G. Wilkinson |
1997-98 | A. Fogg |
1996-97 | A. Fogg |
1995-96 | D. Sims |
1994-95 | D. Sims |
1993-94 | W. Timms |
1992-93 | R. Wilkinson |
1991-92 | P. Black |
1990-91 | G. Bearsle |
1989-90 | P. Black |
1988-89 | J. Hamilton |
1987-88 | S. Burton |
1986-87 | C. Heron |
1985-86 | R. Gillies |
Season | Recipient | Car |
---|---|---|
1970 | K. Smith | Lotus |
1969 | G. McRae | McRae |
1968 | G. Lawrence | Brabham |
1967 | R. Levis | Brabham |
1966 | R. Levis | Brabham |
1965 | R. Levis | Brabham |
(For FIA Group A regulations)
Season | Recipient | Car |
---|---|---|
1987 | G. McIntyre / C. O'Brien | BMW |
1986 | G. Bowkett | Holden Commodore |
1985 | K. Baigent | BMW |
1984 | G. Sprague | Ford Fairmont |
Season | Class | Recipient(s) |
---|---|---|
2010-11 | Overall | D. Gaunt |
2010-11 | 997 | D. Gaunt |
2010-11 | 996 | S. McLennan |
2009-10 | Overall | C. Baird |
2009-10 | 997 | C. Baird |
2009-10 | 996 | H. Gardiner |
2008-09 | Overall | C. Baird |
2008-09 | 997 | C. Baird |
2008-09 | 996 | H. Gardiner |
2007-08 | Overall | C. Baird |
2007-08 | 997 | C. Baird |
2007-08 | 996 | T. Martin |
2006-07 | Overall | C. Baird |
2005-06 | Overall | C. Baird |
NZ Production Car Championship
(For local production car regulations based on FIA Group N)
Season | Recipient(s) | |
---|---|---|
1991 | B. Bate | Palmerston North |
1990 | D. Slater | Auckland |
1989 | D. Slater | Auckland |
1988 | R. Heffernan | Auckland |
1987 | G. Anderson / D. Slater | Wellington / Auckland |
1986 | D. Lester / R. Lester | Palmerston North |
Production Championship – Unlimited Class
(Since 1981; over 2000cc NZ-assembled plus Group A)
Season | Recipient(s) | Car |
---|---|---|
1986 | Lamont / Cameron | BMW |
1985 | Crowe / Longhurst | BMW |
1984 | Crichton / Wilkinson | BMW |
1983 | Smith / Hulme | Holden Commodore |
1982 | Oxton / Brock | Holden Commodore |
1981 | Sprague / Leonard | Ford Fairmont |
1980 | No Series | |
1979 | No Series | |
1978 | B. Lloyd | Ford Falcon GT |
1977 | I. Tulloch | Chevrolet Camaro |
1976 | A. McKee | Chevrolet Camaro |
1975 | J. Richards | Ford Falcon GT |
1974 | W. Murdoch and J. Richards | Ford Falcon and Ford Falcon GT |
1973 | L. Leonard | Chrysler Charger |
1972 | J. Richards | Ford Falcon GT |
Production Championship – Group A – 0-1600cc
(For FIA Group A regulations)
Season | Recipient(s) | Car |
---|---|---|
1986 | Drinkrow / Drinkrow | Toyota Corolla |
1985 | Adams / Woolf | Toyota CorollaBMW |
1984 | Willy / James | Toyota Corolla |
Season | Class | Recipient(s) | Car |
---|---|---|---|
2010-11 | Class A (BMW MINI Challenge) | B. Dallas | BMW MINI |
2010-11 | Class B (2WD & 4WD 1801cc & over normally aspirated) | S. Taylor | Honda Civic Type R |
2010-11 | Class C (2WD forced induction) | G. Aitken | Ford Focus RS |
2010-11 | Class D (4WD forced induction) | G. Liston | Mitsubishi Lancer Evo 9 |
2009-10 | Class A (2WD 0-1600cc normally aspirated) | Not Contested | |
2009-10 | Class B (2WD 1601-2000cc normally aspirated) | S. Taylor | Honda Civic Type R |
2009-10 | Class C (2WD & 4WD over 2001cc normally aspirated) | M. Joblin | Nissan 350GT |
2009-10 | Class D (2WD 0-2500cc forced induction) | C. Innes | Mazda 3 MPS |
2009-10 | Class E (4WD 0-2000cc forced induction) | S. Sceats | Subaru Impreza WRX |
2008-09 | Class A (2WD 0-1600cc normally aspirated) | C. McMaster | Suzuki Swift |
2008-09 | Class B (2WD 1601-3500cc normally aspirated, 0-2300cc forced induction & 0-2000cc diesel turbo) | G. Rollinson | Mazda 3 MPS |
2008-09 | Class C (4WD 0-2000cc forced induction & 0-3500cc normally aspirated) | B. Kennett | Mitsubishi Lancer |
2007-08 | Class A (2WD 0-1600cc normally aspirated) | C. McMaster | Suzuki Swift |
2007-08 | Class B (2WD 1601-3500cc normally aspirated, 0-2300cc forced induction & 0-2000cc diesel turbo) | D. Williams | Mazda 3 MPS |
2007-08 | Class C (4WD 0-2000cc forced induction & 0-3500cc normally aspirated) | S. Sceats | Subaru Impreza |
2006-07 | Class A (2WD 0-1600cc normally aspirated) | C. McMaster | Suzuki Swift |
2006-07 | Class B (2WD 1601-3500cc normally aspirated, 0-2300cc forced induction & 0-2000cc diesel turbo) | D. Williams | Mazda 3 MPS |
2006-07 | Class C (4WD 0-2000cc forced induction & 0-3500cc normally aspirated) | S. Sceats | Subaru Impreza |
2005-06 | Class A (0-2000cc) | Z. Coppins | Honda Integra |
2005-06 | Class B (2001-3500cc)` | J. Boult | Mazda RX8 |
2005-06 | Class C (0-2000cc forced induction) | R. Thurston | Mitsubishi Lancer Evo 8 |
(Castrol GTX Series 1972-76; Benson & Hedges Series 1981-86)
Season | Recipient(s) | Car |
---|---|---|
1986 | Lamont / Cameron | BMW |
1985 | Crowe / Longhurst | BMW |
1984 | Crichton / Wilkinson | BMW |
1983 | Smith / Hulme | Holden Commodore |
1982 | Oxton / Brock | Holden Commodore |
1981 | Sprague / Leonard | Ford Fairmont |
1980 | No Series | |
1979 | No Series | |
1978 | B. Lloyd | Ford Falcon GT |
1977 | I. Tulloch | Chevrolet Camaro |
1976 | L. Neilson | Porsche 911 |
1975 | J. Richards | Ford Falcon GT |
1974 | K. McNamara | Fiat 124 |
1973 | R.Cook | Ford Escort RS1600 |
1972 | A. Woolf | Holden Torana |
(On points scored for selected races; 1966-72 on points gained in engine-size classes; superseded by Shellsport Series 1978)
Season | Recipient(s) | Car |
---|---|---|
1977 | J. Nazer | Victor Chevrolet |
1976 | J. Nazer | Victor Chevrolet |
1975 | P. Fahey | Ford Capri |
1974 | J. Richards | Ford Mustang |
1973 | R. Coppins | Pontiac Firebird |
1972 | R. Collingwood | Mini |
1971 | P. Fahey | Ford Escort FVA |
1970 | R. Dawson and R. Coppins | Ford Mustang and Chevrolet Camaro |
1969 | P. Fahey | P. Fahey |
1968 | R. Anderson | Mini Cooper |
1967 | R. Francevic | Custaxie |
1966 | D. Simpson | Lotus Anglia |
1965 | P. Fahey | Ford Lotus Cortina |
1964 | K. Grant | Ford Cortina GT |
1963 | R. Archibald | Jaguar 3.8 |
1962 | R. Archibald | Jaguar 3.8 |
1961 | R. Jensen | Jaguar 3.8 |
1960 | H. Heasley | Humber 80 |
NZ Saloon Championship – Unlimited Class
Season | Recipient(s) | Car |
---|---|---|
1977 | J. Nazer | Victor Chevrolet |
1976 | J. Nazer | Victor Chevrolet |
1975 | P. Fahey | Ford Capri |
1974 | J. Richards | Ford Mustang |
1973 | R. Coppins | Pontiac Firebird |
1972 | P. Fahey | Ford Mustang |
1971 | P. Fahey | Ford Escort FVA |
1970 | R. Dawson and R. Coppins | Ford Mustang and Chevrolet Camaro |
1969 | P. Fahey | Ford Mustang |
1968 | P. Fahey | Ford Mustang |
1967 | F. Bryan | Ford Mustang |
1966 | I. Segedin | Ford Mustang |
(For points in selected races)
Season | Recipient(s) | Car |
---|---|---|
1985 | W. Steel | Datsun |
1984 | T. Marsh | Datsun |
1983 | R. Harrington | Ford Escort |
1982 | R. Harrington | Ford Escort |
1981 | R. Cook | Datsun |
1980 | R. Cook | Datsun |
1979 | R. Cook | Datsun |
1978 | B. Platt | Ford Escort |
(NZRDC 1960/72; SCANZ 1973/86; 2-litre limit from 1974)
Season | Recipient(s) | Car |
---|---|---|
1986 | J. Aislaibie | Sid III |
1985 | J. Aislaibie | Sid III |
1984 | L. Reader | LJR |
1983 | L. Reader | LJR |
1982 | B. Turnbull | Fronzelli |
1981 | B. Turnbull | Fronzelli |
1980 | B. Homewood | Rhubarb 3 |
1979 | J. Aislaibie | Sid |
1978 | J. Aislaibie | Bray |
1977 | C. Bensemann | Rhubarb 3 |
1976 | C. Smith | Rhubarb 3 |
1975 | B. Hyslop | JRM |
1974 | I. Bisman | Begg |
1973 | J. Aislaibie | Sid Jaguar |
1972 | G. Pederson | Gemco Oldsmobile |
1971 | G. Harvey | Elfin Chevrolet |
1970 | J. Boyd | Lola Chevrolet T70 |
1969 | G. Harvey | Elfin Chevrolet |
1968 | A. Buchanan | Elfin Chevrolet |
1967 | A. Buchanan | Ferrari 275LM |
1966 | J. Boyd | Lycoming Special |
1965 | B. Porter | Lotus Climax |
1964 | B. Porter and J. Riley | Lotus Climax and Lola Ford |
1963 | B. Cottle | Lola Climax |
1962 | B. Cottle | Lola Climax |
1961 | M. Gill | Lycoming Special |
1960 | M. Gill | Lycoming Special |
Season | Recipient(s) |
---|---|
2011-12 | A.J. Lauder |
2010-11 | D. Fisher |
2009-10 | W. Bamber |
Season | Recipient(s) | Car |
---|---|---|
2002 | B. Thomlinson | Toyota Altezza |
2001 | J. Richards | Nissan Primera |
2000 | J. Richards | BMW 320i |
1999 | J. Richards | BMW 320i |
1998 | B. Riley | BMW 320i |
1997 | C. Baird, MNZM | BMW 320i |
1996 | C. Baird, MNZM | BMW E36/325 |
1995 | C. Baird, MNZM | BMW E36/325 |
1994 | C. Baird, MNZM | BMW E36/325 |
1993 | E. Lamont | Holden Commodore |
1992 | G. Crosby | Ford Sierra Cosworth |
1991 | B. Riley | BMW M3 |
1990 | R. Francevic | Ford Sierra RS500 |
1989 | R. Francevic | Ford Sierra RS500 |
1988 | T. Crowe | BMW M3 |
1987 | G. McIntyre | BMW 635CSI |
1986 | G. Bowkett | Holden Commodore |
1985 | K. Baigent | BMW 635CSI |
1984 | G. Sprague | Ford Falcon XD |
Season | Class | Recipient(s) |
---|---|---|
2002 | Class 1 | P. Pedersen |
2001 | Class 1 | A. Stichbury |
2000 | Class 1 | C. Baird |
2000 | Class 2 | D. Running |
1999 | Class 1 | S. Drake |
1999 | Class 2 | K. Jones |
1998 | Class 1 | S. Drake |
1998 | Class 2 | K. Jones |
1997 | Class 1 | P. Morris |
1996 | Class 1 | A. McElrea |
1995 | Class 1 | K. Scott |
1994 | Class 1 | K. Scott |
1993 | Class 1 | K. Scott |
1992 | Class 1 | K. Scott |
1991 | Class 1 | K. Scott |
1990 | Class 1 | K. Wills |
1989 | Class 1 | W. Huxford |
1988 | Class 1 | R. Freeth |
Season | Recipient(s) |
---|---|
2007-08 | M. Bristow |
2006-07 | M. Thorn |
2005-06 | A. McCarrison |
2004-05 | D. Stewart |
69 Hutt Road, Thorndon
Wellington, New Zealand
Email Us
+64 4 815 8015