Toyota Racing Series Championship

Championship Regulations Published
2013 Schedule CH.pdf
CH-13-A001.pdf Friday, 11 January, 2013
CH-13-A003.pdf Tuesday, 22 January, 2013
CH-13-A002.pdf Tuesday, 15 January, 2013
CH-13-A004.pdf Thursday, 11 April, 2013
Technical Regulation Published Article/Technical
TRS-013-A002.pdf Mon 17 Dec '12 Article
TRS-013-A001.pdf Fri 09 Nov '12 Article

Toyota Racing Series Championship Series

Round Date Venue
1 11-13 January 2013 Teretonga Park, Invercargill
2 18-20 January 2013 Timaru International Raceway
3 25-27 January 2013 Taupo Motorsport Park
4 1-3 February 2013 Hampton Downs, Waikato
5 8-10 February 2013 Manfeild Circuit, Manawatu

 

Toyota Racing Series Championship Points

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 1 Nick Cassidy Auckland, NZ 915 160 169 188 189 209
2 36 Alex Lynn UK 803 120 162 189 183 149
3 11 Lucas Auer Austria 797 191 191 129 163 123
4 21 Steijn Schothorst Netherlands 754 144 126 181 114 189
5 5 Bruno Bonifacio Brazil 650 145 114 189 36 166
6 4 Felix Serralles Puerto Rico 646 196 180 101 64 105
7 6 Pipo Derani Brazil 625 169 120 46 163 127
8 3 Damon Leitch Invercargill, NZ 588 117 165 133 76 97
9 18 Nicholas Latifi Canada 503 108 120 88 111 76
10 23 Jann Mardenborough UK 491 108 105 101 90 87
11 43 Tanart Sathienthirakul Thailand 462 92 89 80 108 93
12 7 Tatiana Calderon Columbia 432 88 78 114 78 74
13 44 Dennis Olsen Norway 410 64 82 108 81 75
14 29 Akash Nandy Malaysia 361 86 77 100 24 74
15 22 Andrew Tang Singapore 345 60 64 66 78 77
16 53 Michael Scott Te Puke, NZ 315 62 66 79 68 40
17 10 Spike Goddard Australia 262 50 48 58 72 34
18 9 Mitch Evans Auckland, NZ 204 0 0 0 204 0
19 16 Ignazio D'Agosto Italy 181 0 0 0 46 135
20 17 Ryan Cullen Ireland 122 58 64 0 0 0
21= 19 Pieter Schothorst Netherlands 67 0 0 0 0 67
21= 9 Kenny Smith Auckland, NZ 67 0 0 0 0 67

Updated 10/2/2013 - FINAL

The only class in New Zealand motorsport that offers aspiring racers vital experience with wings, slicks and composite technologies, TRS is Toyota’s commitment to nurturing our next generation of top level racing talent. These cars lap New Zealand circuits more than six seconds faster than Formula Ford and faster than an NZV8. Not only is the series New Zealand’s premier open-wheeler category and the focus of the New Zealand Grand Prix, it has now come of age as the final step for local drivers heading offshore to prove themselves internationally.

Official Series Website - www.toyotaracing.co.nz