NZV8s Championship

Championship Regulations Published
2013 Schedule CH.pdf
CH-13-A001.pdf Friday, 11 January, 2013
CH-13-A003.pdf Tuesday, 22 January, 2013
CH-13-A002.pdf Tuesday, 15 January, 2013
CH-13-A004.pdf Thursday, 11 April, 2013
Technical Regulation Published Article/Technical
V8-13-A004.pdf Thu 11 Apr '13 Article
NZV8s Bulletin one.pdf Thu 11 Apr '13
V8-13-A003.pdf Tue 05 Mar '13 Article
V8-13-A002.pdf Tue 15 Jan '13 Article
V8-13-A001.pdf Fri 28 Dec '12 Article

NZV8s Championship Series

Round Date Venue
1 11-13 January 2013 Teretonga Park, Invercargill
2 18-20 January 2013 Timaru International Raceway
3 8-10 February 2013 Manfeild Circuit, Manawatu
4 8-10 March 2013 Taupo Motorsport Park
5 12-14 April 2013 Pukekohe Park Raceway

 

NZV8s Championship Points

Category TL - Current Cars                
Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 87 AJ Lauder Falcon Turua 906 210 209 180 217 90
2 15 Brad Lauder Falcon Turua 748 165 202 152 124 105
3 14 Shaun Varney Falcon Auckland 639 201 180 88 105 65
4 12 Struan Robertson Falcon Paraparaumu 613 153 152 87 147 74
5 8 Kevin Williams Commodore Manukau City 403 0 0 201 0 202
6 70 Andrew Anderson Commodore Auckland 382 0 0 225 0 157
7 51 James McLaughlin Commodore Lower Hutt 374 0 0 138 103 133
8 40 Bronson Porter Commodore Hamilton 366 0 103 45 127 91
9 69 Liam MacDonald Falcon Invercargill 362 147 159 0 0 56
10 28 Ian Booth Commodore Hamilton 266 0 0 96 91 79
11 111 Todd Pelham Falcon Auckland 263 0 0 0 169 94
12 47 John McIntyre Falcon Nelson 217 0 0 0 0 217
13 99 Grant Molloy Commodore Invercargill 174 174 0 0 0 0
14 35 Mark Gibson Falcon Taupo 168 0 0 0 0 168
15 4 Glenn Inkster Falcon Auckland 139 0 0 0 0 139
16 74 Ross Cameron Commodore Dunedin 123 0 0 0 123 0
17 17 Nigel Karl Falcon Auckland 118 0 0 0 78 40
18 41 Jamie Gaskin Falcon Mangaroa 94 0 0 0 0 94
19 22 Matt Booth Commodore Hamilton 84 0 0 0 0 84
20 21 Malcolm Finch Falcon Auckland 62 0 0 0 0 62
21 555 Jack Kofoed Falcon Auckland 54 0 0 0 0 54
22 3 Lance Hughes Falcon Hamilton 52 0 0 0 0 52
23 63 Nicholas Farrier Falcon Waiuku 44 0 0 0 0 44
24 9 Alan McCarrison Falcon Auckland 42 0 0 42 0 0
25 45 Paul Irwin Falcon Pukekohe 41 0 0 0 0 41
26 11 Tom Alexander Falcon Christchurch 36 0 0 0 0 36
Category TLX - New Generation Cars              
Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 2 Jason Bargwanna Holden Victoria, Australia 1016 210 210 204 183 209
2 007 Nick Ross Holden Cambridge, NZ 935 187 127 202 217 202
3 5 Martin Short Toyota Hamilton, NZ 935 209 209 194 134 189
4 20 Haydn Mackenzie Ford Auckland, NZ 320 0 0 168 0 152
5 44 Brent Collins Toyota Timaru, NZ 294 0 0 0 180 114

Updated 14/4/2013 after FINAL Round 5 of 5

The New Zealand V8s are New Zealand's premier touring car category. The NZV8s Championship spans the length of New Zealand, from Auckland to Invercargill. It visits the North Island circuits - Pukekohe Park Raceway south of Auckland, Taupo Motorsport Park and Manfeild Circuit near Palmerston North as well as the South Island circuits - Timaru International Motor Raceway and Teretonga Park in Invercargill.

Official Series Website - www.nzracechamps.org.nz