Super Truck racing has been a regular on the Kiwi motorsport calendar since the late 80's and has drawn crowds around the country who have all flocked to see these massive machines battle it out.
NZ Super Truck Championship
Championship Regulations | Published |
---|---|
![]() |
|
![]() |
Friday, 15 December, 2017 |
![]() |
Monday, 8 January, 2018 |
Competition Class Regulations
Technical Regulation | Published | Article/Technical |
---|---|---|
![]() |
Wed 17 Jan '18 | Technical Regulation |
NZ Super Truck Championship Series
Round | Date | Venue / Results (click on the link) |
1 | 12-14 January 2018 | Mike Pero Motorsport Park, Christchurch |
2 | 19-21 January 2018 | Teretonga Park, Invercargill |
3 | 3-4 March 2018 | Timaru International Motor Raceway |
5 | 30 March-1 April 2018 | Pukekohe Park Raceway |
NZ Super Truck Championship Points
Overall | SI | SI | SI | NI | ||||
Pos | No. | Name | Truck | Total | Rd1 | Rd2 | Rd3 | Rd5 |
1 | 14 | Alex Little | Freightliner | 212 | 47 | 59 | 52 | 54 |
2 | 1 | Troy Wheeler | Freightliner | 196 | 62 | 34 | 51 | 49 |
3 | 66 | Malcolm Little | Freightliner | 160 | 29 | 36 | 49 | 46 |
4 | 26 | Dave West | Freightliner | 144 | 45 | 36 | 31 | 32 |
5 | 77 | Rob Waters | Kenworth | 140 | 33 | 49 | 35 | 23 |
6 | 47 | Garry Price | International | 126 | 42 | 44 | 39 | 1 |
Class A: being for trucks with no restriction on engine displacement and a minimum race weight of 5500kg | ||||||||
Pos | No. | Name | Truck | Total | Rd1 | Rd2 | Rd3 | Rd5 |
1 | 66 | Malcolm Little | Freightliner | 196 | 37 | 40 | 59 | 60 |
2 | 77 | Rob Waters | Kenworth | 171 | 43 | 60 | 40 | 28 |
3 | 26 | Dave West | Freightliner | 168 | 50 | 43 | 35 | 40 |
4 | 47 | Garry Price | International | 155 | 54 | 51 | 49 | 1 |
Class B: being for trucks with an engine displacement up to 11,950cc and a minimum race weight of 5000kg | ||||||||
Pos | No. | Name | Truck | Total | Rd1 | Rd2 | Rd3 | Rd5 |
1 | 14 | Alex Little | Freightliner | 233 | 53 | 65 | 59 | 56 |
2 | 1 | Troy Wheeler | Freightliner | 213 | 65 | 40 | 59 | 49 |
updated 1/4/18 after FINAL Round 4 of 4 - PROVISIONAL