The following Championships are recorded herein to ensure the exploits and achievements of the champions are not forgotten in the sport’s rich history.
The following Championships are recorded herein to ensure the exploits and achievements of the champions are not forgotten in the sport’s rich history.
Season | Recipient | Car |
---|---|---|
2012 | M. Summerfield | Subaru Impreza |
2011 | G. Argyle | Mitsubishi Evo 8 |
2010 | G. Argyle | Mitsubishi Evo 8 |
2009 | G. Argyle | Mitsubishi Evo 8 |
Season | Recipient |
---|---|
2012 | N. Summerfield |
2011 | P. Deakin |
2010 | P. Deakin |
2009 | T. Cox |
Season | Recipient | Car |
---|---|---|
2010 | M. Summerfield | Skoda Fabia |
2009 | R. Cook | Nissan Micra |
2008 | A. Cook | Honda Jazz |
2007 | D. Strong | Honda Civic Type R |
2006 | A. Cook | Honda Jazz |
2005 | D. Strong | Honda Civic Type R |
2004 | J. West | Suzuki Baleno |
2003 | D. Buist | Toyota Corolla |
Season | Recipient |
---|---|
2010 | D. Neill |
2009 | M. Ballentyne |
2008 | J. Stringer |
2007 | B. McKenzie |
2006 | S. Campbell |
Originally named the MotorSport NZ Club Rally Championship with the commencement of the 2005 season it was renamed the MotorSport NZ Rally Xtreme Championship.
Season | Recipient | |
---|---|---|
2008 | G. Smith | Taranaki |
2007 | J. Judd | Christchurch |
2006 | D. Ayson | South Otago |
2005 | P. Nicoll | Nelson |
2004 | D. Burgess | Auckland |
2003 | A. Cheetham | Palmerston North |
2002 | T. Mann | Greymouth |
2001 | S. Murland | Paraparaumu |
2000 | S. Robertson | Palmerston North |
1999 | G. Cliff | Christchurch |
Season | Recipient |
---|---|
2008 | B. Wright |
2007 | M. Stevenson |
Season | Recipient | |
---|---|---|
2008 | C. Stevens | Auckland |
2007 | D. Wright | Te Aroha |
2006 | D. Buist | Christchurch |
2005 | D. Buist | Christchurch |
2004 | D. Ayson | Clinton |
2003 | D. Strong | Auckland |
2002 | D. Buist | Christchurch |
2001 | D. Buist | Christchurch |
2000 | S. Moore | Palmerston North |
1999 | J. Judd | Christchurch |
Season | Recipient |
---|---|
2008 | M. Richards |
2007 | C. Alexander |
Season | Recipient | |
---|---|---|
2004 | S. Murray | Palmerston North |
2003 | B. Herbert | Palmerston North |
2002 | B. Herbert | Palmerston North |
2001 | L. Scott | Wellington |
2000 | B. Herbert | Palmerston North |
1999 | G. Argyle | Palmerston North |
1998 | G. Argyle | Palmerston North |
1997 | B. Green | Palmerston North |
1996 | J. McAndrew | Wellington |
1995 | G. Argyle | Palmerston North |
1994 | J. McAndrew | Wellington |
1993 | J. McAndrew | Wellington |
1992 | S. Warren | Rangiora |
1991 | B. Stokes | Waikuku |
1990 | N. Allport | Papakura |
1989 | N. Allport | Papakura |
1988 | B. Stokes | Waikuku |
1987 | P. Bourne | Papakura |
1986 | W. Pittams | Matamata |
1985 | B. McKenzie | Napier |
1984 | B. McKenzie | Napier |
Season | Recipient | Car |
---|---|---|
2012 | R. Mason | Subaru Impreza WRX |
2011 | R. Mason | Subaru Impreza WRX |
2010 | D. Sumner | Mitsubishi Evo 9 |
2009 | H. Paddon | Mitsubishi Evo 9 |
2008 | H. Paddon | Mitsubishi Evo 9 |
2007 | S. Murray | Subaru Impreza |
Group N (4WD) Co-Drivers
Season | Recipient |
---|---|
2012 | S. Mason |
2011 | S. Mason |
2010 | P. Fallon |
2009 | J. Kennard |
2008 | J. Kennard |
2007 | R. Ryan |
Group N Drivers
Season | Recipient | Car |
---|---|---|
2005 | R. Mason | Subaru Impreza WRX |
2004 | C. West | Subaru Impreza WRX |
2003 | C. West | Subaru Impreza |
2002 | C. West | Subaru Impreza |
2001 | D. Kibble | Mitsubishi Lancer Evo 5 |
2000 | C. West | Mitsubishi Lancer Evo 5 |
1999 | S. Holmes | Subaru Impreza |
1998 | R. Meekings | Mitsubishi Lancer |
1997 | R. Jones | Mitsubishi Lancer |
1996 | R. Jones | Mitsubishi Lancer |
1995 | R. Jones | Mitsubishi Lancer |
1994 | R. Jones | Mitsubishi Lancer |
1993 | B. Watkin | Subaru Legacy |
1992 | W. Orr | Subaru Legacy |
1991 | B. Watkin | Subaru Legacy |
1990 | L. Owen | Mitsubishi VR4 |
1989 | S. Weeber | Subaru Omega |
1988 | W. Smith | Suzuki Swift GTi |
Season | Recipient | Car |
---|---|---|
1983 | B. Rawstron | Ford Escort Sport |
1982 | S. Ward | Mazda RX3 |
1981 | Jointly - C. Crawford, and | Mazda RX3, and |
B. Rawstron | Ford Escort Sport | |
1980 | J. Cowan | Ford Escort RS2000 |
1979 | G. Hughson | Mazda RX3 |
1978 | R. Brown | Mazda RX3 |
1977 | R. Brown | Mazda RX3 |
1976 | C. Rabbidge | Mazda RX3 |
Season | Recipient | |
---|---|---|
2004 | Subaru Rally Team | C. West, R. Mason & S. Murray |
2003 | Subaru Rally Team | B. Herbert, C. West & R. Vizible |
2002 | Hutt Valley Motorsport Team | L. Scott, B. Herbert & C. West |
2001 | Hutt Valley Motorsport Team | L. Scott, B. Herbert & C. West |
Season | Recipient | |
---|---|---|
2001 | B. Herbert | Dannevirke |
2000 | B. Herbert | Dannevirke |
1999 | B. Herbert | Dannevirke |
Season | Recipient | |
---|---|---|
2001 | L. Scott | Wellington |
2000 | B. Herbert | Dannevirke |
1999 | C. West | Timaru |
Season | Recipient | |
---|---|---|
2001 | J. West | Dunedin |
Season | Recipient |
---|---|
2000 | J. West |
1999 | B. Welch |
1998 | G. Liston |
Since the introduction of Class Awards in 1992, the class structure of the New Zealand Rally Championship has constantly evolved and as new classes have been added it has meant some of the trophies have changed from representing a particular Group to that of another. The following records these against the particular class evident in that year of award.
Season | Recipient |
---|---|
1998 | S. Pound |
1997 | Not Contested |
1996 | G. Diggle |
1995 | Not Contested |
1994 | J. Olsen |
1993 | B. Logan |
1992 | R. McConnachie |
Season | Recipient |
---|---|
1995 | R. Jones |
1994 | R. Jones |
1993 | B. Watkin |
1992 | W. Orr |
Season | Recipient |
---|---|
2000 | J. West |
1999 | S. Holmes |
1998 | R. Meekings |
1997 | R. Jones |
1996 | R. Jones |
1995 | Not Contested |
1994 | D. Buist |
1993 | V. Slee |
1992 | S. Warren |
Season | Recipient |
---|---|
1999 | D. Strong |
1998 | D. Strong |
1997 | D. Buist |
1996 | D. Strong |
1995 | D. Black |
1994 | J. McAndrew |
1993 | J. McAndrew |
1992 | Jointly - N. Allport and J. McAndrew |
Season | Recipient |
---|---|
1999 | D. Strong |
1998 | D. Strong |
1997 | D. Buist |
1996 | D. Strong |
1995 | G. Argyle |
1994 | V. Slee |
Season | Recipient |
---|---|
1999 | D. Black |
1998 | D. Black |
1997 | B. Green |
1996 | J. McAndrew |
Season | Recipient |
---|---|
1999 | G. Argyle |
1998 | G. Argyle |