Penalties & Discipline
Denny Hulme MZFMR
Friday, 25 January, 2013
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
1 | Alan Woolf | 312 | FJ & F3 | The Clerk of the Course finds that you made a false start on race 13. this was confirmed by Judge of facts (starts) App 4 Sch Z 8.2 APPLIES | The Clerk of the Course rules that App 1 Sch P A4Z.6 applies and 5 seconds be added to race time. | |
2 | Paul Halford | 24 | Historic Muscle | The Clerk of the Course finds that after listening to both parties that the incident between cars 24 & 41 at turn 8 in race 12 is deemed to be a racing incident. | The Clerk of the Course rules that no further action to be taken | |
3 | Steve Elliott | 41 | Historic Muscle | The Clerk of the Course finds that after listening to both parties that the incident between cars 24 & 41 at turn 8 in race 12 is deemed to be a racing incident. | The Clerk of the Course rules that no further action to be taken | |
4 | Povl Barfod | 69 | Formula Fords | The Clerk of the Course finds that you made a false start at race 19. this was confirmed by judge of facts starts App 4 Sch Z 8.2 | The Clerk of the Course rules that App 1 Sch P A4Z.6 applies and 5 seconds be added to race time. | |
5 | Tony Cross | 340 | Formula Fords | The Clerk of the Course finds that you made a false start at race 19. this was confirmed by judge of facts starts App 4 Sch Z 8.2 | The Clerk of the Course rules that App 1 Sch P A4Z.6 applies and 5 seconds be added to race time. | |
6 | Gary Cooper | 471 | Pre 78 & GT | The Clerk of the Course finds that after listening to both parties that the incident between cars 83 & 471 at turn 2 in race 30 is deemed to be a racing incident. | The Clerk of the Course rules that no further action to be taken | |
7 | John Honore | 83 | Pre 78 & GT | The Clerk of the Course finds that after listening to both parties that the incident between cars 83 & 471 at turn 2 in race 30 is deemed to be a racing incident. | The Clerk of the Course rules that no further action to be taken | |
9 | John Lord | 9 | Classic Muscle Cars | The Clerk of the Course finds that you made a false start at race 52. this was confirmed by judge of facts starts App 4 Sch Z 8.2 | The Clerk of the Course rules that App 1 Sch P A4Z.6 applies and 5 seconds be added to race time. |
Endorsements & Suspensions
| Decision | Type | Penalty End | Competitor | Competition Number | Competition Class | Finding | Ruling |
|---|---|---|---|---|---|---|---|
8 |
| Mon 27 Jan '14 | Matt Griffin | 13 | E30 | The Clerk of the Course finds that the competitor did breach rule NSC 94C to act or proceed in any fraudulent way or act prejudicial to the interests of any series, meeting or event or to the interest of automobile sport in general (altercation in the pits) | The Clerk of the Course rules that NSC4 applies. Competitor is fined $300, is excluded from race 37 and his licence endorsed until 27th January 2014. |
Saturday, 19 January, 2013
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
1 | Tony Gordon | 59 | Pre 78 Sports & GT | The Clerk of the Course finds that you made a false start on race 34. This was confirmed by judge of facts starts. App 4 Sch Z 8.2 applies. | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies and that 5 seconds be added to your race time | |
2 | Adrian Dobbe | 40 | Pre 85 open saloon GT | The Clerk of the Course finds that you made a false start on race 41. This was confirmed by judge of facts starts. App 4 Sch Z 8.2 applies. | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies and that 5 seconds be added to your race time | |
3 | Martin Bullock | 9 | Tasman | The Clerk of the Course finds that you made a false start on race 53. This was confirmed by judge of facts starts. App 4 Sch Z 8.2 applies. | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies and that 5 seconds be added to your race time | |
4 | James Hagen | 22 | Formula Fords | The Clerk of the Course finds that you made a false start on race 57. This was confirmed by judge of facts starts. App 4 Sch Z 8.2 applies. | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies and that 5 seconds be added to your race time |
Endorsements & Suspensions
| Decision | Type | Penalty End | Competitor | Competition Number | Competition Class | Finding | Ruling |
|---|
Race Championship Series Round 2
Friday, 18 January, 2013
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
ED1 | Pipo Derani | 6 | TRS | The Event Director finds that you caused a red flag during session Q3. This was due to your car stalling at the track at turn 3 and not able to restart. It was in a dangerous place. It was necessary to stop the session and move your car. Sch CH 19.5 applies | The Event Director rules that penalty CH 40.15 applies. Move 3 places back on the grid. | |
ED2 | Jann Mardenborough | 23 | TRS | The Event Director finds that you caused a red flag during session Q3. This was due to your car leaving the track at turn 5. It was in a dangerous place. It was necessary to stop the session and move your car. Sch CH 19.5 applies | The Event Director rules that penalty CH 40.15 applies. Move 3 places back on the grid. | |
ED3 | Andrew Tang | 22 | TRS | The Event Director finds that you were judged to have made a false start at race 4. Sch CH 20.6 applies. This was confirmed by judge of facts (starts) Chris adams. | The Event Director rules that penalty CH 40 19.2 applies. 10 seconds added to race time. 1 Licence Demerit point | |
ED4 | Robert Toshach | Formula Fords | The Event Director finds that you were judged to have made a false start at race 8. You were out of your box when the start signal was given. Sch CH 20.6 applies. This was judged by Judge of Fact (starts) Craig Finlayson | The Event Director rules that penalty CH 40 19.2 applies. 10 seconds added to race time. 1 Licence Demerit point | ||
ED 5 | Andrew Tang | 22 | TRS | The Event Director finds that you were judged to have made a false start at race 18. Sch CH 20.6 applies. This was confirmed after checking your onboard camera and judged by Judge of Fact (starts) Chris Adams | The Event Director rules that penalty CH 40 19.2 applies. 10 seconds added to race time. 1 Licence Demerit point. This is now your 3rd offence for this action. Any further occurances will be referred to the Stewards - Article 40.4 applies. | |
ED6 | Tanart Sathienthirakui | 43 | TRS | The Event Director finds that you were judged to have made a false start at race 18. Sch CH 20.6 applies. This was confirmed after checking your onboard camera and judged by Judge of Fact (starts) Chris Adams | The Event Director rules that penalty CH 40 19.2 applies. 10 seconds added to race time. 1 Licence Demerit point | |
001 | Shane Gray | 2 | Super Trucks | The Clerk of the Course finds that during qualifying session Q1 Truck #2 exceeded 160km/hr which is a contravention of section 14.1 of the Champ Series Articles. | The Clerk of the Course rules that penalty A4TR1 applies. All times achieved in that session will be cancelled. The starting position of your first race will be at the rear of the grid. | |
002 | Shane Gray | 2 | Super Trucks | The Clerk of the Course finds that during qualifying session Q1 Truck #2 exceeded 160km/hr which is a contravention of section 14.1 of the Champ Series Articles. | The Clerk of the Course rules that penalty A4TR1 applies. All times achieved in that session will be cancelled. The starting position of your first race will be at the rear of the grid. | |
003 | Ian Clapperton | 31 | Sports & Production GT | The Clerk of the Course finds that during qualifying session Q7 you failed to observe mechanical flag (2 laps) and black flag (2 laps) This was confirmed by race control. This is in breach of App 4 Sch Z 11.1 (10) and (7) | The Clerk of the Course rules that App 1 Sch P A4Z.3 applies. Exclusion form qualifying results and $100 fine. | |
004 | Matthew Ford | 34 | Sports & Production GT | The Clerk of the Course finds that during race 5 you failed to observe mechanical flag (2 laps) and black flag (2 laps) This was confirmed by race control. This is in breach of App 4 Sch Z 11.1 (10) and (7) | The Clerk of the Course rules that App 1 Sch P A4Z.3 applies. Exclusion from race results and $100 fine. | |
005 | Shane Gray | 2 | Super Trucks | The Clerk of the Course finds that during race 7 you exceeded 160km/hr which is a contravention of section 14.1 of the Champ Series Articles. | The Clerk of the Course rules that penalty A4TR.2 applies. 10 seconds added to race time. | |
006 | John Hepburn | 92 | Super Trucks | The Clerk of the Course finds that during race 12 you exceeded 160km/hr which is a contravention of section 14.1 of the Champ Series Articles. | The Clerk of the Course rules that penalty A4TR.2 applies. 10 seconds added to race time. | |
007 | Chris Dunn | 28 | Sports & Production GT | The Clerk of the Course finds that in race 16 the alleged pass of car 188 in a sector that was under double waved yellow flags did not occur. This was no breach of App 4 Sch Z 11.2 (3B) | The Clerk of the Course rules that no penalty applies. No further action taken | |
008 | Gavin McLaughlin | 51 | Sports & Production GT | The Clerk of the Course finds that in race 16 the alleged pass of car 964 in a sector that was under double waved yellow flags did not occur. This was no breach of App 4 Sch Z 11.2 (3B) | The Clerk of the Course rules that no penalty applies. No further action taken |
Endorsements & Suspensions
| Decision | Type | Penalty End | Competitor | Competition Number | Competition Class | Finding | Ruling |
|---|
2013 Race Championships - Round 1
Saturday, 12 January, 2013
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
ED1 | Brendon Leitch | 3 | Formula Ford | The Event Director finds that you caused a red flag during session Q4. This was due to your car stopping at the start/finish line on the track. It was in a dangerous place. It was necessary to stop the session and move the car. Sch CH 19.5 applies. | The Event Director rules that penalty CH 40.15 applies. Move 3 places back on the grid for the start of race 4. | |
ED2 | Ryan Cullen | 17 | TRS | The Event Director finds that you caused a red flag during session Q6. This was due to your car leaving the circuit at turn 5 and stopping in a dangerous place. It was necessary to stop the session and move the car. Sch CH 19.5 applies. | The Event Director rules that penalty CH 40.15 applies. Move 3 places back on the grid for the start of race 18 | |
ED3 | Nicolas Latifi | 18 | TRS | The Event Director finds that you caused a red flag during session Q6. This was due to your car leaving the circuit at turn 7 and stopping in a dangerous place. It was necessary to stop the session and move the car. Sch CH 19.5 applies. | The Event Director rules that penalty CH 40.15 applies. Move 3 places back on the grid for the start of race 18 | |
ED4 | James Munro | 40 | Formula Ford | The Event Director finds that you were judged to have made a false start at race 9 - Moving prior to start signal. Schedule CH 20.6 applies. This was confirmed by Judge of Facts (starts) Craig Finlayson. A time penalty board was displayed during race 9 | The Event Director rules that Penalty CH 40 19.2 applies. 5 seconds added to your race time. 1 licence demerit point. | |
ED5 | Ryan Cullen | 17 | TRS | The Event Director finds that you were judged to have made a false start at race 11 - Moving prior to start signal. Schedule CH 20.6 applies. This was confirmed by Judge of Facts (starts) Craig Finlayson. A time penalty board was displayed during race 11 | The Event Director rules that Penalty CH 40 19.2 applies. 5 seconds added to your race time. 1 licence demerit point. | |
ED6 | Andrew Tang | 22 | TRS | The Event Director finds that you were judged to have made a false start at race 11 - Moving prior to start signal. Schedule CH 20.6 applies. This was confirmed by Judge of Facts (starts) Craig Finlayson. A time penalty board was displayed during race 11 | The Event Director rules that Penalty CH 40 19.2 applies. 5 seconds added to your race time. 1 licence demerit point. | |
ED7 | Bruno Bonifacio | 5 | TRS | The Event Director finds that you were judged to have made a false start at race 11 - leading edge of car out of start box when start signal given. Sch CH 20.6 applies. This was confirmed by pictures provided by Volt TV in a post race Inquiry. | The Event Director rules that Penalty CH 40 19.2 applies. 5 seconds added to your race time. 1 licence demerit point. | |
ED8 | Shaun Varney | 14 | NZV8s | The Event Director finds that you were judged to have made a false start at race 17 - Moving prior to start signal. Schedule CH 20.6 applies. This was confirmed by Judge of Facts (starts) Craig Finlayson. A time penalty board was displayed during race 17 | The Event Director rules that Penalty CH 40 19.2 applies. 10 seconds added to your race time. 1 licence demerit point. | |
WS1 | Steven Zammit | 1 | Trucks | The Clerk of the Course finds that truck number 1NZ was judged to have exceeded the maximum speed limit of 160km during race 1 lap 1,4 & 5. This is set in the 2013 Truck Series Articles. App 14.1 | The Clerk of the Course rules that App 1 Sch P A4TR.2 applies. 10 seconds added to race time | |
WS2 | Shane Gray | 2 | Trucks | The Clerk of the Course finds that truck number 2 was judged to have exceeded the maximum speed limit of 160km during race 1 lap 0,1 & 6. This is set in the 2013 Truck Series Articles. App 14.1 | The Clerk of the Course rules that The Clerk of the Course rules that App 1 Sch P A4TR.2 applies. 10 seconds added to race time | |
WS3 | Justin Ashwell | 11 | Production GT | The Clerk of the Course finds that car number 11 was judged to have jumped the start by passing before the control line in race number 8 against App. 4 Sch Z 8.3(2) | The Clerk of the Course rules that App 1 Sch P A4Z.6 applies and 10 seconds has been added to race rime. | |
WS4 | Steven Zammit | 1 | Trucks | The Clerk of the Course finds that during race 19 truck 1 caused contact with truck 111 at turn 2. This is in breach of App 4 Sch Z 12.1 | The Clerk of the Course rules that App 1 Sch P A4Z.4 applies. As you were unable to complete a drive through penalty 50 seconds has been added to race time. |
Endorsements & Suspensions
| Decision | Type | Penalty End | Competitor | Competition Number | Competition Class | Finding | Ruling |
|---|
Tasman Revival
Saturday, 12 January, 2013
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
002 | John Ryall | 28 | Sports Cars | The Clerk of the Course finds that competitor did breach rule App 4 Sch Z 10.1(2) Exceeding 40km in pit lane (57km) | The Clerk of the Course rules that a drive through was given but unable to be complied with due to safety car on circuit. App 4 Sch Z 10/11(3) applies and 50 seconds added to race time. | |
003 | Robin Longdon | 59 | Formula Junior | The Clerk of the Course finds that you jumped the start of the race. This is in breach of rule App 4 Sch Z 8.3 and confirmed by judge of facts | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies and 10 seconds be added to race time. | |
004 | Ross Graham | 97 | Northern Muscles | The Clerk of the Course finds that you jumped the start of the race. This is in breach of rule App 4 Sch Z 8.3 and confirmed by judge of facts | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies and 10 seconds be added to race time. | |
005 | Michael Kennedy | 700 | BMW | The Clerk of the Course finds that you jumped the start of the race. This is in breach of rule App 4 Sch Z 8.3 and confirmed by judge of facts | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies and 10 seconds be added to race time. | |
006 | Bob Sievwright | 777 | BMW | The Clerk of the Course finds that you jumped the start of the race. This is in breach of rule App 4 Sch Z 8.3 and confirmed by judge of facts | The Clerk of the Course rules that penalty App 1 Sch P A4Z.6 applies and 10 seconds be added to race time. | |
007 | Ken Starnes | 102 | BMW | The Clerk of the Course finds that competitor breached App 4 Sch Z 11.1(3) failed to amintain position whilst under a yellow flag and passed car no 339 at flag 6 heading into turn 14. | The Clerk of the Course rules that App 1 Sch P A4Z.2 aaplies. A drive through was awarded and complied with. |
Endorsements & Suspensions
| Decision | Type | Penalty End | Competitor | Competition Number | Competition Class | Finding | Ruling |
|---|---|---|---|---|---|---|---|
001 |
| Thu 28 Feb '13 | Paul Burnet | 38 | Northern Muscle | The Clerk of the Course finds that the competitor did breach rule App 4 Sch Z 11.1(3) failed to maintain position while under yellow flag and passed car no 755 at flag 4 heading into turn 6. | The Clerk of the Course rules that App 1 Sch P A4Z.2 applies. The competitor is fined $200, 20 seconds added to race time and licence endorsed until Feb 28th 2013 . |
Christmas Registers Race
Saturday, 15 December, 2012
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
001 | Justin Ashwell | 11 | NZ 6 | The Clerk of the Course finds that you overtook car 911 under red flag approaching point 6. Rule 11.1(2) official signals red flag | The Clerk of the Course rules that penalty A4Z.1 . $100 fine be applied. | |
002 | Nichlos King | RX7 | The Clerk of the Course finds that you were out of your grid on race 1. Rule 7.9 | The Clerk of the Course rules that a 5 second penalty be added to your time at the end of race 1. A4Z.6 Jumping the start | ||
003 | Billy Ford | 34 | OSCA | The Clerk of the Course finds that you were parked in the grid box at the rear of the field then proceeded toyour correct box. Rule 8.2 starts. False start. | The Clerk of the Course rules that you are to received a 20 second penalty to the race time. A4Z.6 applies. | |
004 | Steve Grant | 53 | Rennesport | The Clerk of the Course finds that you continued to race once the chequered flag was shown, deeming a race finish. You also were advised by flag point 3 to reduce your speed. Rule 15.4 determination of finish | The Clerk of the Course rules that A4Z.9 breach of circuit regulations. $100 fine be applied. | |
005 | Steve Hefferman | 8 | SIFF | The Clerk of the Course finds that you jumped the start of race 12. Rule 8.2 starts. | The Clerk of the Course rules that a 5 second time penalty be added to your time. A4Z.6 Jumping the start. | |
006 | Mark Denton | 181 | Rennesport | The Clerk of the Course finds that you jumped the start of race 13. Rule 8.2 starts | The Clerk of the Course rules that a drive through penalty applies and was complied with. A4Z.6 jumping the starts |
Endorsements & Suspensions
| Decision | Type | Penalty End | Competitor | Competition Number | Competition Class | Finding | Ruling |
|---|
Historic Race
Sunday, 9 December, 2012
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
1 | Adrian Dobbe | 40 | Arrow Wheels | The Clerk of the Course finds that car 40 crossed pit entry yellow line, in breach of Sch Z 9.3 (2) | The Clerk of the Course rules that A drive through penalty was issued and complied with. Penalty A4Z.12 | |
2 | Philip Smurfwaite | 47 | BMW E30 | The Clerk of the Course finds that app 4 Sch Z race Art 8.2 False start. Your vehicle moved out of its grid box before your start signal was given. | The Clerk of the Course rules that A4Z.6 Jump start applies. 5 seconds added to race time. | |
3 | Gene Rolinson / Tony Easton | 100 | BMW E30 | The Clerk of the Course finds that after hearing evidence from competitor 100 and 35 and witnesses I find that the evidence was inconclusive | The Clerk of the Course rules that no further action be taken |
Endorsements & Suspensions
| Decision | Type | Penalty End | Competitor | Competition Number | Competition Class | Finding | Ruling |
|---|
D1NZ RD 2
Saturday, 1 December, 2012
Penalties & Discipline Decisions
| Finding | Ruling |
|---|---|
The Clerk of the Course finds that | The Clerk of the Course rules that |
Endorsements & Suspensions
| Decision | Type | Penalty End | Competitor | Competition Number | Competition Class | Finding | Ruling |
|---|---|---|---|---|---|---|---|
1 |
| Sun 02 Jun '13 | Nico Reid | 10 | D1NZ Pro | The Clerk of the Course finds that you were in violation of NSC 94 (d) | The Clerk of the Course rules that you will be fined $100 and your licence endorsed for 6 months. |
2 |
| Sat 02 Mar '13 | Tro Forsyth | 29 | D1NZ Pro | The Clerk of the Course finds that you were in violation of NSC 94 (D) | The Clerk of the Course rules that you will have your licence endorsed for 3 months. |
IRC Race Series Round 3
Saturday, 1 December, 2012
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
1 | Bill McKinnon | 2 | Pre 65 | The Clerk of the Course finds that the vehicle logbook was not produced at documentation. This is in breach of rule App 2. Sch A - 3.4 (7) | The Clerk of the Course rules that appendix 1. Sch P - A2A.1 applies and that the competitor be fined the mandatory penalty of $50 | |
2 | Ivan Knauf | 44 | SS2000 | The Clerk of the Course finds that during race 1 the orange and vlack flag was shown on laps 3, 4 & 5 and you failed to report to the pits on the next lap. This is contrary to App 4 Sch Z 11.1(10) | The Clerk of the Course rules that Penalty App 1 Sch P - A4Z.3 applies | |
3 | Tony Black | 54 | Pro 7 | The Clerk of the Course finds that you made a false start of race 4. App 4 Sch Z 8.2 applies. This was judged by judge of fact (starts) App 4 Sch Z 10.12(1) applies. A time penalty board was shown in race 4 | The Clerk of the Course rules that penalty App 1 Sch P A4Z.7 applies (Manual Amendment 35005) 5 seconds added to race time. | |
4 | Brent Thompson | 8 | SS2000 | The Clerk of the Course finds that you passed car 39 under yellow on the back straight. This is contrary to App 4 Sch Z 11.1(3A) App 4 Sch Z 10.11(1) applies | The Clerk of the Course rules that App 1 Sch P A4Z.2 applies. A drive through penalty board was displayed, a drive through was issued and complied with. | |
5 | James Mclaughlin | 3 | Super 6 | The Clerk of the Course finds that you made a false start of race 13. App 4 Sch Z 8.2 applies. This was judged by judge of fact (starts) App 4 Sch Z 10.12(1) applies. A time penalty board was shown in race 13 | The Clerk of the Course rules that penalty App 1 Sch P A4Z.7 applies (Manual Amendment 35005) 5 seconds added to race time. | |
6 | Nerolie Clark | 219 | NZGT | The Clerk of the Course finds that you made a false start of race 19. App 4 Sch Z 8.2 applies. This was judged by judge of fact (starts) App 4 Sch Z 10.12(1) applies. A time penalty board was shown in race 19 | The Clerk of the Course rules that penalty App 1 Sch P A4Z.7 applies (Manual Amendment 35005) 5 seconds added to race time. | |
7 | Gavin Mclaughlin | 51 | NZGT | The Clerk of the Course finds that on lap 7 you were timed at 1.16.706 and on lap 8 1.16.822, in race 19. This was confirmed by the chief timekeeper. This contravenes to the NZGT Series Articles 3.6, 12-13 | The Clerk of the Course rules that Penalty in the NZGT Series Articles 8.2(a), 12-13 applies. 20 seconds added to race time. | |
8 | Sean Curry | 24 | Pre 65 | The Clerk of the Course finds that you made a false start of race 22. App 4 Sch Z 8.2 applies. This was judged by judge of fact (starts) App 4 Sch Z 10.12(1) applies. A time penalty board was shown in race 22 | The Clerk of the Course rules that penalty App 1 Sch P A4Z.7 applies (Manual Amendment 35005) 10 seconds added to race time. | |
9 | Steve Bennebrook | 1 | NZ6 | The Clerk of the Course finds that you made a false start of race 23. App 4 Sch Z 8.2 applies. This was judged by judge of fact (starts) App 4 Sch Z 10.12(1) applies. A time penalty board was shown in race 23 | The Clerk of the Course rules that penalty App 1 Sch P A4Z.7 applies (Manual Amendment 35005) 5 seconds added to race time. |
Endorsements & Suspensions
| Finding | Ruling |
|---|---|
The Clerk of the Course finds that | The Clerk of the Course rules that |
V8 Super Tourers
Saturday, 24 November, 2012
Penalties & Discipline Decisions
| Decision | Type | Competitor | Competition Number | Class | Finding | Ruling |
|---|---|---|---|---|---|---|
1 | Tony Jeffs | 527 | Mainland Muscle | The Clerk of the Course finds that you were observed doing 'practice starts' during the assembly lap of your race. This breaches Sch Z 7.7 and the written drivers briefing issued at documentation | The Clerk of the Course rules that penalty A4Z.9 apples. A drive through penalty was awarded and complied with | |
2 | Brent Collins | 24 | Mainland Muscle | The Clerk of the Course finds that you were observed doing 'practice starts' during the assembly lap of your race. This breaches Sch Z 7.7 and the written drivers briefing issued at documentation | The Clerk of the Course rules that penalty A4Z.9 apples. A drive through penalty was awarded and complied with | |
3 | Leigh Derrick | 10 | Mainland Muscle | The Clerk of the Course finds that you were observed jumping the start of the race. This breaches Sch Z 8.1 | The Clerk of the Course rules that penalty A4Z.7 applies. A 5 second penalty was added to your race time | |
4 | Aaron & Stuart Black | 50 | The Clerk of the Course finds that you deliberately took a short cut through the link road @ turn 4 as you returned to the pits. You then rejoined the race after not completing a full lap beforehand. This breaches the circuit regulations pertaining to track & race distances. | The Clerk of the Course rules that penalty A4Z.9 applies. A drive through penalty was awarded and complied with. | ||
5 | Allan Dippie | 4 | Mainland Muscle | The Clerk of the Course finds that you were observed jumping the start of your race thus gaining an advantage. This breaches Sch 8.1 & 8.2 | The Clerk of the Course rules that penalty A4Z.7 applies. A drive through penalty was awarded and complied with. | |
6 | Soren Stewart | 333 | Rennsport Race 3 | The Clerk of the Course finds that you were observed taking alink road thus shortening the distance. This breaches circuit regulations & supplementary regulations | The Clerk of the Course rules that penalty A4Z applies. A drive through was awarded and not completed sue to withdrawing from the race. | |
7 | Owen Kelly | 10 | The Clerk of the Course finds that competitor did make contact with car #8 causing a multiple collision at turn 4 lap 1 of race 7. | The Clerk of the Course rules that App 1 Sch A4Z.4 applies and a drive through penalty was given and carried out. | ||
8 | Steve Owen | 12 | The Clerk of the Course finds that competitor did make contact with car number 51 causing it to spin at turn 2 lap 1 of race 7 | The Clerk of the Course rules that App 1 Sch A4Z.4 applies and a drive through penalty was given and carried out. | ||
9 | Paul Morris | 22 | The Clerk of the Course finds that competitor did make contact with car number 96 causing it to spin at turn 1 lap 40 of race 7 | The Clerk of the Course rules that App 1 Sch A4Z.4 applies and a drive through penalty was given and carried out. | ||
10 | Hugh Gardiner | 247 | The Clerk of the Course finds that competitor did breach rule App 4 Sch Z 9.1 (5) Vehicle servicing limitations pit lane. | The Clerk of the Course rules that a drive through penalty be awarded and complied with. | ||
11 | Art McKee | 2 | Int Saloon Race | The Clerk of the Course finds that you were observed jumping the start of the race thus gaining an advantage. This breaches Sch Z 8.1 & 8.2 | The Clerk of the Course rules that penalty A4Z.7 applies. A drive through penalty was awarded. | |
12 | Daniel Gaunt | 31 | The Clerk of the Course finds that competitor did breach rule App 4 Sch Z 12.1 Code of Driving - Blocking of car 69 on turn 4 | The Clerk of the Course rules that a 5 second time penalty be added to time at completion of race 10 | ||
13 | Paul Morris | 22 | The Clerk of the Course finds that the competitor did breachrule App 4 Sch Z 12.1 Code of Driving - causing an avoidable accident with car 27 on turn 4 | The Clerk of the Course rules that a drive through penalty be awarded and caken. | ||
14 | Scott McLaughlin | 93 | The Clerk of the Course finds that the competitor did breach rule App 4 Sch Z 10.1 (2) exceeding 40km in pit lane | The Clerk of the Course rules that a drive through penalty be awarded and complied with. | ||
15 | Tim Edgell | 8 | The Clerk of the Course finds that the competitor did breach rule App 4 Sch Z 12.1 Code of driving conduct - blocking car 31 | The Clerk of the Course rules that a 5 second time penalty be added to time at completion of race 10. | ||
16 | Owen Kelly | 10 | The Clerk of the Course finds that the competitor did breach rule App 4 Sch Z 12.1 Code of driving conduct - making contact with car no 23 | The Clerk of the Course rules that a drive through be given and was completed | ||
17 | Scott McLaughlin | 93 | The Clerk of the Course finds that you are in breach of App 4 Sch Z 12.1 Code of Driving Conduct. This was observed by the officials in race control you spun car number 51 at turn 11 this was confirmed by the investigations team | The Clerk of the Course rules that Penalty App 1 Sch P A4Z.4 applies. A drive through penalty was awrded. Due to you not being able to complete the drive through. A 50 second time penalty is added to your race time. | ||
18 | Tim Edgell | 8 | The Clerk of the Course finds that the competitor did breach rule App 4 Sch Z 12.1 Code of driving conduct - blocking car 31. This decision replaces decision 15 due to communication error in indemnifying the car that you blocked. | The Clerk of the Course rules that 5 seconds be added to your race time. |
Endorsements & Suspensions
| Finding | Ruling |
|---|---|
The Clerk of the Course finds that | The Clerk of the Course rules that |
